Overall Final Ranking
Classic Thunderboat
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MICHAEL CINQUEGRANI 1025 [2,0,1,0,...] N/A
2 JASON NEVES 1000 [1,2,0,0,...] N/A
3 LONNIE STRAUGHAN 925 [1,1,1,0,...] N/A
4 RUSS STARK 825 [0,2,1,0,...] N/A
5 RICHARD SEKIGAWA 800 [2,0,0,0,...] N/A
6 GREGORY REED 700 [1,0,1,0,...] N/A
7 GORDON DEVOS 569 [1,0,0,1,...] N/A
8 KARL MORSE 525 [0,1,1,0,...] N/A
9 DAVE HILTON 425 [1,0,0,2,...] N/A
10 GLEN YODER 419 [0,1,1,1,...] N/A
11 CALEB BOUNDS 350 [0,1,0,2,...] N/A
12 ART GRUNOW 350 [0,1,0,1,...] N/A
13 DON CARPENTER 250 [0,0,2,0,...] N/A
14 PETE MARKESE 152 [0,0,1,1,...] N/A
15 BILL WEBBER 25 [0,0,0,0,...] N/A
16 KEVIN MOHR 0 [0,0,0,1,...] N/A
G-1 Catamaran
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ROGER PANE 1200 [3,0,0,0,...] N/A
2 RON FASSL JR. 1100 [2,1,0,0,...] N/A
3 SHANE FORREST 925 [1,2,0,0,...] N/A
4 COLE FORREST 800 [2,0,0,1,...] N/A
5 LONNIE STRAUGHAN 625 [1,0,2,0,...] N/A
6 JIM FEENER 625 [0,3,0,0,...] N/A
7 JEFF POLAN 600 [0,1,1,0,...] N/A
8 ROBERT EYE 552 [1,0,0,1,...] N/A
9 RODNEY HUBBARD 525 [0,1,1,1,...] N/A
10 GLEN YODER 525 [0,1,1,0,...] N/A
11 JASON WADE 425 [1,0,1,1,...] N/A
12 RICHARD ROMERO 425 [1,0,1,0,...] N/A
13 DAVE HILTON 219 [0,2,0,1,...] N/A
14 STEVE LOPEZ 194 [0,0,1,2,...] N/A
15 BILL BRIDGE 194 [0,0,0,2,...] N/A
16 PEYTON HILTON 169 [0,0,1,2,...] N/A
17 KEVIN MOHR 0 [0,1,0,1,...] N/A
18 RICH TAYLOR 0 [0,0,2,0,...] N/A
19 TODD WAGNER 0 [0,0,1,0,...] N/A
G-1 Crackerbox
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PETE MARKESE 1200 [3,0,0,0,...] N/A
2 BILL DUFFNER 1000 [1,2,0,0,...] N/A
3 TOM CINQUEGRANI 694 [0,1,1,1,...] N/A
4 ART GRUNOW 521 [0,0,1,1,...] N/A
5 BILL WEBBER 377 [0,1,1,0,...] N/A
6 GREGORY REED 0 [0,0,0,0,...] N/A
6 WAYNE MORGAN 0 [0,0,0,0,...] N/A
G-1 Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 COLE FORREST 1200 [3,0,0,0,...] N/A
2 DALE ROBERTS 1100 [2,1,0,0,...] N/A
2 AL WATERS 1100 [2,1,0,0,...] N/A
4 DAVID SIEMBOR 1000 [1,2,0,0,...] N/A
4 RON FASSL JR. 1000 [1,2,0,0,...] N/A
6 CALVIN MOTLEY 825 [0,2,1,0,...] N/A
7 DON CARPENTER 619 [0,0,2,1,...] N/A
8 CHRIS BURGOS 594 [1,0,0,1,...] N/A
9 RODNEY HUBBARD 563 [0,0,1,2,...] N/A
10 HENRY OORD 494 [0,1,0,2,...] N/A
11 BILL BRIDGE 475 [0,0,2,1,...] N/A
12 RYLEE HILTON 475 [0,0,2,0,...] N/A
13 LENNY BLAKE 452 [0,1,0,0,...] N/A
14 DAVE HILTON 450 [1,0,0,0,...] N/A
15 ROGER PANE 400 [1,0,0,0,...] N/A
16 RUSS STARK 363 [0,0,0,2,...] N/A
17 JEFF POLAN 325 [0,1,1,0,...] N/A
18 RICH TAYLOR 296 [0,0,0,1,...] N/A
19 MICHAEL CINQUEGRANI 275 [0,0,1,0,...] N/A
20 BRIAN BOUNDS 254 [0,0,0,0,...] N/A
21 HOT ROCK HOBBIES 250 [0,1,1,0,...] N/A
22 TOM CINQUEGRANI 219 [0,0,0,1,...] N/A
23 RANDY LOVATO 0 [0,0,1,1,...] N/A
24 LONNIE STRAUGHAN 0 [0,0,0,0,...] N/A
G-1 Outrigger
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DALE ROBERTS 1200 [3,0,0,0,...] N/A
2 JEFF POLAN 900 [0,3,0,0,...] N/A
3 RON FASSL JR. 825 [0,2,1,0,...] N/A
4 CALVIN MOTLEY 725 [1,1,0,1,...] N/A
5 ROBERT EYE 650 [1,0,2,0,...] N/A
6 HENRY VELASCO 569 [1,0,1,0,...] N/A
7 KARL MORSE 225 [0,0,1,1,...] N/A
8 RODNEY HUBBARD 194 [0,0,0,2,...] N/A
9 BILL WEBBER 0 [0,0,1,1,...] N/A
10 RUSS STARK 0 [0,0,0,1,...] N/A
G-1 Sport Hydro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ROGER PANE 1200 [3,0,0,0,...] N/A
2 STEVE LOPEZ 1025 [2,0,1,0,...] N/A
3 GORDON DEVOS 1000 [1,2,0,0,...] N/A
4 HENRY OORD 900 [0,3,0,0,...] N/A
5 DALE ROBERTS 800 [2,0,0,1,...] N/A
6 PEYTON HILTON 650 [1,0,1,1,...] N/A
7 RYLEE HILTON 550 [0,1,2,0,...] N/A
8 AL WATERS 550 [0,1,1,0,...] N/A
9 TOM CINQUEGRANI 325 [0,1,0,1,...] N/A
10 REBEL RACING 300 [0,1,0,1,...] N/A
11 RICH TAYLOR 250 [0,0,3,0,...] N/A
12 JIM FEENER 194 [0,0,0,3,...] N/A
13 HENRY VELASCO 169 [0,0,0,2,...] N/A
14 TADD BURNS 0 [0,0,1,0,...] N/A
G-Limited Catamaran
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KARL MORSE 825 [0,2,1,0,...] N/A
2 RICHARD ROMERO 738 [1,0,0,2,...] N/A
3 DAVID SIEMBOR 700 [1,1,0,0,...] N/A
4 ROD WOMACK 425 [1,0,1,0,...] N/A
5 JERRY DEUBY 377 [0,0,1,1,...] N/A
6 GLEN YODER 0 [0,0,0,0,...] N/A
Jersey Skiff
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SHANE FORREST 869 [1,1,0,1,...] N/A
2 RYLEE HILTON 650 [1,0,1,0,...] N/A
3 RICHARD SEKIGAWA 625 [1,0,1,0,...] N/A
4 BILL DUFFNER 600 [0,2,0,1,...] N/A
5 PJ FOSTER 419 [0,0,1,1,...] N/A
6 WAYNE MORGAN 0 [0,0,0,0,...] N/A
Sportsman Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 REBEL RACING 1200 [3,0,0,0,...] N/A
2 ALAN GROSSMAN 925 [1,1,1,0,...] N/A
3 TADD BURNS 450 [1,0,1,1,...] N/A
4 JASON NEVES 400 [1,0,1,1,...] N/A
5 PJ FOSTER 350 [0,2,0,1,...] N/A
6 STEVE SCLIMENTI 325 [0,2,0,1,...] N/A
7 MIKE NANCE 300 [0,1,1,1,...] N/A
8 MARK REHLING 194 [0,0,2,1,...] N/A
close X