Overall Final Ranking
Classic Thunderboat
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DON CARPENTER 1425 [3,0,1,0,...] N/A
2 MARTIN HERRING 1400 [2,2,0,0,...] N/A
3 DAVE HILTON 1400 [1,3,0,0,...] N/A
4 KARL MORSE 1150 [1,1,2,0,...] N/A
5 SHANNON MUTH 1138 [2,0,0,2,...] N/A
6 RUSS STARK 1050 [2,1,1,0,...] N/A
7 JASON NEVES 1050 [0,1,3,0,...] N/A
8 PETE MARKESE 919 [0,1,2,1,...] N/A
9 RICHARD SEKIGAWA 850 [1,2,0,1,...] N/A
10 GLEN YODER 675 [0,1,2,1,...] N/A
11 ART GRUNOW 388 [0,0,1,3,...] N/A
G-1 Catamaran
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 STEVE LOPEZ 1600 [4,0,0,0,...] N/A
2 ROGER PANE 1125 [2,1,0,1,...] N/A
3 JEFF POLAN 1050 [0,2,2,0,...] N/A
4 RON FASSL JR. 1027 [0,3,0,0,...] N/A
5 ROBERT EYE 994 [0,2,1,1,...] N/A
6 BILL BRIDGE 919 [0,1,2,1,...] N/A
7 RICHARD ROMERO 850 [2,0,0,0,...] N/A
8 GLEN YODER 844 [0,1,3,0,...] N/A
9 JIM FEENER 825 [0,1,1,2,...] N/A
10 SHANNON MUTH 800 [2,0,0,2,...] N/A
11 MIKE MOOERS 732 [0,0,2,2,...] N/A
12 DAVE HILTON 619 [1,0,0,1,...] N/A
13 PEYTON HILTON 419 [0,1,1,2,...] N/A
14 MARK REHLING -77 [1,0,0,0,...] N/A
G-1 Crackerbox
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RICHARD SEKIGAWA 1225 [3,0,0,1,...] N/A
2 BILL DUFFNER 1050 [0,3,1,0,...] N/A
3 RICHARD ROMERO 1038 [0,1,1,2,...] N/A
4 ART GRUNOW 919 [1,0,2,1,...] N/A
5 PETE MARKESE 152 [0,0,0,0,...] N/A
G-1 Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LENNY BLAKE 1600 [4,0,0,0,...] N/A
2 DAVE HILTON 1225 [1,2,1,0,...] N/A
3 ROGER PANE 1200 [3,0,0,0,...] N/A
4 DAVID SIEMBOR 1169 [1,2,0,1,...] N/A
5 HENRY OORD 1125 [0,3,1,0,...] N/A
6 RUSS STARK 1038 [1,1,0,2,...] N/A
7 RYLEE HILTON 1000 [1,2,0,0,...] N/A
8 RON FASSL JR. 919 [0,1,2,1,...] N/A
9 BILL DUFFNER 877 [0,1,2,0,...] N/A
10 BILL BRIDGE 875 [1,0,2,0,...] N/A
11 AL WATERS 750 [1,1,0,0,...] N/A
12 DON CARPENTER 732 [0,0,2,2,...] N/A
13 JEFF POLAN 475 [0,0,1,2,...] N/A
14 SHANNON MUTH 338 [0,0,1,2,...] N/A
15 MIKE MOOERS 300 [0,0,1,2,...] N/A
16 RANDY LOVATO 0 [0,0,0,0,...] N/A
G-1 Outrigger
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RON FASSL JR. 1600 [4,0,0,0,...] N/A
2 ROBERT EYE 1300 [1,3,0,0,...] N/A
3 JEFF POLAN 1269 [2,2,0,0,...] N/A
4 KARL MORSE 694 [0,1,2,0,...] N/A
5 RUSS STARK 550 [0,1,2,1,...] N/A
6 HENRY VELASCO 450 [1,0,2,1,...] N/A
7 STEVE LOPEZ -127 [0,0,0,0,...] N/A
8 RODNEY HUBBARD -144 [0,0,1,2,...] N/A
9 JIM FOSTER -225 [0,0,1,3,...] N/A
G-1 Sport Hydro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYLEE HILTON 1500 [3,1,0,0,...] N/A
2 ROGER PANE 1400 [2,2,0,0,...] N/A
3 STEVE LOPEZ 1038 [1,1,0,2,...] N/A
4 MARTIN HERRING 1019 [1,0,2,1,...] N/A
5 PEYTON HILTON 725 [1,1,0,0,...] N/A
6 RODNEY HUBBARD 694 [0,1,1,2,...] N/A
7 HENRY OORD 677 [0,1,1,1,...] N/A
8 AL WATERS 675 [0,0,3,0,...] N/A
9 HENRY VELASCO 588 [0,0,1,2,...] N/A
10 JIM FEENER 198 [0,1,0,0,...] N/A
G-Limited Outrigger
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVID SIEMBOR 1400 [2,2,0,0,...] N/A
2 JASON NEVES 819 [1,2,1,0,...] N/A
3 MIKE MOOERS 400 [1,0,3,0,...] N/A
Jersey Skiff
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LENNY BLAKE 1400 [2,2,0,0,...] N/A
2 BILL DUFFNER 1050 [0,2,1,1,...] N/A
3 RICHARD ROMERO 994 [2,0,1,1,...] N/A
4 RYLEE HILTON 177 [0,0,0,2,...] N/A
5 PJ FOSTER 140 [0,0,2,0,...] N/A
Sportsman Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ALAN GROSSMAN 1300 [1,3,0,0,...] N/A
2 JASON NEVES 1200 [3,0,0,0,...] N/A
3 PJ FOSTER 450 [0,1,2,1,...] N/A
4 JAMES LINDEN 419 [0,0,1,3,...] N/A
close X