Overall Final Ranking
G-Limited Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVID SIEMBOR 1400 [2,2,0,0,...] N/A
1 RYLEE HILTON 1400 [2,2,0,0,...] N/A
3 BILL DUFFNER 1327 [3,0,0,0,...] N/A
4 PETE MARKESE 994 [0,2,1,1,...] N/A
5 PJ FOSTER 877 [0,1,2,0,...] N/A
6 ART GRUNOW 844 [0,0,3,1,...] N/A
7 KARL MORSE 694 [0,1,1,1,...] N/A
8 RICHARD ROMERO 444 [0,0,1,2,...] N/A
9 DON CARPENTER 281 [1,0,0,3,...] N/A
10 JASON NEVES 0 [0,0,0,0,...] N/A
G-Limited Sport Hydro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MARTIN HERRING 1500 [3,1,0,0,...] N/A
2 JASON NEVES 1094 [1,1,1,1,...] N/A
3 DON CARPENTER 825 [0,2,2,0,...] N/A
4 GLEN YODER 394 [0,0,1,2,...] N/A
5 RUSS STARK 0 [0,0,0,0,...] N/A
Gx-2 Catamaran
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVE HILTON 1600 [4,0,0,0,...] N/A
2 RICHARD ROMERO 1400 [2,2,0,0,...] N/A
3 ROBERT EYE 1269 [2,1,0,1,...] N/A
4 RICHARD SEKIGAWA 994 [0,2,1,1,...] N/A
5 GLEN YODER 950 [1,2,1,0,...] N/A
6 JEFF POLAN 925 [1,2,1,0,...] N/A
7 PETE MARKESE 894 [1,1,0,2,...] N/A
8 RON FASSL JR. 725 [1,1,0,2,...] N/A
9 JIM FEENER 694 [0,1,2,0,...] N/A
10 ROGER PANE 400 [1,0,1,1,...] N/A
11 MARK REHLING 300 [0,1,0,1,...] N/A
12 SHANNON MUTH 300 [0,0,4,0,...] N/A
13 MIKE MOOERS 225 [0,0,2,0,...] N/A
14 DAVID STARR 0 [0,0,1,0,...] N/A
15 MARK BERRY 0 [0,0,0,0,...] N/A
Gx-2 Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RON FASSL JR. 1500 [3,1,0,0,...] N/A
1 ROGER PANE 1500 [3,1,0,0,...] N/A
3 RYLEE HILTON 1325 [2,1,1,0,...] N/A
4 DAVE HILTON 1269 [2,2,0,0,...] N/A
5 RICHARD ROMERO 1225 [3,0,0,1,...] N/A
6 RODNEY HUBBARD 1225 [1,2,1,0,...] N/A
7 RUSS STARK 1069 [0,4,0,0,...] N/A
8 STEVE LOPEZ 950 [1,1,2,0,...] N/A
9 MIKE MOOERS 863 [0,0,1,3,...] N/A
10 HENRY OORD 788 [0,0,3,1,...] N/A
11 JEFF POLAN 750 [0,1,2,1,...] N/A
12 AL WATERS 725 [1,1,0,2,...] N/A
13 BILL BRIDGE 694 [0,1,2,1,...] N/A
14 LENNY BLAKE 644 [0,0,2,2,...] N/A
15 BILL DUFFNER 563 [0,0,1,2,...] N/A
16 SHANNON MUTH 550 [0,1,1,2,...] N/A
Gx-2 Outrigger
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PEYTON HILTON 1300 [1,3,0,0,...] N/A
2 ROBERT EYE 1250 [2,0,2,0,...] N/A
3 JEFF POLAN 1000 [1,2,1,0,...] N/A
4 RON FASSL JR. 850 [0,2,2,0,...] N/A
5 DAVE HILTON 800 [2,0,0,1,...] N/A
6 RODNEY HUBBARD 700 [1,1,1,1,...] N/A
7 RUSS STARK 425 [1,1,0,0,...] N/A
8 HENRY VELASCO 425 [1,0,0,1,...] N/A
9 KARL MORSE 250 [0,0,2,0,...] N/A
10 JIM FOSTER 0 [0,0,1,1,...] N/A
11 MIKE MOOERS 0 [0,0,0,1,...] N/A
11 STEVE LOPEZ 0 [0,0,0,1,...] N/A
Gx-2 Sport Hydro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ROGER PANE 1500 [3,1,0,0,...] N/A
2 STEVE LOPEZ 1100 [2,1,0,0,...] N/A
3 RYLEE HILTON 1050 [2,0,2,0,...] N/A
4 HENRY OORD 769 [0,3,0,1,...] N/A
5 AL WATERS 619 [0,0,2,2,...] N/A
6 MARTIN HERRING 525 [0,1,2,1,...] N/A
7 PEYTON HILTON 350 [1,1,1,1,...] N/A
8 RODNEY HUBBARD 325 [0,1,0,1,...] N/A
9 HENRY VELASCO 50 [0,0,1,0,...] N/A
10 JIM FEENER 0 [0,0,0,0,...] N/A
close X