Overall Final Ranking
Classic Thunderboat
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RICHARD SEKIGAWA 1225 18/5:30.041 (2,4,1,3
2 DAVE HILTON 1025 19/4:23.730 (4,2,3,1
3 PETE MARKESE 894 24/8:19.476 (3,1,2,4)
4 SHANNON MUTH 850 13/2:25.157 (1,2,3,4)
5 JASON NEVES 775 18/6:58.149 (4,2,1,3)
6 RUSS STARK 719 18/5:46.452 (1,2,3,4)
7 ART GRUNOW 575 16/6:06.083 (3,1,2,4)
8 KEVIN MOHR 575 13/4:09.998 (2,3,4,1)
9 KENT EDLER 425 11/3:14.444 (3,4,1,2)
10 CALEB BOUNDS 0 0/0.000 (1,2,3,4)
G-1 Catamaran
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ROGER PANE 1200 18/5:13.181 (2,1,3,4
2 DAVE HILTON 1000 18/5:35.833 (2,1,3,4
3 COLE FORREST 1000 18/8:23.167 (2,3,1,4
4 JIM FEENER 925 18/5:38.915 (3,2,1,4)
5 RON FASSL JR. 650 17/5:16.326 (1,2,3,4)
6 RICH TAYLOR 594 12/3:43.031 (1,2,3,4)
7 SHANE FORREST 594 6/1:51.232 (3,1,2,4)
8 WAYDE BLOEDORN 475 16/5:06.640 (1,3,2,4)
9 KEVIN MOHR 419 15/5:39.928 (3,1,2,4)
10 ROBERT EYE 350 7/2:08.154 (1,2,3,4)
11 JEFF POLAN 325 7/1:53.603 (2,3,1,4)
12 GLEN YODER 325 6/2:20.276 (3,1,2,4)
13 STEVE LOPEZ 275 12/3:38.074 (2,1,3,4)
14 LONNIE STRAUGHAN 275 7/2:44.068 (3,2,1,4)
15 SHANNON MUTH 194 8/2:31.698 (2,3,4,1)
G-1 Crackerbox
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TOM CINQUEGRANI 1152 24/8:43.766 (2,3,1,4
2 RICHARD SEKIGAWA 1150 24/8:27.441 (1,2,4,3
3 RICHARD ROMERO 1025 18/6:39.529 (4,3,1,2
4 PETE MARKESE 621 18/7:24.212 (4,2,1,3)
5 ART GRUNOW 588 18/6:45.557 (2,4,3,1)
6 WAYNE MORGAN 194 9/3:47.849 (1,3,2,4)
G-1 Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DALE ROBERTS 1200 18/4:53.504 (2,3,1,4
2 LENNY BLAKE 1200 18/4:58.772 (1,2,3,4
3 LONNIE STRAUGHAN 850 18/5:37.413 (3,2,1,4)
4 DAVID SIEMBOR 725 13/3:42.527 (3,1,2,4)
5 JEFF POLAN 652 18/5:19.462 (1,3,2,4)
6 CALVIN MOTLEY 650 15/4:51.920 (2,1,3,4)
7 WAYDE BLOEDORN 638 18/6:13.189 (3,2,1,4)
8 RON FASSL JR. 625 14/3:58.003 (2,1,3,4)
9 SHANE FORREST 600 12/3:43.287 (3,2,1,4)
10 RUSS STARK 596 18/6:22.783 (2,3,1,4)
11 VINCE DIMATTEO 594 15/5:55.192 (1,2,3,4)
12 RYLEE HILTON 525 12/3:41.607 (3,2,1,4)
13 HENRY OORD 475 13/4:17.793 (3,2,1,4)
14 SHANNON MUTH 450 11/3:30.514 (1,2,3,4)
15 ROGER PANE 450 10/2:42.747 (2,1,3,4)
16 TOM CINQUEGRANI 350 11/2:49.514 (1,2,3,4)
17 COLE FORREST 325 6/4:03.486 (3,1,2,4)
18 DAVE HILTON 50 5/1:34.599 (DNF) (1,3,
19 CHRIS BURGOS 0 0/0.000 (1,2,3,4)
19 AL WATERS 0 0/0.000 (1,2,3,4)
19 CALEB BOUNDS 0 0/0.000 (DNS) (1,2,3,4)
G-1 Outrigger
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DALE ROBERTS 1200 18/4:38.537 (1,3,2,4
2 RON FASSL JR. 725 13/3:35.605 (1,2,3,4)
3 ROBERT EYE 675 18/5:32.433 (2,1,3,4)
4 JEFF POLAN 625 13/3:31.840 (3,1,2,4)
5 RUSS STARK 469 6/1:47.902 (1,2,3,4)
6 CALVIN MOTLEY 194 7/2:42.299 (2,1,3,4)
7 JIM FOSTER 25 0/0.000 (1,3,4,2)
G-1 Sport Hydro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYLEE HILTON 1100 18/5:39.900 (3,2,1,4
2 DALE ROBERTS 1000 18/4:27.048 (3,1,2,4
3 RICH TAYLOR 750 18/5:09.343 (3,1,2,4)
4 JIM FEENER 494 12/4:21.964 (2,1,3,4)
5 TOM CINQUEGRANI 450 10/2:27.636 (2,3,1,4)
6 ROGER PANE 450 7/1:36.670 (1,2,3,4)
7 HENRY OORD 425 11/3:09.308 (1,3,2,4)
8 STEVE LOPEZ 75 3/52.293 (DNF) (1,2,3,
Jersey Skiff
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JASON NEVES 1000 18/6:18.665 (2,3,1,4
2 RYLEE HILTON 925 18/6:39.491 (1,2,3,4)
3 LENNY BLAKE 794 18/6:03.043 (3,2,1,4)
4 PJ FOSTER 521 18/7:55.349 (1,2,3,4)
5 AL WATERS 219 7/2:38.161 (3,2,1,4)
6 WAYNE MORGAN 127 6/2:39.431 (2,1,3,4)
Sportsman Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RICHARD ROMERO 1425 24/8:06.581 (4,3,1,2
2 ALAN GROSSMAN 1125 22/7:48.102 (2,1,4,3
3 JASON NEVES 725 12/3:48.808 (2,3,4,1)
4 PJ FOSTER 725 12/5:09.834 (1,2,4,3)
5 ERIC BOURLET 594 15/4:41.415 (2,3,4,1)
6 JAMES LINDEN 25 3/2:15.654 (2,3,4,1)
7 BILL WEBBER 0 0/0.000 (1,2,3,4)
close X