close X
false
Classic Thunderboat
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DAVE HILTON | 1500 24/6:05.025 (3,1,4,2 | ||||
2 | MARTIN HERRING | 1100 18/4:32.032 (2,1,3,4 | ||||
3 | DON CARPENTER | 975 24/6:35.882 (1,2,3,4) | ||||
4 | JASON NEVES | 621 19/5:14.936 (4,2,3,1) | ||||
5 | KARL MORSE | 346 13/3:34.570 (3,2,4,1) | ||||
6 | RICHARD ROMERO | 225 6/1:56.844 (1,2,3,4) | ||||
7 | RUSS STARK | 0 0/0.000 (1,2,3,4) |
G-1 Catamaran
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DAVE HILTON | 1600 24/5:27.108 (4,3,1,2 | ||||
2 | RON FASSL JR. | 925 19/4:14.266 (3,4,1,2) | ||||
3 | ROBERT EYE | 694 21/5:24.368 (2,3,4,1) | ||||
4 | GLEN YODER | 465 17/4:32.626 (3,1,4,2) | ||||
5 | BILL BRIDGE | 377 13/3:15.963 (4,3,2,1) | ||||
6 | MARIO HUTCHINS | 0 6/1:28.778 (4,2,1,3) |
G-1 Mono
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DAVID SIEMBOR | 1325 24/5:47.219 (2,1,3,4 | ||||
2 | LENNY BLAKE | 1300 24/5:41.008 (3,2,4,1 | ||||
3 | RON FASSL JR. | 1138 13/2:44.749 (2,3,4,1 | ||||
4 | DAVE HILTON | 1025 20/4:48.332 (1,4,3,2 | ||||
5 | RYLEE HILTON | 963 24/6:17.654 (4,1,3,2) | ||||
6 | AUSTIN MOTLEY | 950 19/5:04.032 (4,2,3,1) | ||||
7 | CALVIN MOTLEY | 750 18/4:30.919 (1,2,3,4) | ||||
8 | DON CARPENTER | 475 14/4:32.928 (2,4,3,1) | ||||
9 | RODNEY HUBBARD | 346 18/5:01.673 (4,3,2,1) | ||||
10 | BILL BRIDGE | 300 10/2:53.037 (1,4,3,2) | ||||
11 | RANDY LOVATO | 0 0/0.000 (1,2,3,4) | ||||
11 | RUSS STARK | 0 0/0.000 (1,2,3,4) |
G-1 Outrigger
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RON FASSL JR. | 1400 24/6:49.326 (2,3,1,4 | ||||
2 | JIM FOSTER | 1054 24/6:01.974 (4,1,3,2 | ||||
3 | CALVIN MOTLEY | 869 18/3:58.518 (1,2,3,4) | ||||
4 | RODNEY HUBBARD | 494 13/2:54.619 (3,2,4,1) | ||||
5 | ROBERT EYE | 475 16/3:40.388 (2,3,4,1) | ||||
6 | RUSS STARK | 0 0/0.000 (1,2,3,4) |
G-1 Sport Hydro
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RYLEE HILTON | 1600 24/4:52.124 (4,2,3,1 | ||||
2 | MARTIN HERRING | 1125 24/5:03.427 (3,2,1,4 | ||||
3 | RODNEY HUBBARD | 694 18/4:08.826 (4,3,2,1) | ||||
4 | MARIO HUTCHINS | 644 18/4:10.020 (1,2,4,3) | ||||
5 | KARL MORSE | 490 22/6:09.074 (3,1,4,2) |
G-Limited Catamaran
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DAVID SIEMBOR | 1400 26/6:38.525 (3,2,1,4 | ||||
2 | RICHARD ROMERO | 1152 26/6:51.714 (1,4,2,3 | ||||
3 | KARL MORSE | 896 26/7:37.078 (3,2,4,1) | ||||
4 | GLEN YODER | 788 27/7:43.811 (3,4,1,2) | ||||
5 | MARK REHLING | 546 20/5:52.219 (1,3,4,2) |
G-Limited Outrigger
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DAVID SIEMBOR | 1500 24/5:46.358 (3,2,1,4 | ||||
2 | KARL MORSE | 1125 24/6:41.432 (2,3,1,4 | ||||
3 | JASON NEVES | 650 14/3:57.959 (4,2,1,3) |
Jersey Skiff
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | LENNY BLAKE | 1600 24/6:09.592 (1,2,4,3 | ||||
2 | RYLEE HILTON | 1069 24/6:38.612 (1,4,2,3 | ||||
3 | BILL DUFFNER | 821 24/6:48.543 (3,4,2,1) | ||||
4 | PJ FOSTER | 788 24/7:19.322 (3,2,1,4) | ||||
5 | JASON NEVES | 377 12/3:27.395 (1,2,3,4) |
Sportsman Mono
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JASON NEVES | 1500 24/6:47.245 (4,3,1,2 | ||||
2 | ALAN GROSSMAN | 1150 24/7:16.980 (2,4,3,1 | ||||
3 | RICHARD ROMERO | 1050 24/7:25.646 (1,3,4,2 | ||||
4 | PJ FOSTER | 388 13/4:13.103 (4,3,2,1) | ||||
5 | PHILIP HOPSON | 0 2/2:00.600 (DNF) (3,4,1 |