close X
false
G-Limited Mono
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | REY GARCIA | 1225 23/6:42.571 (2,4,1,3 | ||||
2 | ROGER STOUT | 1150 24/7:08.202 (3,4,2,1 | ||||
3 | RYLEE HILTON | 1125 21/6:40.482 (1,3,4,2 | ||||
4 | DAVID SIEMBOR | 1050 24/7:04.398 (2,1,3,4 | ||||
5 | ART GRUNOW | 963 24/8:11.286 (2,3,1,4) | ||||
6 | RAUL ESCUTIA | 894 19/5:57.598 (4,2,3,1) | ||||
7 | KENT EDLER | 765 24/8:07.451 (3,2,1,4) | ||||
8 | PETE MARKESE | 723 18/5:45.190 (1,4,3,2) | ||||
9 | PJ FOSTER | 652 19/6:24.567 (3,2,1,4) | ||||
10 | DENNIS HOOVER | 250 6/1:57.280 (1,4,2,3) | ||||
11 | RON RUSSEL | 0 0/0.000 (1,2,3,4) |
Gx-2 Catamaran
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MICHAEL CINQUEGRANI | 1600 19/7:39.534 (2,4,3,1 | ||||
2 | DAVE HILTON | 1500 24/6:13.510 (4,1,2,3 | ||||
3 | ROGER PANE | 1200 18/4:13.309 (1,2,3,4 | ||||
4 | RAUL ESCUTIA | 952 24/7:54.472 (2,1,3,4) | ||||
5 | RON FASSL JR. | 925 23/6:08.621 (2,4,1,3) | ||||
6 | SCOTT NALLEY | 775 18/5:21.850 (4,1,2,3) | ||||
7 | ROBERT EYE | 700 23/6:07.404 (3,4,2,1) | ||||
8 | GLEN YODER | 625 12/3:19.889 (1,2,3,4) | ||||
9 | RICHARD SEKIGAWA | 575 14/7:08.117 (3,4,2,1) | ||||
10 | PETE MARKESE | 419 13/4:20.130 (1,2,3,4) | ||||
11 | MIKE MOOERS | 338 12/4:19.684 (4,3,1,2) | ||||
12 | REY GARCIA | 250 8/3:09.900 (2,1,3,4) | ||||
13 | JIM FEENER | 0 0/0.000 (1,2,3,4) |
Gx-2 Mono
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | STEVE LOPEZ | 1500 24/5:55.767 (1,2,3,4 | ||||
2 | TOM CINQUEGRANI | 1325 24/6:46.607 (1,4,2,3 | ||||
3 | MICHAEL CINQUEGRANI | 1225 20/5:14.223 (2,3,1,4 | ||||
4 | ROGER PANE | 1050 22/5:18.488 (2,4,1,3 | ||||
5 | RON FASSL JR. | 994 24/6:30.802 (3,4,2,1) | ||||
6 | AL WATERS | 994 24/7:02.110 (2,3,1,4) | ||||
7 | LENNY BLAKE | 844 24/7:12.764 (1,3,4,2) | ||||
8 | SHANNON MUTH | 650 14/3:37.595 (2,1,3,4) | ||||
9 | VINCE DIMATTEO | 475 13/4:07.762 (2,4,1,3) | ||||
10 | RICHARD ROMERO | 469 6/1:32.252 (1,2,3,4) | ||||
11 | RYLEE HILTON | 350 10/2:36.450 (1,3,4,2) | ||||
12 | PAUL RENNA | 321 6/1:56.464 (2,1,4,3) | ||||
13 | DAVE HILTON | 244 12/4:04.680 (3,4,1,2) | ||||
14 | MIKE MOOERS | 0 1/1:20.726 (1,3,4,2) |
Gx-2 Outrigger
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MIKE MOOERS | 1225 20/6:36.138 (1,2,3,4 | ||||
2 | ROBERT EYE | 925 18/4:41.343 (3,4,1,2) | ||||
3 | PEYTON HILTON | 825 16/3:43.086 (2,1,3,4) | ||||
4 | STEVE LOPEZ | 825 14/3:05.599 (2,4,3,1) | ||||
5 | RON FASSL JR. | 650 16/3:36.775 (1,2,3,4) | ||||
6 | JIM FOSTER | 0 6/1:43.500 (1,2,4,3) | ||||
7 | DAVE HILTON | 0 1/53.656 (1,2,3,4) |
Gx-2 Sport Hydro
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ROGER PANE | 1225 22/4:57.199 (2,3,1,4 | ||||
2 | AL WATERS | 950 20/4:41.501 (4,2,3,1) | ||||
3 | PEYTON HILTON | 900 18/4:12.266 (2,1,3,4) | ||||
4 | REY GARCIA | 775 20/5:00.097 (3,4,2,1) | ||||
5 | TOM CINQUEGRANI | 750 16/4:48.349 (2,4,3,1) | ||||
6 | RYLEE HILTON | 619 17/3:58.193 (3,4,2,1) | ||||
7 | SCOTT NALLEY | 225 2/4:40.786 (1,2,3,4) | ||||
8 | SHANNON MUTH | 0 3/47.284 (3,2,1,4) | ||||
9 | REBEL RACING | 0 0/0.000 (1,2,3,4) | ||||
9 | JIM FEENER | 0 0/0.000 (1,2,3,4) |