Overall Final Ranking
Classic Thunderboat
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MICHAEL CINQUEGRANI 1600 24/6:27.284 (2,3,4,1
2 RICHARD SEKIGAWA 1169 24/6:37.526 (3,4,1,2
3 REBEL RACING 994 20/5:02.458 (1,4,3,2)
4 JASON NEVES 875 22/7:35.935 (2,1,3,4)
5 DAVE HILTON 844 24/6:54.115 (2,3,1,4)
6 RUSS STARK 794 20/6:53.205 (2,4,1,3)
7 RICHARD ROMERO 748 24/7:27.262 (2,4,1,3)
8 PETE MARKESE 548 22/7:40.323 (3,4,1,2)
9 SHAWN RUSIN 519 18/7:58.224 (3,1,2,4)
10 KENT EDLER 494 12/3:46.732 (1,2,3,4)
11 RAUL ESCUTIA 402 14/6:56.295 (2,3,1,4)
12 KEVIN MOHR 304 15/7:54.605 (2,1,3,4)
G-1 Catamaran
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 REY GARCIA 1600 24/6:23.622 (3,2,4,1
2 DAVE HILTON 1125 19/4:51.319 (2,1,4,3
3 ROGER PANE 1125 19/5:33.936 (2,3,1,4
4 KEVIN MOHR 919 24/7:23.372 (3,2,4,1)
5 MIKE MOOERS 919 24/7:30.073 (4,1,3,2)
6 JIM FEENER 894 21/5:54.803 (4,2,3,1)
7 LENNY BLAKE 850 19/5:51.361 (2,1,3,4)
8 SCOTT NALLEY 794 19/6:13.509 (3,4,2,1)
9 SHANNON MUTH 750 19/5:04.872 (3,2,4,1)
10 ROBERT EYE 721 19/6:31.045 (4,2,3,1)
11 RON FASSL JR. 675 18/5:13.281 (2,4,1,3)
12 BILL BRIDGE 644 19/5:25.861 (2,3,4,1)
13 RAUL ESCUTIA 427 12/3:28.090 (3,2,1,4)
G-1 Crackerbox
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RICHARD SEKIGAWA 1500 24/8:04.664 (4,1,3,2
2 TOM CINQUEGRANI 1025 18/6:04.446 (2,4,3,1
3 DAVID SIEMBOR 877 25/9:28.797 (1,3,2,4)
4 ART GRUNOW 475 14/5:42.587 (1,4,2,3)
5 PETE MARKESE 363 14/5:36.863 (4,1,2,3)
G-1 Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ROGER PANE 1425 24/6:34.185 (1,3,2,4
2 RUSS STARK 1225 24/8:00.728 (2,1,4,3
3 DAVE HILTON 1150 24/7:27.427 (4,3,2,1
4 RICHARD ROMERO 1125 23/6:32.495 (2,4,3,1
5 CALVIN MOTLEY 994 24/7:45.722 (1,4,3,2)
6 MICHAEL CINQUEGRANI 994 16/4:06.105 (4,1,3,2)
7 DAVID SIEMBOR 975 24/7:14.123 (3,4,1,2)
8 AUSTIN MOTLEY 875 22/6:34.914 (3,1,2,4)
9 LENNY BLAKE 763 19/7:14.233 (3,4,2,1)
10 BILL BRIDGE 663 20/6:12.750 (2,1,4,3)
11 VINCE DIMATTEO 650 18/4:53.613 (1,4,2,3)
12 RON FASSL JR. 650 16/4:19.032 (1,4,2,3)
13 HENRY VELASCO 638 18/6:07.802 (2,1,3,4)
14 RYLEE HILTON 375 13/5:28.339 (2,1,4,3)
15 TOM CINQUEGRANI 0 4/1:19.197 (1,2,3,4)
G-1 Outrigger
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RON FASSL JR. 1125 24/6:01.945 (2,1,4,3
2 ROBERT EYE 1050 21/5:30.324 (1,4,2,3
3 MIKE MOOERS 819 19/7:21.264 (3,1,2,4)
4 HENRY VELASCO 800 12/2:41.975 (1,2,3,4)
5 JIM FOSTER 794 20/5:18.194 (3,1,2,4)
6 DON MAHER 700 12/2:41.567 (3,2,1,4)
7 BILL BRIDGE 675 13/4:02.394 (2,1,4,3)
8 CALVIN MOTLEY 300 10/4:21.015 (2,4,1,3)
G-1 Sport Hydro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ROGER PANE 1600 24/5:30.994 (2,1,3,4
2 RYLEE HILTON 1225 20/5:18.577 (3,2,1,4
3 PEYTON HILTON 1200 24/5:44.303 (2,4,1,3
4 REBEL RACING 1069 24/6:12.705 (3,2,4,1
5 TOM CINQUEGRANI 950 19/6:07.620 (4,1,2,3)
6 SCOTT NALLEY 644 18/4:34.940 (1,3,2,4)
7 JIM FEENER 521 18/5:47.868 (1,3,2,4)
8 SHANNON MUTH 500 16/4:04.785 (4,2,3,1)
9 JASON NEVES 444 16/4:28.939 (3,2,1,4)
G-Limited Outrigger
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 REY GARCIA 1325 24/6:58.320 (4,2,1,3
2 DAVID SIEMBOR 1225 24/7:08.982 (1,4,3,2
3 JASON NEVES 950 19/5:58.214 (3,2,4,1)
4 DON MAHER 0 0/0.000 (1,2,3,4)
Rookie
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NOAH RAMIREZ 1500 24/8:50.237 (3,2,1,4
2 CARSON SLATER 925 18/6:19.008 (4,2,1,3)
3 ANDREW PEREZ 325 12/5:10.384 (1,2,3,4)
4 CAMDEN SLATER 0 6/1:23.935 (2,1,3,4)
Sportsman Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PEYTON HILTON 1600 24/7:36.666 (1,3,2,4
2 PJ FOSTER 1400 24/8:05.868 (2,4,1,3
3 JASON NEVES 1169 24/8:17.259 (3,4,1,2
4 ART GRUNOW 950 20/6:31.996 (1,4,2,3)
5 RON RUSSEL 919 18/6:51.402 (3,4,1,2)
6 ROGER STOUT 750 18/6:46.783 (2,4,1,3)
7 REBEL RACING 575 19/5:58.182 (2,3,1,4)
8 MICHAEL GRAVES 0 5/2:01.066 (1,4,2,3)
close X