Overall Final Ranking
G-Limited Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYLEE HILTON 1500 [3,1,0,0,...] N/A
2 DAVID SIEMBOR 1325 [2,1,1,0,...] N/A
3 PJ FOSTER 1194 [2,0,1,1,...] N/A
4 ART GRUNOW 1125 [0,3,1,0,...] N/A
5 REY GARCIA 1100 [2,1,1,0,...] N/A
6 PETE MARKESE 1094 [1,1,1,1,...] N/A
7 JASON NEVES 1075 [1,0,3,0,...] N/A
8 MICHAEL GRAVES 1025 [1,2,1,0,...] N/A
9 DAVE MASSEY 788 [0,0,2,2,...] N/A
10 ROGER STOUT 494 [0,1,0,1,...] N/A
11 PAUL RENNA 490 [0,0,0,3,...] N/A
12 RAUL ESCUTIA 325 [0,1,0,2,...] N/A
13 KENT EDLER 300 [0,0,1,1,...] N/A
14 DENNIS HOOVER 0 [0,1,0,1,...] N/A
G-Limited Sport Hydro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JASON NEVES 1150 [1,1,2,0,...] N/A
2 SCOTT NALLEY 1125 [2,1,0,1,...] N/A
3 SHAWN RUSIN 1050 [0,2,2,0,...] N/A
4 RUSS STARK 907 [1,0,0,3,...] N/A
Gx-2 Catamaran
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVE HILTON 1600 [4,0,0,0,...] N/A
2 MICHAEL CINQUEGRANI 1400 [2,2,0,0,...] N/A
3 RICHARD ROMERO 950 [1,1,1,1,...] N/A
4 SCOTT NALLEY 950 [1,1,1,0,...] N/A
5 RON FASSL JR. 925 [0,3,0,1,...] N/A
6 ROBERT EYE 750 [1,1,1,1,...] N/A
7 RICHARD SEKIGAWA 594 [1,0,1,2,...] N/A
8 MIKE MOOERS 550 [0,1,1,0,...] N/A
9 PETE MARKESE 475 [0,0,3,0,...] N/A
10 REY GARCIA 425 [1,1,0,1,...] N/A
11 RAUL ESCUTIA 325 [0,1,1,1,...] N/A
12 KEVIN MOHR 275 [0,0,2,1,...] N/A
13 JIM FEENER 0 [0,0,0,3,...] N/A
Gx-2 Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MICHAEL CINQUEGRANI 1400 [2,2,0,0,...] N/A
2 ROGER PANE 1325 [2,1,1,0,...] N/A
2 RYLEE HILTON 1325 [2,1,1,0,...] N/A
4 LENNY BLAKE 1269 [2,1,0,0,...] N/A
5 DAVE HILTON 1125 [2,1,0,1,...] N/A
6 STEVE LOPEZ 1050 [2,0,2,0,...] N/A
7 RICHARD ROMERO 1025 [1,2,0,0,...] N/A
8 RUSS STARK 1000 [1,2,0,0,...] N/A
9 PAUL RENNA 821 [0,1,1,1,...] N/A
10 DON MAHER 569 [1,0,0,1,...] N/A
11 BILL BRIDGE 550 [0,1,1,0,...] N/A
12 TOM CINQUEGRANI 546 [0,0,2,2,...] N/A
13 RON FASSL JR. 475 [0,0,2,1,...] N/A
14 KEVIN MOHR 325 [0,1,0,2,...] N/A
15 DENNIS HOOVER 325 [0,1,0,1,...] N/A
16 REBECCA WILLIAMS 275 [0,1,2,0,...] N/A
17 ALEX GRUELL 275 [0,0,1,2,...] N/A
18 VINCE DIMATTEO 194 [0,0,1,3,...] N/A
19 SHANNON MUTH 0 [0,0,1,1,...] N/A
Gx-2 Outrigger
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 STEVE LOPEZ 1225 [3,0,0,1,...] N/A
2 RON FASSL JR. 1094 [1,1,1,1,...] N/A
3 HENRY VELASCO 1050 [0,2,2,0,...] N/A
4 MIKE MOOERS 577 [1,0,0,2,...] N/A
5 PEYTON HILTON 575 [0,1,1,1,...] N/A
6 ROBERT EYE 546 [1,0,2,0,...] N/A
7 DON MAHER 400 [1,0,0,0,...] N/A
8 DAVE HILTON 325 [0,1,1,0,...] N/A
Gx-2 Sport Hydro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYLEE HILTON 1500 [3,1,0,0,...] N/A
2 TOM CINQUEGRANI 1250 [2,0,2,0,...] N/A
3 ROGER PANE 1200 [3,0,0,1,...] N/A
4 PEYTON HILTON 1200 [0,4,0,0,...] N/A
5 SCOTT NALLEY 719 [0,1,1,2,...] N/A
6 SHANNON MUTH 350 [0,2,1,0,...] N/A
7 ALEX GRUELL 275 [0,0,4,0,...] N/A
8 JIM FEENER 0 [0,0,0,2,...] N/A
close X