Overall Final Ranking
Classic Thunderboat
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MICHAEL CINQUEGRANI 1500 22/5:57.499 (4,3,1,2
2 STEVE LOPEZ 1250 24/6:31.298 (2,3,4,1
3 RICHARD SEKIGAWA 1225 24/7:26.803 (1,4,3,2
4 RUSS STARK 863 24/7:18.330 (3,4,2,1)
5 DAVE HILTON 750 13/3:43.574 (4,2,3,1)
6 SHAWN RUSIN 725 12/3:12.163 (2,4,1,3)
7 PETE MARKESE 550 13/4:29.146 (1,2,3,4)
8 RAUL ESCUTIA 0 0/0.000 (1,2,3,4)
G-1 Catamaran
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JIM FEENER 1500 19/8:08.131 (3,4,2,1
2 REY GARCIA 1125 19/7:12.444 (1,3,4,2
3 ROBERT EYE 950 20/5:56.142 (4,2,1,3)
4 RON FASSL JR. 850 20/5:32.711 (1,2,4,3)
5 DAVE HILTON 675 14/4:41.204 (1,4,3,2)
6 BILL BRIDGE 652 18/5:01.358 (3,2,4,1)
7 MIKE MOOERS 550 17/5:11.959 (4,3,1,2)
8 RICHARD ROMERO 475 17/4:36.823 (2,1,4,3)
9 BILL SILER 219 14/3:56.594 (4,3,2,1)
10 MARIO HUTCHINS 219 9/2:32.944 (1,4,2,3)
11 RAUL ESCUTIA 0 6/2:30.804 (DNF) (1,3,2
G-1 Crackerbox
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LONNIE STRAUGHAN 1325 24/8:09.927 (2,3,1,4
2 RICHARD SEKIGAWA 1150 24/8:16.865 (1,4,3,2
3 TOM CINQUEGRANI 750 15/5:28.879 (4,2,1,3)
4 ART GRUNOW 638 24/10:05.545 (3,1,4,2
5 PETE MARKESE 588 21/7:20.473 (1,3,2,4)
6 DAVID SIEMBOR 448 19/11:07.890 (2,1,3,4
G-1 Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DALE ROBERTS 1600 24/5:58.029 (1,2,3,4
2 ROGER PANE 1325 24/6:15.869 (3,1,2,4
3 RON FASSL JR. 1325 24/6:33.855 (2,4,1,3
4 DAVE MASSEY 1125 21/10:25.811 (4,2,1,
5 TOM CINQUEGRANI 1094 24/7:01.499 (4,2,1,3
6 BILL BRIDGE 994 24/6:48.004 (3,4,1,2)
7 BILL SILER 850 20/5:35.888 (3,2,4,1)
8 RYLEE HILTON 763 19/8:21.961 (1,4,3,2)
9 DAVID SIEMBOR 652 18/5:07.295 (4,2,1,3)
10 LENNY BLAKE 650 20/5:11.222 (1,3,2,4)
11 PEYTON HILTON 594 13/3:57.494 (2,1,4,3)
12 REY GARCIA 519 16/5:07.118 (3,2,4,1)
13 SHANNON MUTH 500 13/8:45.591 (3,2,4,1)
14 VINCE DIMATTEO 0 1/2:13.560 (DNF) (2,1,3
15 RUSS STARK 0 0/0.000 (1,2,3,4)
G-1 Outrigger
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DALE ROBERTS 1600 24/5:14.639 (2,1,3,4
2 ROBERT EYE 1300 24/5:46.049 (3,4,1,2
3 DON MAHER 925 18/4:18.567 (1,2,3,4)
4 JIM FOSTER 894 21/5:11.350 (2,3,4,1)
5 BILL BRIDGE 469 15/3:32.569 (1,3,4,2)
6 RON FASSL JR. 444 13/3:08.168 (4,2,3,1)
7 STEVE LOPEZ 250 6/1:44.589 (2,1,3,4)
8 HENRY VELASCO 0 1/12.951 (1,2,3,4)
G-1 Sport Hydro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ROGER PANE 1500 24/5:05.219 (1,3,2,4
2 DALE ROBERTS 1500 24/5:47.123 (4,2,1,3
3 SHANNON MUTH 819 23/5:26.859 (3,1,2,4)
4 PEYTON HILTON 794 20/4:55.685 (1,2,4,3)
5 RYLEE HILTON 650 14/3:26.200 (4,2,1,3)
6 TOM CINQUEGRANI 550 16/3:43.022 (2,4,1,3)
7 MARIO HUTCHINS 477 16/5:26.971 (4,2,3,1)
8 HENRY VELASCO 169 6/1:22.321 (1,2,3,4)
9 RUSS STARK 0 2/30.368 (2,1,3,4)
10 JIM FEENER 0 2/41.732 (1,2,3,4)
G-Limited Outrigger
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DON MAHER 1600 24/6:06.688 (1,4,3,2
2 DAVID SIEMBOR 1050 24/7:04.331 (1,2,4,3
3 REY GARCIA 825 18/5:07.928 (4,3,1,2)
4 MIKE MOOERS 0 0/0.000 (1,2,3,4)
Jersey Skiff
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RICHARD ROMERO 1500 24/7:17.617 (3,4,2,1
2 LENNY BLAKE 1094 24/7:29.903 (1,3,2,4
3 AL WATERS 919 24/7:40.532 (2,4,3,1)
4 PJ FOSTER 677 18/5:47.158 (4,1,3,2)
5 RICHARD SEKIGAWA 465 18/6:25.205 (3,2,1,4)
Sportsman Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ROGER STOUT 1200 24/8:59.359 (1,3,2,4
2 MICHAEL GRAVES 1125 19/5:46.178 (3,2,1,4
3 LONNIE STRAUGHAN 1100 18/5:29.284 (4,1,3,2
4 DENNIS HOOVER 1050 20/7:49.977 (1,2,4,3
5 PETE MARKESE 977 24/8:53.576 (3,4,2,1)
6 ART GRUNOW 850 19/5:53.029 (4,2,1,3)
7 PJ FOSTER 794 18/6:27.681 (4,3,2,1)
8 RAUL ESCUTIA 225 0/0.000 (1,2,3,4)
9 RON RUSSEL 194 7/2:31.320 (1,2,3,4)
close X