Race Points (best 3 of 3)
Classic Thunderboat
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MICHAEL CINQUEGRANI 1025 [2,0,1,0,...] N/A 400 : 6/1:32.738 225 : 6/1:38.822 400 : 6/1:14.815
2 JASON NEVES 1000 [1,2,0,0,...] N/A 300 : 6/1:25.779 300 : 6/1:34.907 400 : 6/1:46.484
3 LONNIE STRAUGHAN 925 [1,1,1,0,...] N/A 300 : 6/1:33.868 400 : 6/1:22.137 225 : 6/1:29.491
4 RUSS STARK 825 [0,2,1,0,...] N/A 225 : 6/1:37.337 300 : 6/1:29.354 300 : 6/1:25.196
5 RICHARD SEKIGAWA 800 [2,0,0,0,...] N/A 400 : 6/1:21.687 0 : 0/0.000 400 : 6/1:19.491
6 GREGORY REED 700 [1,0,1,0,...] N/A 300 : 0/0.000 400 : 6/1:22.827 0 : 0/0.000
7 GORDON DEVOS 569 [1,0,0,1,...] N/A 169 : 6/1:44.706 400 : 6/1:25.034 0 : 0/0.000
8 KARL MORSE 525 [0,1,1,0,...] N/A 0 : 0/0.000 225 : 6/1:38.446 300 : 6/1:51.978
9 DAVE HILTON 425 [1,0,0,2,...] N/A 400 : 6/1:19.538 0 : 0/0.000 25 : 4/54.396
10 GLEN YODER 419 [0,1,1,1,...] N/A 25 : 1/1:47.258 169 : 6/1:39.508 225 : 6/2:00.918
11 CALEB BOUNDS 350 [0,1,0,2,...] N/A 25 : 0/0.000 25 : 1/30.044 300 : 6/1:19.301
12 ART GRUNOW 350 [0,1,0,1,...] N/A 25 : 4/1:12.688 300 : 6/1:49.068 25 : 0/0.000
13 DON CARPENTER 250 [0,0,2,0,...] N/A 225 : 6/1:26.642 25 : 0/0.000 0 : 0/0.000
14 PETE MARKESE 152 [0,0,1,1,...] N/A 127 : 6/2:34.563 25 : 5/1:10.181 0 : 0/0.000
15 KEVIN MOHR 0 [0,0,0,1,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 BILL WEBBER 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 4/1:11.030 0 : 0/0.000
G-1 Catamaran
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ROGER PANE 1200 [3,0,0,0,...] N/A 400 : 6/1:24.947 400 : 6/1:16.186 400 : 6/1:21.236
2 RON FASSL JR. 1100 [2,1,0,0,...] N/A 300 : 6/1:13.926 400 : 6/1:24.230 400 : 6/1:17.950
3 SHANE FORREST 925 [1,2,0,0,...] N/A 225 : 6/1:19.047 400 : 3/48.367 (DNF) 300 : 6/1:22.742
4 COLE FORREST 800 [2,0,0,1,...] N/A 400 : 2/42.371 (DNF) 0 : DQ 400 : 6/1:30.569
5 LONNIE STRAUGHAN 625 [1,0,2,0,...] N/A 225 : 6/1:24.470 400 : 6/1:24.706 0 : 0/0.000
6 JIM FEENER 625 [0,3,0,0,...] N/A 25 : 0/0.000 (DNF) 300 : 6/1:35.883 300 : 6/1:35.434
7 JEFF POLAN 600 [0,1,1,0,...] N/A 300 : 6/1:20.004 0 : 0/0.000 300 : 6/1:20.230
8 ROBERT EYE 552 [1,0,0,1,...] N/A 400 : 6/1:12.037 25 : 3/39.139 127 : 6/1:29.799
9 RODNEY HUBBARD 525 [0,1,1,1,...] N/A 0 : 0/0.000 300 : 6/1:32.316 225 : 6/1:28.289
10 GLEN YODER 525 [0,1,1,0,...] N/A 0 : 0/0.000 225 : 6/1:37.193 300 : 6/1:53.463
11 JASON WADE 425 [1,0,1,1,...] N/A 0 : 0/0.000 25 : 5/1:22.906 400 : 6/1:22.256
12 RICHARD ROMERO 425 [1,0,1,0,...] N/A 400 : 6/1:17.251 0 : DQ 25 : 3/37.351
13 DAVE HILTON 219 [0,2,0,1,...] N/A 25 : 5/1:09.969 169 : 3/36.723 25 : 2/24.103
14 STEVE LOPEZ 194 [0,0,1,2,...] N/A 25 : 0/0.000 (DNF) 169 : 0/0.000 (DNF) 0 : 0/0.000
15 BILL BRIDGE 194 [0,0,0,2,...] N/A 25 : 0/0.000 (DNF) 0 : 0/0.000 (DNF) 169 : 6/1:28.656
16 PEYTON HILTON 169 [0,0,1,2,...] N/A 169 : 6/1:47.295 0 : 0/0.000 0 : 0/0.000
17 KEVIN MOHR 0 [0,1,0,1,...] N/A 0 : 0/0.000 0 : 0/0.000 (DNF) 0 : 0/0.000
18 RICH TAYLOR 0 [0,0,2,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 TODD WAGNER 0 [0,0,1,0,...] N/A 0 : 0/0.000 (DNF) 0 : 0/0.000 0 : 0/0.000
G-1 Crackerbox
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 PETE MARKESE 1200 [3,0,0,0,...] N/A 400 : 6/1:24.659 400 : 6/1:37.618 400 : 6/1:34.255
2 BILL DUFFNER 1000 [1,2,0,0,...] N/A 400 : 6/1:48.748 300 : 6/1:40.751 300 : 6/1:35.160
3 TOM CINQUEGRANI 694 [0,1,1,1,...] N/A 300 : 6/1:29.472 169 : 6/1:50.842 225 : 6/1:45.362
4 ART GRUNOW 521 [0,0,1,1,...] N/A 225 : 6/1:32.444 127 : 6/1:53.416 169 : 6/1:48.665
5 BILL WEBBER 377 [0,1,1,0,...] N/A 25 : 1/27.177 225 : 6/1:49.562 127 : 6/2:05.890
6 WAYNE MORGAN 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 GREGORY REED 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
G-1 Mono
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 COLE FORREST 1200 [3,0,0,0,...] N/A 400 : 6/1:33.975 400 : 6/1:23.625 400 : 6/1:17.736
2 AL WATERS 1100 [2,1,0,0,...] N/A 400 : 6/1:20.516 400 : 6/1:18.863 300 : 6/1:30.763
2 DALE ROBERTS 1100 [2,1,0,0,...] N/A 400 : 6/1:15.462 400 : 6/1:15.681 300 : 6/1:11.797
4 RON FASSL JR. 1000 [1,2,0,0,...] N/A 400 : 6/1:30.947 300 : 6/1:19.431 300 : 6/1:21.920
4 DAVID SIEMBOR 1000 [1,2,0,0,...] N/A 300 : 6/1:37.270 300 : 6/1:25.611 400 : 6/1:17.870
6 CALVIN MOTLEY 825 [0,2,1,0,...] N/A 300 : 6/1:49.097 300 : 6/1:18.441 225 : 6/1:23.563
7 DON CARPENTER 619 [0,0,2,1,...] N/A 225 : 6/1:39.574 169 : 6/1:42.602 225 : 6/1:28.208
8 CHRIS BURGOS 594 [1,0,0,1,...] N/A 25 : 0/0.000 400 : 6/1:37.041 169 : 6/1:29.900
9 RODNEY HUBBARD 563 [0,0,1,2,...] N/A 169 : 1/18.669 225 : 6/1:28.249 169 : 6/1:23.865
10 HENRY OORD 494 [0,1,0,2,...] N/A 25 : 0/0.000 169 : 6/1:28.696 300 : 6/1:19.376
11 BILL BRIDGE 475 [0,0,2,1,...] N/A 25 : 3/46.082 225 : 6/1:24.246 225 : 6/1:20.745
12 RYLEE HILTON 475 [0,0,2,0,...] N/A 225 : 6/1:31.678 225 : 6/1:26.273 25 : 2/51.556
13 LENNY BLAKE 452 [0,1,0,0,...] N/A 300 : 6/1:18.487 25 : 4/52.843 127 : 6/1:27.435
14 DAVE HILTON 450 [1,0,0,0,...] N/A 25 : 0/0.000 25 : 3/49.675 400 : 6/1:21.674
15 ROGER PANE 400 [1,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 400 : 6/1:10.877
16 RUSS STARK 363 [0,0,0,2,...] N/A 169 : 6/1:29.124 25 : 2/29.917 169 : 6/1:29.784
17 JEFF POLAN 325 [0,1,1,0,...] N/A 300 : 6/1:21.419 25 : 4/51.391 0 : 0/0.000
18 RICH TAYLOR 296 [0,0,0,1,...] N/A 0 : 0/0.000 127 : 6/2:10.826 169 : 6/2:18.744
19 MICHAEL CINQUEGRANI 275 [0,0,1,0,...] N/A 225 : 6/1:21.729 25 : 1/13.135 25 : 3/43.392
20 BRIAN BOUNDS 254 [0,0,0,0,...] N/A 127 : 6/2:03.797 0 : 0/0.000 127 : 6/1:49.394
21 HOT ROCK HOBBIES 250 [0,1,1,0,...] N/A 0 : 0/0.000 25 : 5/1:05.610 225 : 6/1:31.083
22 TOM CINQUEGRANI 219 [0,0,0,1,...] N/A 25 : 0/0.000 169 : 6/1:33.609 25 : 2/25.489
23 RANDY LOVATO 0 [0,0,1,1,...] N/A 0 : 3/44.915 0 : 0/0.000 0 : 0/0.000
24 LONNIE STRAUGHAN 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 2/1:14.295
G-1 Outrigger
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DALE ROBERTS 1200 [3,0,0,0,...] N/A 400 : 6/1:07.409 400 : 6/1:03.295 400 : 6/1:05.017
2 JEFF POLAN 900 [0,3,0,0,...] N/A 300 : 6/1:09.450 300 : 6/1:05.612 300 : 6/1:06.652
3 RON FASSL JR. 825 [0,2,1,0,...] N/A 300 : 6/1:11.983 300 : 6/1:10.525 225 : 6/1:12.432
4 CALVIN MOTLEY 725 [1,1,0,1,...] N/A 25 : 4/47.072 400 : 6/1:09.365 300 : 6/1:08.485
5 ROBERT EYE 650 [1,0,2,0,...] N/A 25 : 5/1:01.782 225 : 6/1:33.165 400 : 6/1:06.022
6 HENRY VELASCO 569 [1,0,1,0,...] N/A 400 : 6/1:03.292 169 : 0/0.000 0 : 0/0.000
7 KARL MORSE 225 [0,0,1,1,...] N/A 225 : 6/1:26.602 0 : DQ 0 : 0/0.000
8 RODNEY HUBBARD 194 [0,0,0,2,...] N/A 0 : 0/0.000 25 : 0/0.000 169 : 6/1:24.696
9 BILL WEBBER 0 [0,0,1,1,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 RUSS STARK 0 [0,0,0,1,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
G-1 Sport Hydro
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ROGER PANE 1200 [3,0,0,0,...] N/A 400 : 6/1:03.750 400 : 6/1:18.352 400 : 6/1:09.575
2 STEVE LOPEZ 1025 [2,0,1,0,...] N/A 400 : 6/1:09.941 400 : 6/1:07.136 225 : 6/1:17.601
3 GORDON DEVOS 1000 [1,2,0,0,...] N/A 300 : 6/1:20.173 300 : 6/1:23.005 400 : 6/1:18.650
4 HENRY OORD 900 [0,3,0,0,...] N/A 300 : 6/1:19.407 300 : 6/1:13.476 300 : 6/1:25.380
5 DALE ROBERTS 800 [2,0,0,1,...] N/A 0 : DQ 400 : 6/1:04.609 400 : 6/1:08.340
6 PEYTON HILTON 650 [1,0,1,1,...] N/A 400 : 6/1:06.801 225 : 6/1:21.673 25 : 5/1:06.809
7 RYLEE HILTON 550 [0,1,2,0,...] N/A 225 : 3/33.648 300 : 6/1:10.743 25 : 3/32.922
8 AL WATERS 550 [0,1,1,0,...] N/A 300 : 6/1:16.490 225 : 6/1:13.813 25 : 0/0.000
9 TOM CINQUEGRANI 325 [0,1,0,1,...] N/A 0 : 0/0.000 25 : 0/0.000 300 : 6/1:08.770
10 REBEL RACING 300 [0,1,0,1,...] N/A 0 : 0/0.000 0 : 0/0.000 300 : 6/1:11.785
11 RICH TAYLOR 250 [0,0,3,0,...] N/A 0 : 0/0.000 25 : 4/57.887 225 : 6/1:35.973
12 JIM FEENER 194 [0,0,0,3,...] N/A 25 : 4/58.025 0 : 0/0.000 169 : 6/1:27.811
13 HENRY VELASCO 169 [0,0,0,2,...] N/A 169 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 TADD BURNS 0 [0,0,1,0,...] N/A 0 : 4/55.578 0 : 0/0.000 0 : 0/0.000
G-Limited Catamaran
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 KARL MORSE 825 [0,2,1,0,...] N/A 300 : 6/1:49.460 225 : 6/1:25.956 300 : 6/1:42.203
2 RICHARD ROMERO 738 [1,0,0,2,...] N/A 400 : 6/1:32.233 169 : 6/1:35.136 169 : 0/0.000
3 DAVID SIEMBOR 700 [1,1,0,0,...] N/A 0 : DQ 300 : 6/1:23.745 400 : 6/1:33.408
4 ROD WOMACK 425 [1,0,1,0,...] N/A 25 : 3/50.104 400 : 6/1:20.214 0 : DQ
5 JERRY DEUBY 377 [0,0,1,1,...] N/A 25 : 3/1:05.331 127 : 6/1:45.167 225 : 6/1:46.677
6 GLEN YODER 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Jersey Skiff
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 SHANE FORREST 869 [1,1,0,1,...] N/A 400 : 6/1:29.503 169 : 6/1:51.333 300 : 6/2:11.061
2 RYLEE HILTON 650 [1,0,1,0,...] N/A 25 : 5/1:13.670 225 : 6/1:47.416 400 : 6/2:07.507
3 RICHARD SEKIGAWA 625 [1,0,1,0,...] N/A 225 : 6/1:38.613 400 : 6/1:32.880 0 : 0/0.000
4 BILL DUFFNER 600 [0,2,0,1,...] N/A 300 : 6/1:35.597 300 : 6/1:34.844 0 : 0/0.000
5 PJ FOSTER 419 [0,0,1,1,...] N/A 169 : 6/1:44.600 25 : 4/1:08.147 225 : 6/2:16.197
6 WAYNE MORGAN 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Sportsman Mono
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 REBEL RACING 1200 [3,0,0,0,...] N/A 400 : 6/1:25.180 400 : 6/1:24.884 400 : 6/1:22.970
2 ALAN GROSSMAN 925 [1,1,1,0,...] N/A 300 : 5/1:41.745 400 : 6/1:34.001 225 : 6/1:52.137
3 TADD BURNS 450 [1,0,1,1,...] N/A 400 : 6/1:37.282 25 : 4/1:05.777 25 : 3/46.229
4 JASON NEVES 400 [1,0,1,1,...] N/A 0 : 0/0.000 0 : 0/0.000 400 : 6/1:43.860
5 PJ FOSTER 350 [0,2,0,1,...] N/A 25 : 3/58.086 25 : 0/0.000 300 : 6/1:29.863
6 STEVE SCLIMENTI 325 [0,2,0,1,...] N/A 0 : DQ 300 : 6/1:29.334 25 : 5/1:12.623
7 MIKE NANCE 300 [0,1,1,1,...] N/A 0 : 0/0.000 300 : 6/1:51.948 0 : 0/0.000
8 MARK REHLING 194 [0,0,2,1,...] N/A 169 : 0/0.000 25 : 5/1:20.206 0 : 0/0.000
close X