Overall Final Ranking
Classic Thunderboat
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RUSS STARK 1200 [3,0,0,0,...] N/A
2 REY GARCIA 1100 [2,1,0,0,...] N/A
3 PETE PIRAINO SENIOR 825 [0,2,1,0,...] N/A
4 DAVID SHAFFER 725 [1,1,0,1,...] N/A
5 KARL MORSE 450 [0,1,2,0,...] N/A
6 RICHARD SEKIGAWA 300 [0,1,1,1,...] N/A
7 SHAWN OVERHOLT 0 [0,0,2,1,...] N/A
G-1 Catamaran
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVE HILTON 1200 [3,0,0,0,...] N/A
2 REY GARCIA 1000 [1,2,0,0,...] N/A
3 MIKE MOOERS 650 [1,0,2,0,...] N/A
4 BILL DUFFNER 600 [0,2,0,1,...] N/A
5 JOSEPH COSTA 569 [1,0,0,1,...] N/A
6 RON FASSL JR. 550 [0,1,1,1,...] N/A
7 STEVE LOPEZ 450 [1,0,2,0,...] N/A
8 SHANE FORREST 450 [1,0,1,1,...] N/A
9 BILL BRIDGE 450 [0,0,2,1,...] N/A
10 PETER PIRAINO 400 [1,0,0,1,...] N/A
11 COLE FORREST 325 [0,2,0,0,...] N/A
12 MARIO HUTCHINS 0 [0,1,0,1,...] N/A
12 JIM FEENER 0 [0,1,0,1,...] N/A
14 RICH TAYLOR 0 [0,0,1,1,...] N/A
G-1 Crackerbox
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 STEVE LOPEZ 1100 [2,1,0,0,...] N/A
1 ART GRUNOW 1100 [2,1,0,0,...] N/A
3 BILL DUFFNER 1000 [1,2,0,0,...] N/A
4 RICHARD ROMERO 550 [0,1,2,0,...] N/A
5 BILL WEBBER 469 [0,1,0,1,...] N/A
6 LONNIE STRAUGHAN 450 [1,0,2,0,...] N/A
7 RICHARD SEKIGAWA 225 [0,0,1,0,...] N/A
7 JEFF WORTHEN 225 [0,0,1,0,...] N/A
9 TOM GALVERY 0 [0,0,0,3,...] N/A
10 SHANE FORREST 0 [0,0,0,2,...] N/A
G-1 Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ROGER PANE 1200 [3,0,0,0,...] N/A
2 ERIC BOURLET 1100 [2,1,0,0,...] N/A
3 DALE ROBERTS 969 [2,0,0,1,...] N/A
4 PEYTON HILTON 825 [2,0,1,0,...] N/A
5 RODNEY HUBBARD 825 [2,0,0,0,...] N/A
6 RON FASSL JR. 725 [1,1,0,0,...] N/A
7 RUSS STARK 650 [1,0,1,1,...] N/A
8 HENRY OORD 625 [0,3,0,0,...] N/A
9 LENNY BLAKE 625 [0,2,0,0,...] N/A
10 COLE FORREST 550 [0,1,1,1,...] N/A
11 WAYDE BLOEDORN 525 [0,1,1,0,...] N/A
12 AL WATERS 494 [0,2,0,1,...] N/A
13 MIKE MOOERS 469 [0,1,0,2,...] N/A
14 SCOTT NALLEY 450 [1,0,1,0,...] N/A
15 VINCE DIMATTEO 425 [1,0,0,1,...] N/A
16 BILL BRIDGE 350 [0,1,1,1,...] N/A
17 CALVIN MOTLEY 275 [0,1,2,0,...] N/A
18 DENNIS HOOVER 250 [0,0,2,0,...] N/A
19 SHANE FORREST 250 [0,0,1,1,...] N/A
20 JOSEPH COSTA 225 [0,0,1,0,...] N/A
21 RYLEE HILTON 219 [0,0,1,2,...] N/A
22 DAVE HILTON 0 [0,1,0,1,...] N/A
23 HENRY VELASCO 0 [0,0,0,1,...] N/A
23 RICH TAYLOR 0 [0,0,0,1,...] N/A
25 BRIAN BOUNDS 0 [0,0,0,0,...] N/A
26 RANDY LOVATO 192 [0,0,0,0,...] N/A
G-1 Outrigger
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DALE ROBERTS 1200 [3,0,0,0,...] N/A
2 CALVIN MOTLEY 925 [1,1,1,0,...] N/A
3 KARL MORSE 725 [1,2,0,0,...] N/A
4 RON FASSL JR. 525 [0,1,1,1,...] N/A
5 RODNEY HUBBARD 400 [1,0,0,1,...] N/A
6 ERIC BOURLET 350 [0,1,2,0,...] N/A
7 RUSS STARK 250 [0,0,2,1,...] N/A
8 LONNIE STRAUGHAN 0 [0,1,0,0,...] N/A
9 BUD CORNELIUS 0 [0,0,0,3,...] N/A
G-1 Sport Hydro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PEYTON HILTON 825 [2,0,1,0,...] N/A
2 MARIO HUTCHINS 725 [1,2,0,0,...] N/A
3 HENRY OORD 725 [1,1,1,0,...] N/A
4 BOB MARTIN 725 [1,1,0,0,...] N/A
5 SCOTT NALLEY 550 [0,1,2,0,...] N/A
6 DALE ROBERTS 425 [1,1,0,1,...] N/A
7 ROGER PANE 425 [1,0,0,0,...] N/A
8 REY GARCIA 400 [1,0,0,1,...] N/A
9 JIM FEENER 300 [0,1,0,0,...] N/A
10 AL WATERS 0 [0,1,2,0,...] N/A
11 BRENT SHOUP 0 [0,0,2,1,...] N/A
12 RYLEE HILTON 0 [0,0,0,3,...] N/A
G-Limited Catamaran
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVE HILTON 1200 [3,0,0,0,...] N/A
2 KARL MORSE 925 [1,1,1,0,...] N/A
3 DAVID SIEMBOR 725 [1,2,0,0,...] N/A
4 MARK REHLING 600 [0,2,0,0,...] N/A
5 JERRY DEUBY 425 [1,0,0,1,...] N/A
6 JAMES LINDEN 275 [0,0,2,1,...] N/A
7 GLEN YODER 175 [0,1,1,0,...] N/A
8 BILL WEBBER 0 [0,0,1,2,...] N/A
9 RICHARD ROMERO 0 [0,0,1,1,...] N/A
G-Limited Crackerbox
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVID SIEMBOR 1100 [2,1,0,0,...] N/A
2 RICHARD ROMERO 525 [0,1,1,1,...] N/A
3 SHANE FORREST 450 [1,1,1,0,...] N/A
4 TOM ROY 0 [0,0,1,0,...] N/A
5 JEFF WORTHEN 0 [0,0,0,1,...] N/A
5 RICHARD HALLETT 0 [0,0,0,1,...] N/A
G-Limited Outrigger
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 REY GARCIA 1200 [3,0,0,0,...] N/A
2 DAVID SIEMBOR 900 [0,3,0,0,...] N/A
3 RICHARD HALLETT 0 [0,0,3,0,...] N/A
4 MIKE MOOERS 0 [0,0,0,3,...] N/A
Jersey Skiff
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 AL WATERS 1000 [1,2,0,0,...] N/A
2 RICHARD ROMERO 800 [2,0,0,0,...] N/A
3 PJ FOSTER 550 [0,1,1,1,...] N/A
4 SIN CITY RACING 219 [0,0,2,1,...] N/A
5 WAYNE MORGAN 0 [0,0,0,1,...] N/A
Sportsman Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LONNIE STRAUGHAN 1200 [3,0,0,0,...] N/A
2 ART GRUNOW 825 [2,0,0,1,...] N/A
3 GLEN YODER 825 [1,1,1,0,...] N/A
4 PJ FOSTER 619 [0,0,2,1,...] N/A
5 PETER PIRAINO 494 [0,1,1,1,...] N/A
6 ALAN GROSSMAN 469 [0,1,0,1,...] N/A
6 JAMES LINDEN 469 [0,1,0,1,...] N/A
8 MARK REHLING 452 [0,1,1,0,...] N/A
9 ROGER STOUT 377 [0,0,1,1,...] N/A
10 MICHAEL GRAVES 300 [0,1,0,0,...] N/A
close X