Race Points (best 4 of 4)
G-Limited Mono
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 RYLEE HILTON 1225 [3,0,0,0,...] N/A 25 : 1/14.186 400 : 6/1:28.840 400 : 6/1:34.011 400 : 6/1:21.819
2 PETE MARKESE 1225 [1,2,1,0,...] N/A 400 : 6/1:33.641 225 : 6/1:31.910 300 : 6/1:51.169 300 : 6/1:47.295
3 BILL DUFFNER 1100 [2,1,0,0,...] N/A 400 : 6/1:24.230 300 : 6/1:46.762 0 : 0/0.000 400 : 6/1:23.015
4 JASON NEVES 1038 [1,0,1,2,...] N/A 169 : 6/1:44.807 169 : 6/1:34.012 400 : 6/1:41.090 300 : 6/1:33.604
5 DAVID SIEMBOR 1000 [1,2,0,0,...] N/A 300 : 6/1:39.450 300 : 6/1:29.223 400 : 6/1:30.991 0 : 0/0.000
6 CHRIS BURGOS 850 [0,2,1,1,...] N/A 300 : 6/1:32.947 225 : 6/1:35.873 300 : 6/1:35.898 25 : 1/2:04.199
7 REBEL RACING 725 [1,1,0,1,...] N/A 0 : 0/0.000 400 : 6/1:26.078 300 : 6/1:34.601 25 : 1/2:07.013
8 RICHARD ROMERO 675 [1,1,0,1,...] N/A 25 : 5/1:10.063 400 : 6/1:36.794 25 : 1/14.667 225 : 6/1:22.618
9 KARL MORSE 675 [1,0,1,1,...] N/A 400 : 6/1:25.691 25 : 0/0.000 25 : 0/0.000 225 : 6/1:49.806
10 DON CARPENTER 650 [1,0,1,0,...] N/A 225 : 6/2:08.495 0 : 0/0.000 25 : 0/0.000 400 : 6/1:39.021
11 SHANE FORREST 650 [0,2,0,2,...] N/A 300 : 6/1:35.776 25 : 0/0.000 25 : 4/1:14.515 300 : 6/1:34.514
12 MIKE NANCE 550 [0,1,1,0,...] N/A 0 : 0/0.000 300 : 6/1:32.862 225 : 6/1:40.345 25 : 4/1:10.217
13 PJ FOSTER 450 [0,0,2,1,...] N/A 225 : 6/1:37.876 0 : 0/0.000 225 : 6/2:07.736 0 : 0/0.000
14 WAYDE BLOEDORN 450 [0,0,2,0,...] N/A 225 : 6/1:51.174 0 : 0/0.000 0 : 0/0.000 225 : 6/1:42.211
15 ART GRUNOW 444 [0,0,2,1,...] N/A 25 : 2/37.412 25 : 0/0.000 225 : 6/1:43.606 169 : 6/1:52.392
16 TODD WAGNER 0 [0,0,0,1,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 MARK REHLING 0 [0,0,0,1,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 BILL WEBBER 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
G-Limited Sport Hydro
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DON CARPENTER 1325 [2,1,1,0,...] N/A 225 : 6/1:34.246 400 : 6/1:20.649 400 : 6/1:19.969 300 : 6/1:38.822
2 JASON NEVES 1150 [1,1,2,0,...] N/A 300 : 6/1:25.357 225 : 6/1:36.322 225 : 6/1:23.792 400 : 6/1:29.606
3 REBEL RACING 925 [1,1,1,0,...] N/A 400 : 6/1:22.381 0 : 0/0.000 300 : 6/1:21.763 225 : 6/3:26.633
4 RUSS STARK 325 [0,1,0,1,...] N/A 0 : DQ 300 : 6/1:23.851 25 : 3/42.162 0 : 0/0.000
5 GLEN YODER 194 [0,0,0,1,...] N/A 169 : 6/1:57.158 25 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 GORDON DEVOS 50 [0,0,0,1,...] N/A 25 : 1/16.385 25 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Gx-2 Catamaran
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 ROGER PANE 1600 [4,0,0,0,...] N/A 400 : 6/1:08.578 400 : 6/1:12.449 400 : 6/1:26.837 400 : 6/1:14.211
2 LONNIE STRAUGHAN 1269 [2,1,0,1,...] N/A 400 : 6/1:18.008 300 : 6/1:23.723 169 : 6/1:27.659 400 : 6/1:19.740
3 RON FASSL JR. 1125 [0,3,1,0,...] N/A 300 : 6/1:12.164 300 : 6/1:17.431 225 : 6/1:30.898 300 : 6/1:20.541
4 RICH TAYLOR 894 [1,2,0,1,...] N/A 169 : 6/1:32.450 25 : 5/1:04.199 300 : 6/1:35.949 400 : 6/1:11.370
5 JEFF POLAN 852 [1,1,0,0,...] N/A 25 : 2/27.156 127 : 6/1:30.458 400 : 6/1:20.478 300 : 6/1:17.950
6 MICHAEL CINQUEGRANI 850 [2,0,1,0,...] N/A 400 : 6/1:16.483 400 : 6/1:14.122 25 : 0/0.000 25 : 1/13.428
7 DAVE HILTON 825 [0,2,1,0,...] N/A 300 : 6/1:20.872 225 : 6/1:26.147 300 : 6/1:17.014 0 : DQ
8 COLE FORREST 719 [0,1,1,2,...] N/A 225 : 6/1:47.173 169 : 6/1:28.822 300 : 6/1:29.729 25 : 1/1:44.790
9 ROBERT EYE 677 [0,2,1,0,...] N/A 25 : 4/52.499 225 : 6/1:23.818 127 : 6/1:29.696 300 : 6/1:33.660
10 SHANE FORREST 619 [1,0,0,3,...] N/A 25 : 1/12.548 25 : 0/0.000 400 : 6/1:16.293 169 : 6/4:30.399
11 RICHARD SEKIGAWA 475 [1,0,1,2,...] N/A 25 : 5/1:03.691 400 : 6/1:18.273 25 : 1/27.704 25 : 2/1:33.892
12 BRIAN BOUNDS 450 [0,0,2,0,...] N/A 0 : 0/0.000 0 : 0/0.000 225 : 6/1:24.395 225 : 6/1:32.776
13 RODNEY HUBBARD 275 [0,0,1,0,...] N/A 225 : 6/1:23.477 25 : 5/1:05.384 25 : 3/1:02.325 0 : 0/0.000
14 PETE MARKESE 194 [0,0,0,2,...] N/A 25 : 0/0.000 169 : 6/1:31.249 0 : 0/0.000 0 : 0/0.000
15 GLEN YODER 0 [0,0,2,0,...] N/A 0 : 3/44.622 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 JIM FEENER 0 [0,0,1,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 1/2:17.112 0 : 0/0.000
17 KEVIN MOHR 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 ROD WOMACK 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Gx-2 Mono
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 TOM CINQUEGRANI 1500 [3,1,0,0,...] N/A 300 : 6/1:18.465 400 : 6/1:30.041 400 : 6/1:19.663 400 : 6/1:15.872
2 DAVE HILTON 1400 [2,2,0,0,...] N/A 300 : 6/1:25.536 300 : 6/1:17.146 400 : 6/1:11.964 400 : 6/1:14.133
3 STEVE LOPEZ 1369 [3,1,0,0,...] N/A 400 : 6/1:16.415 400 : 6/1:14.736 400 : 6/1:18.199 169 : 2/25.135 (DNF)
4 ROGER PANE 1200 [3,0,0,1,...] N/A 400 : 6/1:12.184 400 : 6/1:11.168 400 : 6/1:14.419 0 : 0/0.000 (DNF)
5 AL WATERS 1150 [1,0,3,0,...] N/A 300 : 6/1:17.337 400 : 6/1:19.434 225 : 6/1:19.246 225 : 6/1:21.106
6 RON FASSL JR. 1125 [0,3,1,0,...] N/A 300 : 6/1:13.625 225 : 6/1:23.026 300 : 6/1:14.892 300 : 6/1:14.367
7 HENRY OORD 877 [0,1,2,1,...] N/A 225 : 6/1:27.598 300 : 6/1:33.383 127 : 6/1:19.916 225 : 6/1:16.723
8 RODNEY HUBBARD 863 [0,2,1,1,...] N/A 169 : 6/1:13.885 225 : 6/1:25.431 300 : 6/1:14.621 169 : 6/1:25.305
9 MICHAEL CINQUEGRANI 819 [2,0,1,0,...] N/A 400 : 6/1:16.743 225 : 6/1:23.503 169 : 6/1:30.613 25 : 3/36.431 (DNF)
10 BILL DUFFNER 550 [0,1,2,1,...] N/A 225 : 3/54.815 25 : 1/16.127 300 : 6/1:26.272 0 : 0/0.000 (DNF)
11 RUSS STARK 550 [0,1,2,0,...] N/A 25 : 1/16.747 0 : 0/0.000 225 : 6/1:17.584 300 : 6/1:19.706
12 JEFF POLAN 525 [0,2,0,0,...] N/A 225 : 0/0.000 300 : 6/1:16.472 0 : 0/0.000 0 : 0/0.000 (DNS)
13 RYLEE HILTON 525 [0,1,1,1,...] N/A 0 : 0/0.000 300 : 6/1:23.635 225 : 6/1:41.852 0 : DQ
14 COLE FORREST 444 [0,0,1,2,...] N/A 25 : 2/3:00.054 169 : 6/1:28.410 225 : 6/1:42.371 25 : 1/17.469
15 DALE ROBERTS 400 [1,0,0,1,...] N/A 400 : 6/1:11.897 0 : DQ 0 : 0/0.000 0 : 0/0.000
16 LONNIE STRAUGHAN 350 [0,1,0,3,...] N/A 25 : 0/0.000 0 : 0/0.000 300 : 6/1:21.590 25 : 3/45.029
17 LENNY BLAKE 321 [1,0,1,1,...] N/A 169 : 6/1:32.072 127 : 6/1:48.609 25 : 1/2:19.987 0 : 0/0.000 (DNS)
18 SHANE FORREST 219 [0,0,0,2,...] N/A 25 : 1/15.658 169 : 6/1:45.802 25 : 1/19.784 0 : 0/0.000 (DNS)
19 CHRIS BURGOS 219 [0,0,0,1,...] N/A 25 : 2/1:00.287 169 : 6/1:46.919 0 : 0/0.000 25 : 1/2:08.171
20 KEVIN MOHR 0 [0,0,1,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 (DNS)
21 RICH TAYLOR 0 [0,0,0,1,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 (DNS)
22 BILL BRIDGE 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:35.976
Gx-2 Outrigger
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DALE ROBERTS 1425 [3,0,1,0,...] N/A 400 : 6/1:08.526 400 : 6/1:00.796 400 : 6/1:07.784 225 : 6/1:12.142
2 PEYTON HILTON 1225 [3,0,0,1,...] N/A 400 : 6/1:16.051 400 : 6/1:10.562 25 : 1/1:43.397 400 : 6/1:07.446
3 RON FASSL JR. 869 [1,1,0,2,...] N/A 300 : 6/1:17.157 0 : 0/0.000 400 : 6/1:32.117 169 : 6/1:18.089
4 RODNEY HUBBARD 675 [1,0,3,0,...] N/A 225 : 6/1:25.472 225 : 6/1:24.046 225 : 6/1:18.520 0 : 0/0.000 (DNS)
5 DAVE HILTON 625 [0,3,0,0,...] N/A 25 : 0/0.000 300 : 6/1:03.502 0 : 0/0.000 300 : 6/1:10.056
6 ROBERT EYE 600 [0,2,1,0,...] N/A 300 : 6/1:17.703 300 : 6/1:29.299 0 : 0/0.000 0 : 0/0.000
7 JEFF POLAN 375 [0,1,1,0,...] N/A 25 : 0/0.000 25 : 1/11.731 300 : 6/1:11.237 25 : 2/23.299
8 KARL MORSE 250 [0,1,1,1,...] N/A 225 : 6/1:41.331 25 : 5/1:06.094 0 : 0/0.000 0 : 0/0.000 (DNS)
9 RUSS STARK 169 [0,0,0,1,...] N/A 169 : 6/1:50.685 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 HENRY VELASCO 0 [0,0,1,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 (DNS)
11 BILL WEBBER 0 [0,0,0,2,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 (DNS)
12 RICH TAYLOR 0 [0,0,0,1,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Gx-2 Sport Hydro
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DALE ROBERTS 1600 [4,0,0,0,...] N/A 400 : 6/1:07.427 400 : 6/1:17.188 400 : 6/1:10.181 400 : 6/1:09.925
2 RYLEE HILTON 1400 [2,2,0,0,...] N/A 300 : 6/1:08.118 400 : 6/1:10.241 300 : 6/1:13.840 400 : 6/1:36.319
3 ROGER PANE 1050 [2,0,2,0,...] N/A 400 : 6/1:06.921 25 : 2/20.199 400 : 6/1:12.296 225 : 6/1:20.901
4 AL WATERS 1050 [0,2,2,0,...] N/A 225 : 6/1:11.717 300 : 6/1:11.401 225 : 6/1:16.475 300 : 6/1:37.340
5 PEYTON HILTON 919 [0,1,2,1,...] N/A 169 : 6/1:20.739 225 : 6/1:12.187 225 : 6/1:14.486 300 : 6/1:13.393
6 TOM CINQUEGRANI 650 [0,2,1,1,...] N/A 300 : 6/1:11.675 25 : 2/30.460 300 : 6/1:13.812 25 : 1/10.398
7 JIM FEENER 519 [0,1,0,2,...] N/A 25 : 5/1:05.482 300 : 6/1:26.561 169 : 6/1:30.681 25 : 1/2:41.519
8 RICH TAYLOR 169 [0,0,1,0,...] N/A 169 : 1/16.953 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 HENRY OORD 0 [0,0,0,3,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/59.970
10 GORDON DEVOS 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 STEVE LOPEZ 0 [0,0,0,0,...] N/A 0 : DQ 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 HENRY VELASCO 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Open Offshore
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DALE ROBERTS 1100 [2,1,0,0,...] N/A 400 : 6/3:00.800 400 : 6/2:48.826 300 : 6/3:31.502 0 : 0/0.000
2 JASON WADE 750 [1,1,1,0,...] N/A 300 : 6/3:35.837 25 : 0/0.000 25 : 1/33.447 400 : 2/1:20.669 (DNF)
3 RICHARD ROMERO 725 [1,1,1,0,...] N/A 25 : 4/2:01.141 300 : 6/2:52.838 400 : 6/3:17.135 0 : 0/0.000
4 WAYDE BLOEDORN 0 [0,1,1,1,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/52.577 (DNF)
5 GLEN YODER 0 [0,0,0,1,...] N/A 0 : DQ 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 RAY PRESNALL 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X