Overall Final Ranking
G-Limited Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVID SIEMBOR 1100 [2,1,0,0,...] N/A
2 KARL MORSE 1025 [2,0,1,0,...] N/A
3 REY GARCIA 869 [1,1,0,1,...] N/A
4 SHANE FORREST 794 [1,0,1,0,...] N/A
5 RYLEE HILTON 725 [1,1,0,1,...] N/A
6 ROGER STOUT 725 [1,1,0,0,...] N/A
7 LONNIE STRAUGHAN 700 [1,1,0,0,...] N/A
8 GLEN YODER 600 [0,2,0,0,...] N/A
9 BILL WEBBER 521 [0,0,1,1,...] N/A
10 MARK REHLING 494 [0,1,0,2,...] N/A
11 DENNIS HOOVER 394 [0,0,1,2,...] N/A
12 RICHARD SEKIGAWA 275 [0,1,2,0,...] N/A
13 PJ FOSTER 250 [0,0,2,0,...] N/A
14 MICHAEL GRAVES 0 [0,0,1,0,...] N/A
15 RICHARD ROMERO 0 [0,0,0,1,...] N/A
16 ART GRUNOW 0 [0,0,0,0,...] N/A
17 MIKE NANCE 0 [0,0,0,1,...] N/A
18 DAVID SHAFFER 0 [0,0,0,0,...] N/A
19 ALAN GROSSMAN 0 [0,0,0,0,...] N/A
Gx-2 Catamaran
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVE HILTON 1200 [3,0,0,0,...] N/A
2 SHANE FORREST 1025 [2,0,1,0,...] N/A
3 RICH TAYLOR 825 [0,2,1,0,...] N/A
4 RON FASSL JR. 750 [0,1,2,0,...] N/A
5 MIKE MOOERS 725 [1,1,1,0,...] N/A
6 DAVID SHAFFER 694 [0,1,1,1,...] N/A
7 BILL BRIDGE 450 [1,0,1,1,...] N/A
8 REY GARCIA 425 [1,1,0,0,...] N/A
9 GLEN YODER 425 [1,0,0,2,...] N/A
10 JIM FEENER 325 [0,1,0,2,...] N/A
11 COLE FORREST 275 [0,0,1,1,...] N/A
12 MARIO HUTCHINS 219 [0,0,0,2,...] N/A
13 BILL DUFFNER 0 [0,0,0,0,...] N/A
14 RANDY LOVATO 0 [0,0,0,0,...] N/A
15 JOSEPH COSTA 169 [0,0,1,0,...] N/A
Gx-2 Crackerbox
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RICHARD SEKIGAWA 1100 [1,2,0,0,...] N/A
2 LONNIE STRAUGHAN 700 [1,1,0,0,...] N/A
3 RICHARD ROMERO 569 [1,0,0,1,...] N/A
4 SHANE FORREST 550 [0,1,2,0,...] N/A
5 STEVE LOPEZ 400 [1,0,0,0,...] N/A
6 ART GRUNOW 300 [0,0,1,1,...] N/A
7 JEFF WORTHEN 0 [0,0,1,1,...] N/A
Gx-2 Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BILL BRIDGE 1200 [3,0,0,0,...] N/A
1 ROGER PANE 1200 [3,0,0,0,...] N/A
3 RICH TAYLOR 925 [1,1,1,0,...] N/A
4 RON FASSL JR. 825 [0,2,1,0,...] N/A
5 DALE ROBERTS 800 [2,0,0,0,...] N/A
6 ERIC BOURLET 650 [1,0,2,0,...] N/A
7 RYLEE HILTON 625 [0,2,0,1,...] N/A
8 MIKE MOOERS 625 [0,2,0,0,...] N/A
9 WAYDE BLOEDORN 600 [0,2,0,0,...] N/A
9 RANDY LOVATO 600 [0,2,0,0,...] N/A
11 MIKE NANCE 594 [1,0,0,1,...] N/A
12 BILL DUFFNER 494 [0,1,1,1,...] N/A
13 AL WATERS 425 [1,1,0,1,...] N/A
14 VINCE DIMATTEO 275 [0,0,2,0,...] N/A
15 RODNEY HUBBARD 275 [0,0,1,1,...] N/A
16 SCOTT NALLEY 250 [0,1,1,1,...] N/A
17 RUSS STARK 225 [0,0,1,1,...] N/A
18 COLE FORREST 219 [0,0,1,1,...] N/A
19 JOSEPH COSTA 219 [0,0,0,3,...] N/A
20 HENRY OORD 0 [0,0,1,0,...] N/A
21 SHANE FORREST 0 [0,0,0,1,...] N/A
22 BRIAN BOUNDS 0 [0,0,0,0,...] N/A
23 LENNY BLAKE 0 [0,0,0,0,...] N/A
23 REY GARCIA 0 [0,0,0,0,...] N/A
25 DAVE HILTON 0 [0,0,0,0,...] N/A
Gx-2 Outrigger
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RON FASSL JR. 925 [1,1,1,0,...] N/A
1 DAVE HILTON 925 [1,1,1,0,...] N/A
3 PEYTON HILTON 725 [1,1,0,1,...] N/A
4 RUSS STARK 700 [1,1,1,0,...] N/A
5 DALE ROBERTS 650 [1,0,1,1,...] N/A
6 ERIC BOURLET 400 [1,0,1,1,...] N/A
7 KARL MORSE 275 [0,2,1,0,...] N/A
8 HENRY VELASCO 0 [0,0,0,1,...] N/A
9 TEAM INSANE 0 [0,0,0,0,...] N/A
Gx-2 Sport Hydro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DALE ROBERTS 1200 [3,0,0,0,...] N/A
2 ROGER PANE 825 [2,0,1,0,...] N/A
3 SCOTT NALLEY 725 [1,1,0,0,...] N/A
4 HENRY OORD 700 [1,1,0,1,...] N/A
5 BRENT SHOUP 625 [0,2,0,1,...] N/A
6 AL WATERS 450 [1,1,1,0,...] N/A
7 RYLEE HILTON 425 [1,1,1,0,...] N/A
8 BOB MARTIN 325 [0,1,1,0,...] N/A
9 REY GARCIA 325 [0,1,0,2,...] N/A
10 DWANE CHESTNUT 0 [0,1,0,1,...] N/A
11 PEYTON HILTON 0 [0,0,2,1,...] N/A
12 RODNEY HUBBARD 0 [0,0,2,0,...] N/A
13 JIM FEENER 0 [0,0,0,1,...] N/A
14 STEVE LOPEZ 0 [0,0,0,0,...] N/A
15 HENRY VELASCO 0 [0,0,0,0,...] N/A
16 DWANE CHESNUT 325 [0,0,0,1,...] N/A
17 RUSS STARK 0 [0,0,1,0,...] N/A
18 DAVID SHAFFER 0 [0,0,0,0,...] N/A
Open Offshore
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 WAYDE BLOEDORN 1200 [3,0,0,0,...] N/A
2 SCOTT NALLEY 625 [0,3,0,0,...] N/A
3 RICHARD ROMERO 0 [0,0,1,1,...] N/A
4 DAVID SHAFFER 0 [0,0,1,0,...] N/A
5 REY GARCIA 0 [0,0,0,0,...] N/A
Open Oval
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SHANE FORREST 0 [0,0,0,0,...] N/A
1 WAYDE BLOEDORN 0 [0,0,0,0,...] N/A
1 RODNEY HUBBARD 0 [0,0,0,0,...] N/A
1 DAVID SHAFFER 0 [0,0,0,0,...] N/A
close X