Overall Final Ranking
Classic Thunderboat
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MICHAEL CINQUEGRANI 1500 24/6:26.642 (1,4,3,2
2 KENT EDLER 869 18/5:04.074 (2,3,1,4)
3 RICHARD SEKIGAWA 769 18/5:00.943 (1,4,2,3)
4 PETE MARKESE 704 24/8:30.268 (4,3,1,2)
5 RUSS STARK 450 12/3:26.972 (1,2,3,4)
6 DON MAHER 0 5/1:26.517 (2,1,3,4)
7 CALEB BOUNDS 0 0/0.000 (1,2,3,4)
G-1 Catamaran
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SHANE FORREST 1400 24/7:00.686 (3,1,4,2
2 RON FASSL JR. 1269 18/4:55.303 (2,3,1,4
3 JIM FEENER 1250 24/7:05.755 (1,2,4,3
4 DAVE HILTON 1125 21/7:01.906 (4,1,2,3
5 COLE FORREST 994 24/6:54.642 (3,1,4,2)
6 RICH TAYLOR 775 18/5:09.181 (4,2,1,3)
7 BILL BRIDGE 696 18/5:19.404 (3,1,2,4)
8 GLEN YODER 690 24/7:54.687 (1,3,4,2)
9 SHANNON MUTH 675 13/4:07.713 (4,3,1,2)
10 MIKE MOOERS 475 16/4:54.743 (1,2,3,4)
11 KEVIN MOHR 244 15/4:40.559 (2,4,1,3)
G-1 Crackerbox
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RICHARD SEKIGAWA 1300 24/8:38.026 (1,4,3,2
2 TOM CINQUEGRANI 1200 18/5:58.820 (4,3,2,1
3 ART GRUNOW 732 24/10:03.898 (1,4,3,2
4 PETE MARKESE 677 19/8:44.770 (1,2,3,4)
5 RICHARD ROMERO 500 14/5:07.118 (4,3,2,1)
6 MIKE HERCELINSKY 350 18/8:25.870 (4,2,3,1)
7 SHANE FORREST 0 7/6:14.886 (DNF) (3,1,4
G-1 Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LENNY BLAKE 1425 24/6:40.156 (4,2,3,1
2 TOM CINQUEGRANI 1225 24/6:58.990 (4,2,1,3
3 MARK ANDERSON 1125 19/5:26.547 (4,1,3,2
4 DAVE HILTON 1100 18/4:48.349 (3,4,2,1
5 RON FASSL JR. 1094 24/7:26.000 (1,4,2,3
6 HENRY OORD 1050 24/6:42.714 (2,1,3,4
7 RICH TAYLOR 938 24/8:18.779 (4,3,1,2)
8 MIKE MOOERS 900 18/5:14.045 (1,4,3,2)
9 ROGER PANE 894 17/4:54.501 (2,3,1,4)
10 TEAM INSANE 869 18/5:19.025 (3,1,2,4)
11 CALVIN MOTLEY 850 16/4:18.034 (2,3,1,4)
12 COLE FORREST 844 24/7:06.873 (2,4,1,3)
13 MICHAEL CINQUEGRANI 800 12/3:13.135 (4,3,2,1)
14 BRIAN BOUNDS 794 21/7:07.664 (3,2,1,4)
15 AUSTIN MOTLEY 750 15/4:55.413 (1,4,2,3)
16 ERIC BOURLET 725 17/4:33.605 (1,2,4,3)
17 RUSS STARK 648 24/8:15.782 (3,4,2,1)
18 RYLEE HILTON 625 13/4:01.109 (1,4,3,2)
19 SHANE FORREST 619 18/5:51.516 (2,3,1,4)
20 BILL BRIDGE 475 13/4:10.279 (4,3,1,2)
21 MIKE HERCELINSKY 423 18/6:40.827 (4,3,1,2)
22 BOB MARTIN 352 16/5:24.221 (1,3,4,2)
23 AL WATERS 350 10/5:23.151 (2,3,4,1)
24 RANDY LOVATO 275 16/5:31.363 (3,4,1,2)
25 PEYTON HILTON 0 8/3:05.553 (DNF) (1,3,2
G-1 Outrigger
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CALVIN MOTLEY 1325 24/6:09.135 (4,2,1,3
2 MARK ANDERSON 1125 19/4:43.067 (3,1,4,2
3 JIM FOSTER 769 19/5:16.180 (3,2,4,1)
4 RON FASSL JR. 300 13/3:35.361 (4,2,3,1)
5 RUSS STARK 275 14/3:48.993 (1,2,4,3)
6 DON MAHER 169 1/16.687 (1,2,3,4)
7 ROBERT EYE 0 0/0.000 (1,2,3,4)
G-1 Sport Hydro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ROGER PANE 1500 24/5:06.859 (4,3,2,1
2 RYLEE HILTON 1325 24/6:00.940 (4,1,2,3
3 PEYTON HILTON 1150 24/6:05.585 (3,2,1,4
4 SHANNON MUTH 1025 19/4:14.095 (2,4,3,1
5 HENRY OORD 719 23/5:46.454 (1,2,3,4)
6 BOB MARTIN 675 18/5:32.264 (1,3,2,4)
7 BRENT SHOUP 625 12/3:02.447 (4,3,1,2)
8 TOM CINQUEGRANI 425 10/2:06.603 (1,2,3,4)
9 DWANE CHESTNUT 0 24/8:03.581 (3,2,4,1)
10 JIM FEENER 0 5/1:18.956 (3,1,2,4)
11 AL WATERS 0 4/1:56.232 (DNF) (2,1,4
12 DWANE CHESNUT 765 0/0.000 (DNS) (1,2,4,
G-Limited Catamaran
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVE HILTON 1369 18/5:13.345 (2,4,3,1
2 DAVID SIEMBOR 600 16/5:40.794 (2,3,4,1)
3 GLEN YODER 563 15/5:10.669 (2,3,1,4)
4 MARK REHLING 563 13/5:05.664 (3,2,4,1)
5 RICHARD ROMERO 152 7/2:29.620 (2,1,3,4)
Sportsman Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MICHAEL GRAVES 1500 18/5:39.841 (4,2,1,3
2 MARK REHLING 919 24/8:12.746 (2,4,3,1)
3 PJ FOSTER 679 18/6:14.238 (3,1,4,2)
4 GLEN YODER 638 20/6:51.423 (1,4,3,2)
5 ART GRUNOW 575 17/5:43.180 (4,1,3,2)
6 ROGER STOUT 0 0/0.000 (1,2,3,4)
close X