close X
false
G-Limited Mono
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MARK ANDERSON | 1500 18/5:30.607 (1,2,3,4 | ||||
2 | DAVID SIEMBOR | 1194 24/7:26.738 (1,2,4,3 | ||||
3 | PETE MARKESE | 1169 24/8:07.155 (3,4,2,1 | ||||
4 | RYLEE HILTON | 1125 19/5:45.353 (4,2,1,3 | ||||
5 | MICHAEL GRAVES | 1050 22/7:04.321 (1,4,3,2 | ||||
6 | MARK REHLING | 825 18/6:14.437 (1,3,2,4) | ||||
7 | ART GRUNOW | 771 24/8:11.332 (2,4,1,3) | ||||
8 | RICHARD SEKIGAWA | 638 18/6:04.584 (3,2,4,1) | ||||
9 | DENNIS HOOVER | 550 17/6:22.196 (2,3,1,4) | ||||
10 | PJ FOSTER | 550 12/4:16.115 (1,2,3,4) | ||||
11 | GLEN YODER | 525 12/4:26.366 (2,1,3,4) | ||||
12 | BRENT SHOUP | 377 13/5:57.025 (1,3,2,4) | ||||
13 | DON MAHER | 363 14/5:35.368 (2,1,3,4) | ||||
14 | KENT EDLER | 321 13/6:53.616 (3,2,1,4) |
Gx-2 Catamaran
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MICHAEL CINQUEGRANI | 1500 24/6:22.759 (2,3,1,4 | ||||
2 | RICHARD SEKIGAWA | 1225 22/6:10.964 (2,4,1,3 | ||||
3 | RON FASSL JR. | 1150 24/6:33.689 (4,1,2,3 | ||||
4 | COLE FORREST | 1050 24/7:01.277 (4,3,1,2 | ||||
5 | PETE MARKESE | 1000 18/5:08.999 (4,2,1,3 | ||||
6 | MIKE MOOERS | 938 24/6:51.498 (2,1,3,4) | ||||
7 | JIM FEENER | 800 12/3:20.006 (2,1,3,4) | ||||
8 | BRIAN BOUNDS | 777 23/6:49.007 (3,4,2,1) | ||||
9 | SHANE FORREST | 769 18/5:06.589 (4,3,2,1) | ||||
10 | RICH TAYLOR | 725 13/3:39.118 (3,2,1,4) | ||||
11 | BILL BRIDGE | 490 19/7:58.674 (2,1,3,4) | ||||
12 | RANDY LOVATO | 475 14/4:05.311 (2,1,3,4) | ||||
13 | SHANNON MUTH | 371 16/4:57.647 (4,2,3,1) | ||||
14 | GLEN YODER | 194 6/1:59.066 (2,1,3,4) | ||||
15 | KEVIN MOHR | 0 6/1:55.820 (DNF) (3,1,2 | ||||
16 | DAVE HILTON | 0 6/3:08.038 (3,1,2,4) |
Gx-2 Crackerbox
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RICHARD SEKIGAWA | 1200 19/6:11.777 (4,1,3,2 | ||||
2 | TOM CINQUEGRANI | 1075 24/8:16.817 (2,4,3,1 | ||||
3 | COLE FORREST | 938 24/8:58.134 (1,2,4,3) | ||||
4 | SHANE FORREST | 794 13/5:03.831 (4,3,2,1) | ||||
5 | RICHARD ROMERO | 169 6/2:42.990 (1,2,3,4) |
Gx-2 Mono
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RYLEE HILTON | 1600 24/6:35.746 (3,2,1,4 | ||||
2 | HENRY OORD | 1400 24/6:31.896 (1,4,2,3 | ||||
3 | LENNY BLAKE | 1225 24/7:03.666 (3,2,4,1 | ||||
4 | ROGER PANE | 1125 19/5:26.985 (2,4,1,3 | ||||
5 | SHANE FORREST | 994 23/7:50.619 (1,3,4,2) | ||||
6 | MICHAEL CINQUEGRANI | 994 19/5:55.112 (2,4,1,3) | ||||
7 | BILL BRIDGE | 952 24/6:54.116 (1,3,2,4) | ||||
8 | AL WATERS | 950 22/6:13.616 (1,4,3,2) | ||||
9 | RICH TAYLOR | 925 18/5:01.507 (1,3,2,4) | ||||
10 | ERIC BOURLET | 850 14/3:50.421 (2,3,4,1) | ||||
11 | RON FASSL JR. | 794 18/5:13.946 (3,1,2,4) | ||||
12 | COLE FORREST | 750 24/6:41.517 (2,4,1,3) | ||||
13 | RUSS STARK | 719 22/6:38.564 (1,3,2,4) | ||||
14 | BRIAN BOUNDS | 663 19/6:00.623 (2,4,1,3) | ||||
15 | KEVIN MOHR | 602 19/7:08.013 (2,4,1,3) | ||||
16 | DAVE HILTON | 550 14/4:07.214 (4,1,3,2) | ||||
17 | MIKE MOOERS | 525 12/3:21.913 (4,2,1,3) | ||||
18 | TOM CINQUEGRANI | 388 18/5:40.938 (3,1,2,4) | ||||
19 | BOB MARTIN | 219 11/3:34.666 (2,4,3,1) | ||||
20 | RICHARD ROMERO | 0 0/0.000 (1,2,3,4) |
Gx-2 Outrigger
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | LENNY BLAKE | 1225 24/5:52.373 (3,1,4,2 | ||||
2 | MARK ANDERSON | 1025 23/4:53.884 (4,1,2,3 | ||||
3 | DAVE HILTON | 994 14/5:37.223 (2,1,3,4) | ||||
4 | DON MAHER | 969 19/6:31.509 (3,2,1,4) | ||||
5 | TEAM INSANE | 750 18/4:22.178 (2,1,4,3) | ||||
6 | ROBERT EYE | 625 12/2:45.072 (3,2,1,4) | ||||
7 | MIKE MOOERS | 469 12/3:16.718 (1,2,3,4) | ||||
8 | RON FASSL JR. | 419 13/3:37.712 (1,4,2,3) | ||||
9 | PEYTON HILTON | 0 2/29.776 (2,1,3,4) | ||||
10 | HENRY VELASCO | 0 1/1:24.258 (2,1,3,4) | ||||
11 | JIM FOSTER | 0 0/0.000 (1,2,3,4) | ||||
11 | RUSS STARK | 0 0/0.000 (1,2,3,4) |
Gx-2 Sport Hydro
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ROGER PANE | 1225 23/5:17.919 (1,4,2,3 | ||||
2 | PEYTON HILTON | 1100 18/4:10.618 (3,2,4,1 | ||||
3 | AL WATERS | 1025 18/6:47.129 (1,4,3,2 | ||||
4 | TOM CINQUEGRANI | 950 23/5:52.089 (2,1,4,3) | ||||
5 | RYLEE HILTON | 825 13/3:07.348 (4,3,1,2) | ||||
6 | BOB MARTIN | 775 22/6:44.596 (2,4,3,1) | ||||
7 | HENRY OORD | 638 18/5:05.933 (3,2,4,1) | ||||
8 | TEAM INSANE | 625 13/5:00.017 (1,2,3,4) | ||||
9 | DWANE CHESNUT | 625 0/0.000 (1,2,4,3) | ||||
10 | BRENT SHOUP | 325 8/2:00.334 (2,3,1,4) | ||||
11 | JIM FEENER | 275 14/3:41.324 (2,1,3,4) | ||||
12 | DWANE CHESTNUT | 0 16/4:33.714 (2,1,3,4) | ||||
13 | SHANNON MUTH | 0 5/1:10.934 (DNF) (3,4,2 | ||||
14 | ROBERT EYE | 0 4/1:59.202 (1,3,2,4) | ||||
15 | RUSS STARK | 0 0/0.000 (1,2,3,4) |
Rookie
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ANDREW PEREZ | 1400 24/8:13.413 (3,2,1,4 | ||||
2 | CAMDEN SLATER | 1269 24/8:07.079 (1,4,3,2 | ||||
3 | NOAH RAMIREZ | 750 18/6:04.782 (2,3,4,1) | ||||
4 | CARSON SLATER | 500 17/6:04.617 (1,2,4,3) |