close X
false
|
G-1 Mono
Entries: 30
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ANDERSON, MARKMARK ANDERSON | 3815821 |
| 2 | BLAKE, LENNYLENNY BLAKE | 2766513 |
| 3 | BOUNDS, BRIANBRIAN BOUNDS | 7539245 |
| 4 | BOURLET, ERIC PERIC P BOURLET | |
| 5 | BRIDGE, WILLIAM HWILLIAM H BRIDGE | |
| 6 | CINQUEGRANI, MICHAELMICHAEL CINQUEGRANI | 3443118 |
| 7 | CINQUEGRANI, TOMTOM CINQUEGRANI | 8234364 |
| 8 | COSTA, JOSEPHJOSEPH COSTA | 4279824 |
| 9 | DIMATTEO JR, VINCEVINCE DIMATTEO JR | |
| 10 | FASSL JR, RONRON FASSL JR | |
| 11 | FORREST, COLECOLE FORREST | 3124470 |
| 12 | FORREST, SHANESHANE FORREST | 6589112 |
| 13 | HERCELINSKY, MICHAELMICHAEL HERCELINSKY | |
| 14 | HILTON, DAVEDAVE HILTON | 7374208 |
| 15 | HILTON, PEYTONPEYTON HILTON | 1936108 |
| 16 | HILTON, RYLEERYLEE HILTON | 4078618 |
| 17 | HOOVER, DENNISDENNIS HOOVER | |
| 18 | LOPEZ, STEVESTEVE LOPEZ | 6191573 |
| 19 | LOVATO, RANDYRANDY LOVATO | 9050788 |
| 20 | MARTIN, ROBERTROBERT MARTIN | |
| 21 | MOOERS, MICHAELMICHAEL MOOERS | |
| 22 | MOTLEY, AUSTINAUSTIN MOTLEY | |
| 23 | MOTLEY, CALVINCALVIN MOTLEY | 6862412 |
| 24 | NALLEY, SCOTTSCOTT NALLEY | 9951917 |
| 25 | OORD, HENRYHENRY OORD | 1784054 |
| 26 | PANE, ROGERROGER PANE | 6562301 |
| 27 | STARK, RUSSELLRUSSELL STARK | |
| 28 | TAYLOR, RICHRICH TAYLOR | 5883886 |
| 29 | VELASCO, HENRYHENRY VELASCO | 2155912 |
| 30 | WATERS, ALAL WATERS | 2235675 |
|
G-1 Catamaran
Entries: 14
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BRIDGE, WILLIAM HWILLIAM H BRIDGE | |
| 2 | COSTA, JOSEPHJOSEPH COSTA | 9898909 |
| 3 | FASSL JR, RONRON FASSL JR | |
| 4 | FEENER, JIMJIM FEENER | 6741598 |
| 5 | FORREST, COLECOLE FORREST | 8802352 |
| 6 | FORREST, SHANESHANE FORREST | 6569976 |
| 7 | GARCIA, REYREY GARCIA | 5032134 |
| 8 | HILTON, DAVEDAVE HILTON | 3830178 |
| 9 | MOHR, KEVINKEVIN MOHR | 7640375 |
| 10 | MOOERS, MICHAELMICHAEL MOOERS | |
| 11 | MUTH, JAMES SHANNONJAMES SHANNON MUTH | |
| 12 | NALLEY, SCOTTSCOTT NALLEY | 1000059 |
| 13 | TAYLOR, RICHRICH TAYLOR | 1048011 |
| 14 | YODER, GLENGLEN YODER | 4386571 |
|
G-1 Sport Hydro
Entries: 14
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CHESNUT, DWANEDWANE CHESNUT | |
| 2 | CINQUEGRANI, TOMTOM CINQUEGRANI | 3815661 |
| 3 | FEENER, JIMJIM FEENER | 1715485 |
| 4 | GARCIA, REYREY GARCIA | 7498875 |
| 5 | HILTON, PEYTONPEYTON HILTON | 8164652 |
| 6 | HILTON, RYLEERYLEE HILTON | 8568757 |
| 7 | MARTIN, ROBERTROBERT MARTIN | |
| 8 | MUTH, JAMES SHANNONJAMES SHANNON MUTH | |
| 9 | NALLEY, SCOTTSCOTT NALLEY | 7547576 |
| 10 | OORD, HENRYHENRY OORD | 6977980 |
| 11 | PANE, ROGERROGER PANE | 4220216 |
| 12 | SHOUP, BRENTBRENT SHOUP | 5019017 |
| 13 | VELASCO, HENRYHENRY VELASCO | 9229675 |
| 14 | WATERS, ALAL WATERS | 6276498 |
|
G-1 Outrigger
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ANDERSON, MARKMARK ANDERSON | 4272866 |
| 2 | BOURLET, ERIC PERIC P BOURLET | |
| 3 | EYE, ROBERTROBERT EYE | 7656006 |
| 4 | FASSL JR, RONRON FASSL JR | |
| 5 | FOSTER, JIMJIM FOSTER | 4111242 |
| 6 | MAHER, DONDON MAHER | 1810256 |
| 7 | MOTLEY, CALVINCALVIN MOTLEY | 8046647 |
| 8 | STARK, RUSSELLRUSSELL STARK | |
| 9 | VELASCO, HENRYHENRY VELASCO | 8180061 |
|
G-1 Crackerbox
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CINQUEGRANI, TOMTOM CINQUEGRANI | 7645688 |
| 2 | FORREST, SHANESHANE FORREST | 1998831 |
| 3 | GRUNOW, ARTART GRUNOW | 4320229 |
| 4 | MARKESE, PETEPETE MARKESE | 4254972 |
| 5 | ROMERO, RICHARD SRICHARD S ROMERO | |
| 6 | SEKIGAWA, RICHARDRICHARD SEKIGAWA | 5911565 |
|
Classic Thunderboat
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BOUNDS, CALEBCALEB BOUNDS | 2843380 |
| 2 | CINQUEGRANI, MICHAELMICHAEL CINQUEGRANI | 9297743 |
| 3 | EDLER, KENTKENT EDLER | 5812829 |
| 4 | GARCIA, REYREY GARCIA | 4394135 |
| 5 | MAHER, DONDON MAHER | 1810256 |
| 6 | MARKESE, PETEPETE MARKESE | 4449772 |
| 7 | SEKIGAWA, RICHARDRICHARD SEKIGAWA | 3303763 |
| 8 | STARK, RUSSELLRUSSELL STARK | |
|
Sportsman Mono - Exhibition
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | FOSTER, PJPJ FOSTER | 1297533 |
| 2 | GRAVES, MICHAELMICHAEL GRAVES | 2978261 |
| 3 | GRUNOW, ARTART GRUNOW | 3639238 |
| 4 | REHLING, MARKMARK REHLING | 1414974 |
| 5 | STOUT, ROGERROGER STOUT | 6881244 |
| 6 | YODER, GLENGLEN YODER | 4600859 |
|
Rookie
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | PEREZ, ANDREWANDREW PEREZ | 6191573 |
| 2 | RAMIREZ, NOAHNOAH RAMIREZ | 1000099 |
| 3 | SLATER, CAMDENCAMDEN SLATER | |
| 4 | SLATER, CARSONCARSON SLATER | 9669791 |
|
G-Limited Catamaran
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HILTON, DAVEDAVE HILTON | 1069983 |
| 2 | REHLING, MARKMARK REHLING | 4013733 |
| 3 | ROMERO, RICHARD SRICHARD S ROMERO | |
| 4 | SIEMBOR, DAVIDDAVID SIEMBOR | 3292430 |
| 5 | YODER, GLENGLEN YODER | 4386571 |
| Race Track | Kiwanis Park |
|---|---|
| Registrations |
Entries: 96 Drivers: 55 |
| Total Race Laps | 0 |