Overall Final Ranking
Classic Thunderboat
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KARL MORSE 975 [0,1,3,0,...] N/A
2 DON CARPENTER 963 [1,0,1,2,...] N/A
3 MARTIN HERRING 894 [2,0,0,1,...] N/A
4 RUSS STARK 852 [1,1,0,1,...] N/A
5 DAVID SHAFFER 650 [0,2,0,0,...] N/A
G-1 Catamaran
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RICH TAYLOR 1425 [3,0,1,0,...] N/A
2 DAVE HILTON 1327 [3,0,0,0,...] N/A
3 RON FASSL JR. 1325 [2,1,1,0,...] N/A
4 RODNEY HUBBARD 1225 [1,2,1,0,...] N/A
5 TEAM KILTLIFTER 1194 [2,0,1,1,...] N/A
6 KEN BURT 1125 [0,3,1,0,...] N/A
7 COLE FORREST 1025 [1,2,1,0,...] N/A
8 BRENT SHOUP 825 [0,2,1,0,...] N/A
9 BILL DUFFNER 788 [0,0,2,2,...] N/A
10 BILL BRIDGE 694 [0,1,1,1,...] N/A
11 MARIO HUTCHINS 676 [0,0,1,3,...] N/A
12 SHANE FORREST 494 [0,1,0,2,...] N/A
13 JIM FEENER 250 [0,0,1,2,...] N/A
G-1 Crackerbox
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SHANE FORREST 1225 [3,0,0,1,...] N/A
2 ART GRUNOW 725 [1,2,1,0,...] N/A
3 BILL DUFFNER 325 [0,1,1,0,...] N/A
4 COLE FORREST 250 [0,1,2,1,...] N/A
G-1 Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LENNY BLAKE 1425 [3,0,1,0,...] N/A
2 DALE ROBERTS 1300 [1,3,0,0,...] N/A
3 RON FASSL JR. 1269 [2,1,0,1,...] N/A
4 PEYTON HILTON 1225 [3,0,1,0,...] N/A
5 DAVE HILTON 1125 [2,1,1,0,...] N/A
6 COLE FORREST 1038 [1,1,0,2,...] N/A
7 TEAM KILTLIFTER 1025 [2,0,1,0,...] N/A
8 RUSS STARK 994 [0,2,1,1,...] N/A
9 CALVIN MOTLEY 925 [0,3,0,0,...] N/A
10 RICH TAYLOR 900 [0,3,0,0,...] N/A
11 BILL BRIDGE 894 [1,1,2,0,...] N/A
12 RYLEE HILTON 821 [1,1,0,1,...] N/A
13 SHANE FORREST 802 [0,0,3,0,...] N/A
14 BRIAN BOUNDS 644 [0,0,2,1,...] N/A
15 JERRY ROBERTS 602 [0,0,2,1,...] N/A
16 BOB MARTIN 465 [0,0,0,2,...] N/A
17 RODNEY HUBBARD 444 [0,0,1,3,...] N/A
18 TED SHRED 444 [0,0,1,2,...] N/A
19 AL WATERS 219 [0,0,0,2,...] N/A
20 DON CARPENTER 96 [0,0,0,0,...] N/A
21 AUSTIN MOTLEY 0 [0,0,0,0,...] N/A
G-1 Outrigger
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DALE ROBERTS 1600 [4,0,0,0,...] N/A
2 CALVIN MOTLEY 919 [0,1,2,1,...] N/A
3 RON FASSL JR. 850 [0,2,1,0,...] N/A
4 RUSS STARK 719 [0,1,1,1,...] N/A
5 JIM FOSTER 321 [0,0,0,2,...] N/A
G-1 Sport Hydro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DALE ROBERTS 1500 [3,1,0,0,...] N/A
2 RYLEE HILTON 1325 [2,1,1,0,...] N/A
3 PEYTON HILTON 1100 [2,1,0,0,...] N/A
4 AL WATERS 1050 [0,2,2,0,...] N/A
5 MARTIN HERRING 719 [1,0,1,2,...] N/A
6 JIM FEENER 625 [0,2,0,0,...] N/A
7 MARIO HUTCHINS 588 [0,0,1,2,...] N/A
7 BOB MARTIN 588 [0,0,1,2,...] N/A
9 BRENT SHOUP 577 [0,0,2,0,...] N/A
10 DON CARPENTER 350 [0,1,0,2,...] N/A
G-Limited Catamaran
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVE HILTON 1500 [3,1,0,0,...] N/A
2 DAVID SHAFFER 996 [1,1,0,1,...] N/A
3 KARL MORSE 788 [0,0,2,2,...] N/A
4 MARK REHLING 677 [0,1,1,0,...] N/A
5 DAVID SIEMBOR 550 [0,1,1,1,...] N/A
Jersey Skiff
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LENNY BLAKE 1125 [2,1,0,1,...] N/A
2 SIN CITY RACING 950 [1,1,1,1,...] N/A
3 PJ FOSTER 775 [0,1,3,0,...] N/A
4 AL WATERS 725 [1,1,0,2,...] N/A
Sportsman Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ART GRUNOW 1038 [1,1,0,2,...] N/A
2 ALAN GROSSMAN 1019 [1,0,2,1,...] N/A
3 PHILIP HOPSON 969 [2,0,0,1,...] N/A
4 MARK REHLING 952 [0,2,1,0,...] N/A
5 PJ FOSTER 325 [0,1,1,0,...] N/A
close X