Overall Final Ranking
G-Limited Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYLEE HILTON 1600 [4,0,0,0,...] N/A
2 DAVID SIEMBOR 1400 [2,2,0,0,...] N/A
3 PJ FOSTER 952 [0,2,1,0,...] N/A
4 ART GRUNOW 844 [0,0,3,1,...] N/A
5 MARK REHLING 750 [0,1,2,1,...] N/A
6 DAVID SHAFFER 675 [1,1,1,1,...] N/A
7 KARL MORSE 619 [1,0,0,1,...] N/A
8 ALAN GROSSMAN 596 [0,0,1,1,...] N/A
9 TED SHRED 494 [0,1,0,2,...] N/A
10 BRENT SHOUP 350 [0,1,0,1,...] N/A
Gx-2 Catamaran
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RON FASSL JR. 1225 [2,1,1,0,...] N/A
2 RODNEY HUBBARD 1169 [1,2,0,1,...] N/A
3 COLE FORREST 1150 [1,1,2,0,...] N/A
4 BILL DUFFNER 946 [1,0,2,0,...] N/A
5 SHANE FORREST 850 [0,2,1,0,...] N/A
6 BRIAN BOUNDS 827 [1,1,0,0,...] N/A
7 TEAM KILTLIFTER 738 [1,0,0,2,...] N/A
8 DAVE HILTON 594 [1,0,1,0,...] N/A
9 MARIO HUTCHINS 452 [0,1,0,1,...] N/A
10 RICH TAYLOR 444 [0,0,1,2,...] N/A
11 JIM FEENER 194 [0,0,0,2,...] N/A
12 BILL BRIDGE 0 [0,0,0,0,...] N/A
Gx-2 Crackerbox
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SHANE FORREST 1600 [4,0,0,0,...] N/A
2 ART GRUNOW 925 [0,4,0,0,...] N/A
3 COLE FORREST 225 [0,0,4,0,...] N/A
Gx-2 Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVE HILTON 1600 [4,0,0,0,...] N/A
2 DALE ROBERTS 1500 [2,1,1,0,...] N/A
3 AL WATERS 1125 [0,4,0,0,...] N/A
4 RON FASSL JR. 1069 [0,3,0,1,...] N/A
5 RYLEE HILTON 1050 [2,0,1,0,...] N/A
6 BRIAN BOUNDS 975 [0,1,3,0,...] N/A
7 LENNY BLAKE 969 [2,0,0,1,...] N/A
8 BILL DUFFNER 963 [1,0,1,2,...] N/A
9 BILL BRIDGE 919 [0,1,2,1,...] N/A
10 KEN BURT 865 [1,0,0,2,...] N/A
11 RUSS STARK 825 [0,2,1,0,...] N/A
12 RICH TAYLOR 819 [1,0,1,1,...] N/A
13 RODNEY HUBBARD 550 [0,2,1,0,...] N/A
14 TEAM KILTLIFTER 477 [1,0,0,1,...] N/A
15 SHANE FORREST 452 [0,1,0,1,...] N/A
16 BOB MARTIN 419 [0,0,2,1,...] N/A
17 COLE FORREST 363 [1,0,0,2,...] N/A
18 TED SHRED 352 [0,0,1,0,...] N/A
19 JERRY ROBERTS 250 [0,0,1,2,...] N/A
Gx-2 Outrigger
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVE HILTON 1400 [2,2,0,0,...] N/A
2 DALE ROBERTS 1325 [2,2,0,0,...] N/A
3 KARL MORSE 1250 [2,0,2,0,...] N/A
4 RUSS STARK 994 [0,1,2,1,...] N/A
5 RON FASSL JR. 625 [1,1,2,0,...] N/A
6 DON CARPENTER 625 [0,2,1,0,...] N/A
7 PEYTON HILTON 450 [1,0,0,3,...] N/A
8 JERRY ROBERTS 169 [0,0,0,1,...] N/A
Gx-2 Sport Hydro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DALE ROBERTS 1600 [4,0,0,0,...] N/A
2 MARTIN HERRING 1225 [3,1,0,0,...] N/A
3 BRENT SHOUP 1000 [0,2,0,1,...] N/A
4 JIM FEENER 925 [0,2,2,0,...] N/A
5 AL WATERS 525 [0,1,2,0,...] N/A
6 BOB MARTIN 350 [0,0,3,1,...] N/A
7 PEYTON HILTON 300 [1,1,0,2,...] N/A
8 RUSS STARK 219 [0,1,1,2,...] N/A
Open Oval
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TEAM KILTLIFTER 1500 [3,1,0,0,...] N/A
2 DON CARPENTER 975 [0,1,3,0,...] N/A
3 DAVID SHAFFER 850 [0,2,1,0,...] N/A
4 RICH TAYLOR 676 [0,0,0,4,...] N/A
5 MARTIN HERRING 450 [1,0,0,0,...] N/A
close X