close X
false
Classic Thunderboat Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | DON CARPENTER | 1425 | [3,0,1,0,...] N/A | 225 : 6/2:02.434 | 400 : 6/1:34.767 | 400 : 6/1:28.902 | 400 : 6/1:31.049 |
2 | MARTIN HERRING | 1400 | [2,2,0,0,...] N/A | 400 : 6/1:27.603 | 300 : 6/1:31.847 | 400 : 6/1:36.388 | 300 : 6/1:50.208 |
3 | DAVE HILTON | 1400 | [1,3,0,0,...] N/A | 300 : 6/1:28.700 | 400 : 6/1:29.616 | 300 : 6/1:31.266 | 400 : 6/1:29.021 |
4 | KARL MORSE | 1150 | [1,1,2,0,...] N/A | 400 : 6/1:33.486 | 225 : 6/1:32.962 | 225 : 6/1:42.871 | 300 : 6/1:35.196 |
5 | SHANNON MUTH | 1138 | [2,0,0,2,...] N/A | 169 : 6/1:45.069 | 169 : 6/1:38.778 | 400 : 6/1:33.489 | 400 : 6/1:19.938 |
6 | RUSS STARK | 1050 | [2,1,1,0,...] N/A | 400 : 6/1:26.843 | 400 : 6/1:28.924 | 25 : 4/57.811 | 225 : 6/1:40.762 |
7 | JASON NEVES | 1050 | [0,1,3,0,...] N/A | 225 : 6/1:35.393 | 300 : 6/1:35.033 | 225 : 6/1:35.971 | 300 : 6/1:37.848 |
8 | PETE MARKESE | 919 | [0,1,2,1,...] N/A | 225 : 6/1:43.186 | 300 : 6/1:41.367 | 169 : 6/1:44.143 | 225 : 6/2:03.387 |
9 | RICHARD SEKIGAWA | 850 | [1,2,0,1,...] N/A | 300 : 6/1:31.423 | 225 : 6/1:27.894 | 300 : 6/1:41.801 | 25 : 1/22.292 |
10 | GLEN YODER | 675 | [0,1,2,1,...] N/A | 200 : 6/1:43.684 | 225 : 6/1:42.842 | 25 : 3/1:01.335 | 225 : 6/2:11.276 |
11 | ART GRUNOW | 388 | [0,0,1,3,...] N/A | 25 : 2/40.056 | 169 : 6/1:50.329 | 25 : 3/50.373 | 169 : 6/2:02.619 |
G-1 Catamaran Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | STEVE LOPEZ | 1600 | [4,0,0,0,...] N/A | 400 : 6/1:25.797 | 400 : 6/1:10.305 | 400 : 6/1:22.730 | 400 : 6/1:19.488 |
2 | ROGER PANE | 1125 | [2,1,0,1,...] N/A | 25 : 1/0.000 | 400 : 6/1:20.497 | 400 : 6/1:21.503 | 300 : 6/1:21.001 |
3 | JEFF POLAN | 1050 | [0,2,2,0,...] N/A | 300 : 6/1:25.779 | 225 : 6/1:26.675 | 300 : 6/1:23.681 | 225 : 6/1:22.789 |
4 | RON FASSL JR. | 1027 | [0,3,0,0,...] N/A | 300 : 6/1:24.274 | 300 : 6/1:21.200 | 300 : 6/1:22.523 | 127 : 6/1:35.373 |
5 | ROBERT EYE | 994 | [0,2,1,1,...] N/A | 225 : 6/1:46.349 | 300 : 6/1:24.144 | 169 : 6/1:34.861 | 300 : 6/1:29.513 |
6 | BILL BRIDGE | 919 | [0,1,2,1,...] N/A | 225 : 6/1:29.706 | 169 : 6/1:26.786 | 225 : 6/1:26.676 | 300 : 6/1:20.702 |
7 | RICHARD ROMERO | 850 | [2,0,0,0,...] N/A | 400 : 6/1:23.200 | 25 : 2/26.177 | 25 : 2/27.379 | 400 : 6/1:19.315 |
8 | GLEN YODER | 844 | [0,1,3,0,...] N/A | 225 : 6/1:31.619 | 225 : 6/1:32.930 | 169 : 6/2:07.842 | 225 : 6/1:28.443 |
9 | JIM FEENER | 825 | [0,1,1,2,...] N/A | 300 : 6/1:30.739 | 300 : 6/2:57.792 | 225 : 5/0.000 | 0 : 0/0.000 |
10 | SHANNON MUTH | 800 | [2,0,0,2,...] N/A | 400 : 6/1:24.666 | 0 : 0/0.000 | 0 : DQ | 400 : 6/1:13.898 |
11 | MIKE MOOERS | 732 | [0,1,1,2,...] N/A | 169 : 6/1:44.993 | 225 : 6/1:26.673 | 169 : 0/0.000 (DNF) | 169 : 6/1:32.940 |
12 | DAVE HILTON | 619 | [1,0,0,1,...] N/A | 25 : 1/0.000 | 400 : 6/1:19.578 | 25 : 2/27.868 | 169 : 6/1:25.167 |
13 | PEYTON HILTON | 419 | [0,0,2,2,...] N/A | 169 : 6/1:47.103 | 0 : 0/0.000 | 25 : 0/0.000 (DNF) | 225 : 6/1:32.831 |
14 | MARK REHLING | 0 | [1,0,0,0,...] N/A | 0 : 2/35.947 | 0 : 0/0.000 | 0 : 1/17.156 (DNF) | 0 : 0/0.000 |
G-1 Crackerbox Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | RICHARD SEKIGAWA | 1225 | [3,0,0,1,...] N/A | 400 : 6/1:40.072 | 25 : 1/19.032 | 400 : 6/1:36.791 | 400 : 6/1:35.691 |
2 | BILL DUFFNER | 1050 | [0,3,1,0,...] N/A | 300 : 6/1:43.967 | 225 : 6/1:53.367 | 225 : 6/1:40.769 | 300 : 6/1:41.900 |
3 | RICHARD ROMERO | 1038 | [0,1,1,2,...] N/A | 169 : 6/2:29.558 | 400 : 6/2:07.202 | 300 : 6/1:39.659 | 169 : 6/1:56.003 |
4 | ART GRUNOW | 919 | [1,0,2,1,...] N/A | 225 : 6/1:48.459 | 300 : 6/1:50.346 | 169 : 6/1:47.596 | 225 : 6/1:43.950 |
5 | PETE MARKESE | 279 | [0,0,0,0,...] N/A | 0 : 0/0.000 | 25 : 1/19.962 | 127 : 6/2:14.792 | 127 : 6/2:03.241 |
G-1 Mono Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | LENNY BLAKE | 1600 | [4,0,0,0,...] N/A | 400 : 6/1:19.331 | 400 : 6/1:25.344 | 400 : 6/1:19.541 | 400 : 6/1:18.952 |
2 | DAVE HILTON | 1225 | [1,2,1,0,...] N/A | 300 : 6/1:30.911 | 300 : 6/1:20.390 | 225 : 6/1:27.377 | 400 : 6/1:25.122 |
3 | ROGER PANE | 1200 | [3,0,0,0,...] N/A | 400 : 6/1:21.807 | 400 : 6/1:16.575 | 0 : 0/0.000 | 400 : 6/1:16.774 |
4 | DAVID SIEMBOR | 1169 | [1,2,0,1,...] N/A | 300 : 6/1:36.437 | 169 : 6/1:34.617 | 400 : 6/1:23.956 | 300 : 6/1:28.668 |
5 | HENRY OORD | 1125 | [0,3,1,0,...] N/A | 225 : 6/1:29.511 | 300 : 6/1:26.393 | 300 : 6/1:26.197 | 300 : 6/1:30.099 |
6 | RUSS STARK | 1038 | [1,1,0,2,...] N/A | 400 : 6/1:35.622 | 300 : 6/1:34.609 | 169 : 6/1:32.885 | 169 : 6/2:56.169 |
7 | RYLEE HILTON | 1000 | [1,2,0,0,...] N/A | 300 : 6/1:24.433 | 400 : 6/1:20.796 | 0 : 0/0.000 | 300 : 6/1:21.197 |
8 | RON FASSL JR. | 919 | [0,1,2,1,...] N/A | 225 : 6/1:26.952 | 169 : 6/1:23.223 | 300 : 6/1:26.174 | 225 : 6/1:25.404 |
9 | BILL DUFFNER | 877 | [0,1,2,0,...] N/A | 300 : 6/1:26.423 | 225 : 6/1:36.878 | 127 : 6/1:52.306 | 225 : 6/1:37.916 |
10 | BILL BRIDGE | 875 | [1,0,2,0,...] N/A | 225 : 6/1:42.386 | 225 : 6/1:22.558 | 400 : 6/1:22.116 | 25 : 1/13.863 |
11 | AL WATERS | 750 | [1,1,0,0,...] N/A | 400 : 6/1:23.434 | 25 : 4/53.745 | 300 : 6/1:23.244 | 25 : 4/53.632 |
12 | DON CARPENTER | 732 | [0,0,2,2,...] N/A | 169 : 6/1:46.345 | 169 : 6/2:10.909 | 169 : 6/1:36.662 | 225 : 6/1:50.108 |
13 | JEFF POLAN | 475 | [0,0,1,2,...] N/A | 25 : 1/1:54.176 | 225 : 6/1:30.890 | 225 : 6/1:45.904 | 0 : 0/0.000 |
14 | SHANNON MUTH | 363 | [0,0,1,2,...] N/A | 0 : 0/0.000 | 25 : 1/1:42.053 | 169 : 6/1:39.351 | 169 : 6/2:41.245 |
15 | MIKE MOOERS | 300 | [0,0,1,2,...] N/A | 25 : 4/1:09.066 | 25 : 1/0.000 | 225 : 6/1:40.515 | 25 : 2/35.574 |
16 | RANDY LOVATO | 0 | [0,0,0,0,...] N/A | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
G-1 Outrigger Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | RON FASSL JR. | 1600 | [4,0,0,0,...] N/A | 400 : 6/1:19.886 | 400 : 6/1:24.748 | 400 : 6/1:12.584 | 400 : 6/1:35.215 |
2 | ROBERT EYE | 1300 | [1,3,0,0,...] N/A | 400 : 6/1:33.007 | 300 : 6/1:34.968 | 300 : 6/1:19.167 | 300 : 6/1:25.316 |
3 | JEFF POLAN | 1269 | [2,2,0,0,...] N/A | 169 : 2/24.450 | 400 : 6/1:00.777 | 300 : 6/1:10.852 | 400 : 6/1:07.592 |
4 | KARL MORSE | 694 | [0,1,2,0,...] N/A | 300 : 6/1:29.813 | 0 : DQ | 225 : 6/1:36.256 | 169 : 4/1:02.366 |
5 | RUSS STARK | 550 | [0,1,2,1,...] N/A | 25 : 1/15.124 | 0 : 0/0.000 | 225 : 6/1:19.536 | 300 : 6/2:04.239 |
6 | HENRY VELASCO | 450 | [1,0,2,1,...] N/A | 0 : DQ | 25 : 1/36.236 | 400 : 6/1:05.206 | 25 : 1/37.574 |
7 | JIM FOSTER | 169 | [0,0,1,3,...] N/A | 0 : 0/0.000 | 0 : 0/0.000 | 169 : 5/1:35.836 | 0 : DQ |
8 | RODNEY HUBBARD | 0 | [0,0,1,2,...] N/A | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
9 | STEVE LOPEZ | 0 | [0,0,0,0,...] N/A | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
G-1 Sport Hydro Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | RYLEE HILTON | 1500 | [3,1,0,0,...] N/A | 400 : 6/1:08.978 | 400 : 6/1:12.747 | 400 : 6/1:07.760 | 300 : 6/1:21.681 |
2 | ROGER PANE | 1400 | [2,2,0,0,...] N/A | 300 : 6/1:10.262 | 400 : 6/1:17.010 | 300 : 6/1:09.690 | 400 : 6/1:07.626 |
3 | STEVE LOPEZ | 1038 | [1,1,0,2,...] N/A | 400 : 6/1:20.071 | 300 : 6/1:22.676 | 169 : 6/1:17.200 | 169 : 5/0.000 |
4 | MARTIN HERRING | 1019 | [1,0,2,1,...] N/A | 169 : 6/1:17.194 | 225 : 6/1:26.898 | 225 : 6/1:15.234 | 400 : 6/1:12.494 |
5 | PEYTON HILTON | 725 | [1,1,0,0,...] N/A | 0 : DQ | 25 : 1/0.000 | 400 : 6/1:11.818 | 300 : 6/1:13.191 |
6 | RODNEY HUBBARD | 694 | [0,1,1,2,...] N/A | 0 : 0/0.000 | 169 : 6/1:28.095 | 300 : 6/1:14.354 | 225 : 6/1:14.694 |
7 | HENRY OORD | 677 | [0,1,1,1,...] N/A | 300 : 6/1:28.771 | 25 : 4/56.141 | 127 : 6/1:20.508 | 225 : 6/2:14.657 |
8 | AL WATERS | 675 | [0,0,3,0,...] N/A | 225 : 6/1:16.247 | 225 : 6/1:33.008 | 225 : 6/1:16.296 | 0 : DQ |
9 | HENRY VELASCO | 588 | [0,0,1,2,...] N/A | 225 : 6/1:48.355 | 169 : 2/1:51.359 | 169 : 6/2:05.164 | 25 : 2/1:10.473 |
10 | JIM FEENER | 452 | [0,1,0,0,...] N/A | 127 : 6/1:20.638 | 300 : 6/1:24.146 | 25 : 0/0.000 | 0 : 0/0.000 |
G-Limited Outrigger Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | DAVID SIEMBOR | 1400 | [2,2,0,0,...] N/A | 300 : 6/1:23.629 | 300 : 6/1:23.056 | 400 : 6/43.095 | 400 : 6/1:31.150 |
2 | JASON NEVES | 819 | [1,2,1,0,...] N/A | 400 : 6/1:19.103 | 225 : 6/1:24.603 | 169 : 0/0.000 | 25 : 5/1:20.627 |
3 | MIKE MOOERS | 625 | [1,0,3,0,...] N/A | 225 : 6/1:25.140 | 400 : 6/1:18.244 | 0 : DQ | 0 : 0/0.000 |
Jersey Skiff Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | LENNY BLAKE | 1400 | [2,2,0,0,...] N/A | 300 : 6/1:54.007 | 400 : 6/1:31.105 | 400 : 6/1:32.694 | 300 : 6/1:28.620 |
2 | BILL DUFFNER | 1050 | [0,2,1,1,...] N/A | 225 : 6/2:41.132 | 300 : 6/1:40.803 | 300 : 6/1:40.105 | 225 : 6/1:40.772 |
3 | RICHARD ROMERO | 994 | [2,0,1,1,...] N/A | 400 : 6/1:36.184 | 25 : 3/1:07.504 | 169 : 6/1:47.171 | 400 : 6/1:27.784 |
4 | PJ FOSTER | 394 | [0,0,2,0,...] N/A | 0 : 0/0.000 | 0 : 0/0.000 | 225 : 6/1:45.938 | 169 : 6/1:39.790 |
5 | RYLEE HILTON | 177 | [0,0,0,2,...] N/A | 25 : 2/47.109 | 25 : 1/16.078 | 127 : 6/2:03.962 | 0 : 6/1:43.121 |
Sportsman Mono Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | ALAN GROSSMAN | 1300 | [1,3,0,0,...] N/A | 400 : 3/1:01.752 | 300 : 6/1:49.344 | 300 : 6/1:41.726 | 300 : 6/1:43.435 |
2 | JASON NEVES | 1200 | [3,0,0,0,...] N/A | 0 : 0/0.000 | 400 : 6/1:41.102 | 400 : 6/1:36.290 | 400 : 6/1:35.968 |
3 | PJ FOSTER | 450 | [0,1,2,1,...] N/A | 0 : 0/0.000 | 0 : 0/0.000 | 225 : 6/1:43.690 | 225 : 6/2:07.015 |
4 | JAMES LINDEN | 419 | [0,0,1,3,...] N/A | 0 : 0/0.000 | 225 : 6/2:37.483 | 25 : 4/1:21.606 | 169 : 6/2:29.169 |