close X
false
G-Limited Mono Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | DAVID SIEMBOR | 1400 | [2,2,0,0,...] N/A | 400 : 6/1:37.762 | 300 : 6/1:31.377 | 300 : 6/1:35.606 | 400 : 6/1:36.186 |
1 | RYLEE HILTON | 1400 | [2,2,0,0,...] N/A | 300 : 6/1:38.799 | 400 : 6/1:27.258 | 400 : 6/1:42.633 | 300 : 6/1:36.078 |
3 | BILL DUFFNER | 1327 | [3,0,0,0,...] N/A | 400 : 6/1:35.272 | 400 : 6/1:29.558 | 400 : 6/1:31.566 | 127 : 3/1:08.137 |
4 | PETE MARKESE | 994 | [0,2,1,1,...] N/A | 300 : 6/1:41.855 | 169 : 6/1:40.961 | 300 : 6/1:45.272 | 225 : 6/2:06.188 |
5 | PJ FOSTER | 877 | [0,1,2,0,...] N/A | 225 : 6/1:47.929 | 127 : 6/1:55.932 | 225 : 6/1:41.896 | 300 : 6/1:42.834 |
6 | ART GRUNOW | 844 | [0,0,3,1,...] N/A | 225 : 6/1:48.907 | 225 : 6/2:24.986 | 169 : 6/1:45.090 | 225 : 6/1:44.538 |
7 | KARL MORSE | 550 | [0,1,1,1,...] N/A | 0 : DQ | 300 : 6/1:43.289 | 225 : 6/2:06.274 | 25 : 5/1:27.632 |
8 | DON CARPENTER | 450 | [1,0,0,3,...] N/A | 25 : 3/42.807 | 0 : 0/0.000 | 25 : 0/0.000 | 400 : 6/1:34.021 |
9 | RICHARD ROMERO | 444 | [0,0,1,2,...] N/A | 169 : 1/2:44.363 | 225 : 6/1:31.447 | 25 : 2/30.843 | 25 : 1/29.595 |
10 | JASON NEVES | 0 | [0,0,0,0,...] N/A | 0 : DQ | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
G-Limited Sport Hydro Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | MARTIN HERRING | 1500 | [3,1,0,0,...] N/A | 400 : 6/1:25.687 | 400 : 6/1:31.847 | 400 : 6/1:26.816 | 300 : 6/1:30.568 |
2 | JASON NEVES | 1094 | [1,1,1,1,...] N/A | 225 : 6/1:34.753 | 169 : 6/2:03.737 | 300 : 6/1:32.497 | 400 : 6/1:22.719 |
3 | DON CARPENTER | 825 | [0,2,2,0,...] N/A | 300 : 6/1:31.839 | 300 : 6/1:43.309 | 0 : 0/0.000 | 225 : 6/1:45.732 |
4 | GLEN YODER | 394 | [0,0,1,2,...] N/A | 169 : 6/1:47.880 | 225 : 6/2:01.984 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | RUSS STARK | 0 | [0,0,0,0,...] N/A | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Gx-2 Catamaran Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | DAVE HILTON | 1600 | [4,0,0,0,...] N/A | 400 : 6/1:22.587 | 400 : 6/1:20.914 | 400 : 6/1:32.666 | 400 : 6/1:20.372 |
2 | RICHARD ROMERO | 1400 | [2,2,0,0,...] N/A | 300 : 6/1:28.302 | 300 : 6/1:29.257 | 400 : 6/1:31.887 | 400 : 6/1:41.296 |
3 | ROBERT EYE | 1269 | [2,1,0,1,...] N/A | 400 : 6/1:17.396 | 400 : 6/54.805 | 300 : 6/1:47.386 | 169 : 6/1:33.877 |
4 | RICHARD SEKIGAWA | 994 | [0,2,1,1,...] N/A | 169 : 6/1:40.687 | 300 : 6/1:22.158 | 300 : 6/1:32.441 | 225 : 6/1:26.976 |
5 | GLEN YODER | 950 | [1,2,1,0,...] N/A | 225 : 6/1:32.985 | 25 : 1/18.607 | 300 : 6/1:38.450 | 400 : 6/57.275 |
6 | JEFF POLAN | 925 | [1,2,1,0,...] N/A | 300 : 6/1:18.344 | 400 : 6/1:17.653 | 225 : 6/1:33.125 | 0 : 0/0.000 |
7 | PETE MARKESE | 894 | [1,1,0,2,...] N/A | 400 : 6/1:38.834 | 25 : 2/46.695 | 169 : 6/1:54.626 | 300 : 6/2:11.288 |
8 | RON FASSL JR. | 725 | [1,1,0,2,...] N/A | 400 : 6/1:24.487 | 25 : 1/15.954 | 0 : DQ | 300 : 6/1:21.782 |
9 | JIM FEENER | 694 | [0,1,2,0,...] N/A | 300 : 6/1:36.796 | 225 : 6/1:37.296 | 169 : 2/0.000 | 0 : 0/0.000 |
10 | ROGER PANE | 400 | [1,0,1,1,...] N/A | 0 : 0/0.000 | 0 : 0/0.000 | 400 : 6/1:16.762 | 0 : 0/0.000 |
11 | MARK REHLING | 300 | [0,1,0,1,...] N/A | 300 : 6/1:56.198 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
12 | SHANNON MUTH | 300 | [0,0,4,0,...] N/A | 25 : 3/45.570 | 225 : 6/1:46.282 | 25 : 1/26.690 | 25 : 0/0.000 |
13 | MIKE MOOERS | 225 | [0,0,2,0,...] N/A | 225 : 6/2:02.386 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
14 | DAVID STARR | 0 | [0,0,1,0,...] N/A | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
15 | MARK BERRY | 0 | [0,0,0,0,...] N/A | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Gx-2 Mono Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | ROGER PANE | 1500 | [3,1,0,0,...] N/A | 400 : 6/1:14.177 | 400 : 6/1:14.376 | 300 : 6/1:21.732 | 400 : 6/1:12.411 |
1 | RON FASSL JR. | 1500 | [3,1,0,0,...] N/A | 400 : 6/1:20.611 | 300 : 6/1:24.041 | 400 : 6/1:18.529 | 400 : 6/1:30.023 |
3 | RYLEE HILTON | 1325 | [2,1,1,0,...] N/A | 300 : 6/1:24.682 | 225 : 6/1:48.746 | 400 : 6/1:22.316 | 400 : 6/1:21.522 |
4 | DAVE HILTON | 1269 | [2,2,0,0,...] N/A | 169 : 4/1:04.425 | 300 : 6/1:15.933 | 400 : 6/1:21.944 | 400 : 6/1:24.705 |
5 | RICHARD ROMERO | 1225 | [3,0,0,1,...] N/A | 400 : 6/1:24.688 | 400 : 6/1:23.306 | 400 : 6/1:34.884 | 25 : 0/0.000 |
6 | RODNEY HUBBARD | 1225 | [1,2,1,0,...] N/A | 400 : 6/1:21.518 | 300 : 6/1:22.221 | 300 : 6/1:25.534 | 225 : 6/1:47.902 |
7 | RUSS STARK | 1069 | [0,4,0,0,...] N/A | 300 : 6/1:23.526 | 169 : 6/1:35.926 | 300 : 6/1:24.670 | 300 : 6/1:23.494 |
8 | STEVE LOPEZ | 950 | [1,1,2,0,...] N/A | 300 : 6/1:29.177 | 400 : 6/1:15.253 | 225 : 6/1:27.052 | 25 : 2/26.248 |
9 | MIKE MOOERS | 863 | [0,0,1,3,...] N/A | 225 : 6/1:45.668 | 300 : 5/1:47.829 | 169 : 6/2:00.400 | 169 : 6/1:53.531 |
10 | HENRY OORD | 788 | [0,0,3,1,...] N/A | 169 : 1/0.000 | 225 : 6/1:25.619 | 169 : 0/0.000 | 225 : 6/2:26.843 |
11 | JEFF POLAN | 750 | [0,1,2,1,...] N/A | 225 : 6/1:51.349 | 225 : 6/1:28.952 | 0 : DQ | 300 : 6/1:52.206 |
12 | AL WATERS | 725 | [1,1,0,2,...] N/A | 0 : DQ | 400 : 6/1:25.806 | 25 : 0/0.000 | 300 : 6/1:33.525 |
13 | SHANNON MUTH | 719 | [0,1,1,2,...] N/A | 25 : 0/0.000 | 169 : 6/1:37.581 | 225 : 6/1:57.960 | 300 : 6/1:15.684 |
14 | BILL BRIDGE | 694 | [0,1,2,1,...] N/A | 0 : 0/0.000 | 169 : 6/1:49.091 | 300 : 6/1:35.138 | 225 : 6/1:43.965 |
15 | LENNY BLAKE | 644 | [0,0,2,2,...] N/A | 225 : 6/1:37.046 | 169 : 6/2:03.754 | 225 : 6/1:29.456 | 25 : 1/16.385 |
16 | BILL DUFFNER | 563 | [0,0,1,2,...] N/A | 169 : 6/1:50.258 | 225 : 6/1:34.581 | 169 : 6/1:37.433 | 0 : 0/0.000 |
Gx-2 Outrigger Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | PEYTON HILTON | 1300 | [1,3,0,0,...] N/A | 300 : 6/1:09.717 | 400 : 6/1:07.816 | 300 : 6/1:26.171 | 300 : 6/1:10.819 |
2 | ROBERT EYE | 1250 | [2,0,2,0,...] N/A | 225 : 6/1:22.569 | 400 : 6/1:35.974 | 400 : 6/1:18.625 | 225 : 6/1:15.656 |
3 | JEFF POLAN | 1000 | [1,2,1,0,...] N/A | 300 : 6/1:10.691 | 300 : 6/1:10.080 | 400 : 6/1:09.127 | 0 : 0/0.000 |
4 | RON FASSL JR. | 850 | [0,2,2,0,...] N/A | 300 : 6/1:10.468 | 225 : 6/1:27.607 | 25 : 2/28.042 | 300 : 6/1:11.683 |
5 | DAVE HILTON | 800 | [2,0,0,1,...] N/A | 400 : 6/1:09.908 | 0 : 0/0.000 | 0 : 0/0.000 | 400 : 6/1:11.035 |
6 | RODNEY HUBBARD | 700 | [1,1,1,1,...] N/A | 0 : 0/0.000 | 0 : 0/0.000 | 300 : 6/1:25.821 | 400 : 6/1:09.530 |
7 | RUSS STARK | 425 | [1,1,0,0,...] N/A | 400 : 6/1:09.571 | 25 : 5/59.088 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | HENRY VELASCO | 425 | [1,0,0,1,...] N/A | 400 : 6/1:02.186 | 25 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
9 | KARL MORSE | 250 | [0,0,2,0,...] N/A | 225 : 6/1:16.901 | 25 : 2/25.747 | 0 : 0/0.000 | 0 : 0/0.000 |
10 | JIM FOSTER | 0 | [0,0,1,1,...] N/A | 0 : 3/40.195 | 0 : 0/0.000 | 0 : 5/1:31.612 | 0 : 0/0.000 |
11 | MIKE MOOERS | 0 | [0,0,0,1,...] N/A | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
11 | STEVE LOPEZ | 0 | [0,0,0,1,...] N/A | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Gx-2 Sport Hydro Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | ROGER PANE | 1500 | [3,1,0,0,...] N/A | 400 : 6/1:27.773 | 400 : 6/1:03.432 | 300 : 6/1:06.452 | 400 : 6/1:06.151 |
2 | STEVE LOPEZ | 1100 | [2,1,0,0,...] N/A | 0 : 0/0.000 | 400 : 6/1:10.998 | 400 : 6/1:03.991 | 300 : 6/1:11.193 |
3 | RYLEE HILTON | 1050 | [2,0,2,0,...] N/A | 400 : 6/1:25.910 | 225 : 6/1:16.592 | 400 : 6/1:03.344 | 25 : 1/11.299 |
4 | HENRY OORD | 769 | [0,2,1,1,...] N/A | 300 : 6/1:30.806 | 169 : 6/1:22.178 | 300 : 6/1:08.084 | 0 : 0/0.000 (DNF) |
5 | MARTIN HERRING | 694 | [1,1,1,1,...] N/A | 0 : 0/0.000 | 300 : 6/1:09.440 | 225 : 6/1:10.498 | 169 : 0/0.000 (DNF) |
6 | AL WATERS | 619 | [0,0,2,2,...] N/A | 225 : 6/1:37.343 | 225 : 6/1:17.628 | 169 : 6/1:15.132 | 0 : DQ |
7 | PEYTON HILTON | 350 | [0,2,1,1,...] N/A | 25 : 0/0.000 | 300 : 6/1:15.048 | 25 : 3/31.729 | 0 : 0/0.000 (DNF) |
8 | RODNEY HUBBARD | 325 | [0,1,0,1,...] N/A | 300 : 6/1:29.719 | 25 : 1/13.584 | 0 : 0/0.000 | 0 : 0/0.000 |
9 | HENRY VELASCO | 0 | [0,0,1,0,...] N/A | 0 : 5/1:26.911 | 0 : 1/18.608 | 0 : 0/0.000 | 0 : 0/0.000 |
10 | JIM FEENER | 0 | [0,0,0,0,...] N/A | 0 : DQ | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |