Overall Final Ranking
Classic Thunderboat
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MICHAEL CINQUEGRANI 1600 24/7:42.266 (1,3,2,4
2 RUSS STARK 1200 24/7:58.103 (1,3,2,4
3 KEN BOYLE 1019 24/8:12.337 (3,4,2,1
4 KARL MORSE 919 24/8:17.970 (3,2,1,4)
5 GORDON DEVOS 494 16/5:57.080 (1,3,2,4)
6 REBEL RACING 475 17/5:39.904 (3,2,1,4)
7 DAVE HILTON 450 12/3:23.204 (2,1,3,4)
8 RICHARD SEKIGAWA 425 7/3:11.547 (1,2,3,4)
9 RICHARD ROMERO 225 6/1:56.933 (1,2,3,4)
10 CALEB BOUNDS 0 3/1:58.522 (1,3,2,4)
G-1 Catamaran
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVE HILTON 1600 24/7:34.013 (3,1,2,4
2 RON FASSL JR. 1125 22/7:07.933 (4,2,1,3
3 BILL BRIDGE 994 23/8:17.276 (4,2,1,3)
4 RICH TAYLOR 950 20/6:44.479 (3,2,1,4)
5 BRENT SHOUP 725 16/5:49.245 (1,3,4,2)
6 KIYAN LOVELESS 525 12/4:22.108 (1,3,4,2)
7 STEVE LOPEZ 375 12/4:47.053 (3,2,4,1)
8 SHANE FORREST 321 13/4:52.129 (1,3,4,2)
9 RICHARD ROMERO 275 8/2:53.953 (2,3,1,4)
10 COLE FORREST 219 5/1:54.927 (DNF) (2,3
11 JIM FEENER 0 1/25.984 (1,2,3,4)
G-1 Crackerbox
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TOM CINQUEGRANI 1269 24/9:00.475 (1,4,3,2
2 RICHARD SEKIGAWA 1125 20/7:05.765 (3,2,1,4
3 COLE FORREST 750 19/6:34.036 (1,2,3,4)
4 BILL DUFFNER 675 19/7:47.686 (2,4,1,3)
5 ART GRUNOW 675 15/5:43.850 (3,2,1,4)
6 KARL LOVELESS 550 17/6:55.496 (2,1,3,4)
7 SHANE FORREST 375 10/6:40.702 (4,1,3,2)
8 LONNIE STRAUGHAN 325 7/3:58.835 (1,3,2,4)
G-1 Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DALE ROBERTS 1269 19/5:56.831 (2,3,1,4
2 BILL BRIDGE 1025 19/8:16.081 (1,4,3,2
3 DAVE HILTON 1025 18/5:23.152 (4,1,3,2
4 LENNY BLAKE 994 19/5:40.533 (4,3,1,2)
5 RYLEE HILTON 825 13/3:37.539 (2,1,3,4)
6 RICH TAYLOR 775 19/6:09.410 (4,1,3,2)
7 DAVID SIEMBOR 769 12/3:49.040 (2,1,3,4)
8 AL WATERS 750 19/6:20.553 (4,3,2,1)
9 LONNIE STRAUGHAN 750 19/7:05.201 (4,1,3,2)
10 COLE FORREST 750 14/5:35.274 (4,1,2,3)
11 TOM CINQUEGRANI 663 14/5:32.449 (2,1,4,3)
12 BILL DUFFNER 650 9/3:32.318 (3,1,2,4)
13 MICHAEL CINQUEGRANI 527 13/3:52.275 (2,1,4,3)
14 COLTIN MOTLEY 475 13/4:40.076 (2,4,1,3)
15 PEYTON HILTON 475 11/6:15.979 (1,4,3,2)
16 RON FASSL JR. 419 14/3:58.849 (2,1,3,4)
17 CALVIN MOTLEY 275 11/5:07.142 (1,2,3,4)
18 ERIC BOURLET 0 19/6:41.062 (1,2,4,3)
19 RUSS STARK 0 7/3:04.417 (DNF) (1,4,3
20 BOB MARTIN 0 5/2:24.119 (DNF) (2,1,3
21 SHANE FORREST 0 1/50.244 (3,1,2,4)
22 ERIC BOURLET 850 0/0.000 (DNS) (1,2,4,
23 VINCE DIMATTEO 1000 0/0.000 (3,2,4,1)
G-1 Outrigger
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CALVIN MOTLEY 950 19/6:01.135 (1,3,4,2)
2 KARL MORSE 925 19/8:42.765 (2,1,3,4)
3 BILL BRIDGE 869 22/6:28.521 (2,4,1,3)
4 RON FASSL JR. 794 18/5:33.440 (3,2,4,1)
5 JIM FOSTER 600 12/3:29.980 (1,2,3,4)
6 RUSS STARK 500 14/7:06.906 (2,1,3,4)
7 ERIC BOURLET 0 24/6:23.755 (1,3,4,2)
8 ERIC BOURLET 1600 0/0.000 (DNS) (1,2,3
G-1 Sport Hydro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DALE ROBERTS 1600 24/6:54.396 (4,2,1,3
2 PEYTON HILTON 1125 19/5:50.686 (2,1,3,4
3 RYLEE HILTON 625 12/3:46.092 (4,2,1,3)
4 BOB MARTIN 550 16/6:02.344 (2,3,4,1)
5 DWANE CHESNUT 519 17/7:38.022 (1,2,3,4)
6 TOM CINQUEGRANI 425 7/2:33.434 (3,2,1,4)
7 AL WATERS 325 7/2:03.114 (2,3,1,4)
8 JIM FEENER 275 10/3:44.555 (2,4,3,1)
9 GORDON DEVOS 244 10/3:09.239 (2,3,1,4)
10 BRENT SHOUP 152 6/2:02.012 (2,3,1,4)
11 REBEL RACING 0 0/0.000 (1,2,3,4)
Jersey Skiff
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LENNY BLAKE 1400 24/8:35.409 (3,4,1,2
2 RICHARD ROMERO 825 13/4:55.442 (1,2,4,3)
3 LONNIE STRAUGHAN 625 13/5:39.195 (3,4,1,2)
4 PJ FOSTER 250 7/3:33.918 (1,2,3,4)
5 SIN CITY RACING 0 0/0.000 (1,2,3,4)
Sportsman Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PJ FOSTER 894 19/7:13.739 (2,3,1,4)
2 TOM GALVERY 850 14/5:33.730 (1,3,2,4)
3 MARK REHLING 725 17/5:35.669 (4,1,2,3)
4 REBEL RACING 477 20/7:34.693 (4,1,3,2)
5 ART GRUNOW 300 12/4:23.842 (1,2,4,3)
close X