Overall Final Ranking
G-Limited Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PEYTON HILTON 0 5/1:59.224 (2,1,3,4)
2 TOM GALVERY 0 3/2:29.669 (3,2,1,4)
3 DWANE CHESNUT 250 11/4:39.973 (3,4,1,2)
4 KIYAN LOVELESS 300 6/2:37.818 (2,3,4,1)
5 BRENT SHOUP 550 13/6:31.653 (4,3,1,2)
6 RYLEE HILTON 650 13/9:18.961 (4,2,3,1)
7 KARL MORSE 725 16/8:15.888 (4,1,2,3)
8 DAVID SIEMBOR 725 15/7:32.153 (4,1,3,2)
9 PJ FOSTER 825 18/9:08.580 (4,2,1,3)
10 MARK REHLING 1200 18/7:35.057 (4,2,1,3
Gx-2 Catamaran
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVE HILTON 0 7/2:03.626 (3,1,2,4)
2 BILL BRIDGE 250 9/3:01.257 (1,4,2,3)
3 SHANE FORREST 250 9/4:12.679 (3,4,2,1)
4 RON FASSL JR. 594 15/5:02.753 (4,1,3,2)
5 JIM FEENER 600 12/5:32.952 (3,4,1,2)
6 COLE FORREST 650 13/5:58.235 (4,2,1,3)
7 RICH TAYLOR 725 14/4:48.545 (4,1,3,2)
8 BILL DUFFNER 750 18/7:54.414 (4,3,2,1)
9 LONNIE STRAUGHAN 1000 18/6:32.765 (4,3,2,1
10 MICHAEL CINQUEGRANI 1025 18/6:34.975 (4,2,3,1
Gx-2 Crackerbox
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RICHARD SEKIGAWA 325 7/2:28.778 (3,4,1,2)
2 SHANE FORREST 350 15/7:44.824 (4,3,2,1)
3 CALEB BOUNDS 350 11/5:41.856 (4,2,1,3)
4 LONNIE STRAUGHAN 425 11/6:16.606 (2,4,3,1)
5 COLE FORREST 552 14/6:20.440 (4,3,1,2)
6 ART GRUNOW 619 18/9:15.235 (4,2,1,3)
7 TOM CINQUEGRANI 794 18/8:38.203 (4,1,2,3)
Gx-2 Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ERIC BOURLET 0 13/4:05.457 (3,1,2,4)
2 RICH TAYLOR 0 4/1:16.500 (2,3,1,4)
3 BILL DUFFNER 169 6/2:44.058 (2,3,4,1)
4 BOB MARTIN 194 7/2:31.193 (1,4,2,3)
5 SHANE FORREST 254 13/6:32.436 (4,1,2,3)
6 LONNIE STRAUGHAN 325 7/4:21.651 (2,4,3,1)
7 TOM CINQUEGRANI 350 13/5:02.897 (4,3,1,2)
8 RYLEE HILTON 363 13/5:41.300 (4,1,3,2)
9 STEVE LOPEZ 450 13/3:38.847 (4,2,1,3)
10 COLE FORREST 475 13/7:07.181 (4,3,2,1)
11 RUSS STARK 550 13/3:53.554 (4,3,2,1)
12 DAVE HILTON 650 18/5:37.819 (4,2,3,1)
13 AL WATERS 694 18/5:48.218 (4,2,3,1)
14 MICHAEL CINQUEGRANI 696 13/5:18.216 (4,3,1,2)
15 BILL BRIDGE 700 12/4:00.947 (1,4,3,2)
16 DALE ROBERTS 769 17/7:09.739 (4,1,2,3)
17 LENNY BLAKE 925 18/5:15.166 (4,1,3,2)
18 RON FASSL JR. 1100 18/5:30.736 (4,2,3,1
19 ERIC BOURLET 825 0/0.000 (4,2,1,3)
Gx-2 Outrigger
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ERIC BOURLET 0 9/2:31.293 (1,2,3,4)
2 JIM FOSTER 0 1/40.194 (1,2,3,4)
3 RUSS STARK 194 9/3:00.994 (3,4,2,1)
4 KEN BOYLE 300 6/1:45.959 (2,3,4,1)
5 ERIC BOURLET 400 0/0.000 (3,4,2,1)
6 PEYTON HILTON 569 9/2:25.485 (3,4,2,1)
7 DAVE HILTON 625 13/4:25.863 (4,3,1,2)
8 RON FASSL JR. 650 16/5:57.372 (4,3,1,2)
9 KARL MORSE 850 18/7:12.464 (4,1,2,3)
Gx-2 Sport Hydro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KEN BOYLE 0 2/1:03.875 (1,2,3,4)
2 DWANE CHESNUT 169 6/2:42.579 (3,4,2,1)
3 BOB MARTIN 250 9/3:35.581 (2,4,3,1)
4 AL WATERS 350 7/2:47.844 (4,3,2,1)
5 RYLEE HILTON 425 9/2:59.493 (3,4,2,1)
6 JIM FEENER 800 18/7:35.459 (4,1,2,3)
7 DALE ROBERTS 1200 18/6:42.775 (4,1,3,2
8 BRENT SHOUP 0 0/0.000 (1,2,3,4)
Open Oval
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BILL DUFFNER 425 9/3:02.810 (3,4,1,2)
2 RICH TAYLOR 725 16/4:59.310 (4,2,1,3)
3 LONNIE STRAUGHAN 0 0/0.000 (1,2,3,4)
close X