Overall Final Ranking
Classic Thunderboat
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MICHAEL CINQUEGRANI 1369 18/4:54.810 (3,1,4,2
2 RICHARD SEKIGAWA 1169 24/7:10.649 (2,3,4,1
3 KENT EDLER 750 18/6:12.342 (2,3,1,4)
4 RUSS STARK 602 19/6:01.449 (4,2,3,1)
5 SEAN BOUNDY 394 12/3:32.055 (1,3,2,4)
6 DON MAHER 0 3/49.862 (1,3,4,2)
G-1 Catamaran
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RON FASSL JR. 1500 24/6:24.241 (2,1,4,3
2 DAVE HILTON 1269 18/4:51.478 (2,3,1,4
3 RICH TAYLOR 1038 12/3:30.079 (3,2,1,4
4 MICHAEL HERCELINSKY 938 24/7:45.592 (2,4,1,3)
5 BRENT SHOUP 800 24/7:05.252 (4,3,1,2)
6 BILL BRIDGE 769 16/4:28.295 (1,3,2,4)
7 MIKE MOOERS 696 18/5:44.763 (4,3,1,2)
8 JIM FEENER 550 13/4:13.798 (4,3,2,1)
9 STEVE LOPEZ 400 10/2:34.757 (1,3,4,2)
10 JOSEPH COSTA 250 7/1:52.163 (1,2,3,4)
G-1 Crackerbox
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RICHARD SEKIGAWA 1000 18/5:58.604 (1,3,4,2
2 TOM CINQUEGRANI 994 22/6:54.700 (2,4,3,1)
3 ART GRUNOW 975 24/8:32.641 (1,3,2,4)
4 LONNIE STRAUGHAN 750 21/6:41.112 (3,2,1,4)
5 MICHAEL HERCELINSKY 0 9/5:11.827 (1,3,2,4)
G-1 Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ROGER PANE 1500 24/6:12.763 (1,4,2,3
2 TOM CINQUEGRANI 1400 24/6:14.577 (3,2,1,4
3 DAVE HILTON 1227 24/6:47.369 (3,2,1,4
4 LENNY BLAKE 1069 24/6:59.436 (1,3,2,4
5 VINCE DIMATTEO 950 23/7:02.301 (1,2,3,4)
6 RON FASSL JR. 950 20/5:40.264 (2,4,1,3)
7 COLTIN MOTLEY 819 20/5:39.540 (3,1,4,2)
8 PEYTON HILTON 794 19/6:24.817 (4,3,1,2)
9 MICHAEL CINQUEGRANI 794 12/3:11.286 (1,4,2,3)
10 MIKE MOOERS 788 24/7:13.653 (3,4,1,2)
11 AL WATERS 752 23/7:15.573 (3,1,2,4)
12 SCOTT NALLEY 750 14/4:34.659 (3,2,1,4)
13 DALE ROBERTS 725 13/3:33.836 (1,2,3,4)
14 STEVE LOPEZ 719 19/5:07.770 (4,1,2,3)
15 BOB MARTIN 644 20/5:53.388 (3,2,4,1)
16 BILL BRIDGE 644 19/5:51.511 (2,1,3,4)
17 RICH TAYLOR 575 15/4:25.351 (3,4,1,2)
18 RYLEE HILTON 425 6/1:32.702 (4,3,1,2)
19 ALEX GRUELL 419 9/5:08.613 (2,1,3,4)
20 CALVIN MOTLEY 346 17/6:33.233 (1,4,3,2)
21 JOSEPH COSTA 202 16/5:16.919 (1,2,3,4)
22 MICHAEL HERCELINSKY 0 6/1:52.574 (1,3,4,2)
23 RUSS STARK 0 6/2:36.074 (DNF) (4,2,1
G-1 Outrigger
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DALE ROBERTS 1269 18/3:58.581 (4,2,3,1
2 DON MAHER 1225 24/5:43.077 (3,4,2,1
3 JIM FOSTER 863 24/6:13.664 (1,2,3,4)
4 RON FASSL JR. 850 19/4:42.687 (1,3,4,2)
5 HENRY VELASCO 169 6/1:48.890 (2,1,3,4)
6 CALVIN MOTLEY 169 1/13.956 (2,3,4,1)
7 RUSS STARK 169 0/0.000 (1,2,3,4)
G-1 Sport Hydro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DALE ROBERTS 1600 24/5:28.684 (3,2,1,4
2 ROGER PANE 1425 24/5:16.505 (3,2,1,4
3 TOM CINQUEGRANI 1400 24/5:46.357 (1,4,2,3
4 PEYTON HILTON 921 18/4:34.459 (1,4,3,2)
5 RYLEE HILTON 750 15/4:09.553 (3,2,4,1)
6 JIM FEENER 694 18/4:45.610 (1,4,2,3)
7 ALEX GRUELL 621 20/5:51.189 (3,2,1,4)
8 RICHARD ROMERO 575 18/4:35.444 (4,1,2,3)
9 SCOTT NALLEY 575 16/3:56.051 (3,2,1,4)
10 BRENT SHOUP 490 19/5:23.387 (1,4,2,3)
11 AL WATERS 475 13/3:33.142 (3,2,1,4)
12 SEAN BOUNDY 377 14/4:14.655 (1,2,3,4)
13 HENRY VELASCO 350 8/1:57.586 (1,2,3,4)
14 BOB MARTIN 0 3/1:24.798 (DNF) (3,1,2
Jersey Skiff
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LONNIE STRAUGHAN 1325 24/8:05.966 (1,4,2,3
2 AL WATERS 1169 24/8:16.278 (2,1,4,3
3 PJ FOSTER 719 18/6:31.952 (3,4,1,2)
4 LENNY BLAKE 675 13/4:09.116 (3,1,4,2)
5 RICHARD ROMERO 0 0/0.000 (1,2,3,4)
Sportsman Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MICHAEL GRAVES 1425 24/7:08.646 (4,2,3,1
2 DAVID SIEMBOR 1225 24/7:32.955 (1,2,4,3
3 MARK REHLING 1194 24/7:41.518 (1,3,4,2
4 SEAN BOUNDY 1094 24/7:14.968 (2,1,4,3
5 TOM GALVERY 1069 24/7:23.929 (2,4,3,1
6 ART GRUNOW 925 18/6:05.997 (4,1,3,2)
7 DENNIS HOOVER 775 19/6:30.626 (3,2,1,4)
8 PJ FOSTER 546 23/8:41.855 (2,3,4,1)
9 PAUL RENNA 448 20/7:09.487 (4,1,3,2)
close X