close X
false
G-Limited Mono
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RYLEE HILTON | 1600 24/7:13.040 (2,1,4,3 | ||||
2 | SEAN BOUNDY | 1325 24/7:30.157 (2,3,1,4 | ||||
3 | DAVID SIEMBOR | 1300 24/7:21.710 (4,2,1,3 | ||||
4 | MARK REHLING | 921 24/7:57.549 (1,2,3,4) | ||||
5 | BRENT SHOUP | 919 24/7:57.536 (4,1,3,2) | ||||
6 | PETE MARKESE | 863 24/7:53.279 (2,3,4,1) | ||||
7 | DON MAHER | 825 17/5:09.785 (1,2,3,4) | ||||
8 | PJ FOSTER | 652 18/6:03.712 (2,4,3,1) | ||||
9 | MICHAEL GRAVES | 650 19/5:50.963 (1,4,3,2) | ||||
10 | RAUL ESCUTIA | 575 19/6:03.212 (3,1,2,4) | ||||
11 | TOM GALVERY | 419 9/4:10.508 (1,2,3,4) | ||||
12 | DENNIS HOOVER | 363 19/6:47.523 (4,3,1,2) | ||||
13 | PAUL RENNA | 221 17/5:50.190 (2,1,3,4) | ||||
14 | KENT EDLER | 169 6/2:05.752 (1,2,3,4) |
Gx-2 Catamaran
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RICHARD ROMERO | 1227 24/7:10.291 (2,1,4,3 | ||||
2 | DAVE HILTON | 1225 20/5:31.527 (3,4,1,2 | ||||
3 | RON FASSL JR. | 1125 24/6:33.900 (4,1,2,3 | ||||
4 | PETE MARKESE | 894 19/5:23.987 (4,1,3,2) | ||||
5 | MICHAEL CINQUEGRANI | 850 14/4:09.902 (3,2,4,1) | ||||
6 | MIKE MOOERS | 719 19/6:00.718 (3,2,1,4) | ||||
7 | JIM FEENER | 625 13/4:10.659 (3,2,4,1) | ||||
8 | BILL BRIDGE | 619 18/5:59.969 (1,4,3,2) | ||||
9 | RICH TAYLOR | 419 13/4:45.334 (4,2,3,1) | ||||
10 | JOSEPH COSTA | 275 10/2:42.970 (3,1,4,2) | ||||
11 | RAUL ESCUTIA | 127 6/2:49.042 (3,1,2,4) |
Gx-2 Crackerbox
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | LONNIE STRAUGHAN | 1125 20/6:03.372 (4,3,2,1 | ||||
2 | TOM CINQUEGRANI | 1100 19/5:44.142 (2,1,4,3 | ||||
3 | ART GRUNOW | 644 19/6:47.017 (3,1,4,2) | ||||
4 | TOM GALVERY | 625 13/4:20.719 (3,1,4,2) | ||||
5 | RICHARD SEKIGAWA | 419 7/2:37.222 (2,3,1,4) | ||||
6 | PETE MARKESE | 394 12/4:22.384 (4,3,1,2) | ||||
7 | ALEX GRUELL | 0 0/0.000 (1,2,3,4) |
Gx-2 Mono
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ROGER PANE | 1600 24/5:44.145 (1,2,4,3 | ||||
2 | DALE ROBERTS | 1500 24/5:57.995 (2,3,4,1 | ||||
3 | DAVE HILTON | 1325 24/6:38.865 (2,1,3,4 | ||||
4 | RICH TAYLOR | 1225 24/7:00.187 (3,1,4,2 | ||||
5 | RON FASSL JR. | 1050 24/6:32.795 (1,4,2,3 | ||||
6 | SCOTT NALLEY | 1050 19/4:59.309 (1,2,3,4 | ||||
7 | MICHAEL CINQUEGRANI | 925 19/5:04.152 (4,2,3,1) | ||||
8 | RICHARD ROMERO | 919 24/6:41.770 (2,4,1,3) | ||||
9 | RYLEE HILTON | 819 21/6:12.108 (1,2,4,3) | ||||
10 | TOM CINQUEGRANI | 752 20/5:41.959 (3,2,4,1) | ||||
11 | LONNIE STRAUGHAN | 694 18/4:53.183 (2,1,3,4) | ||||
12 | MIKE MOOERS | 679 22/7:17.302 (4,3,2,1) | ||||
13 | BILL BRIDGE | 675 18/5:23.914 (3,4,2,1) | ||||
14 | LENNY BLAKE | 515 24/7:18.316 (1,4,3,2) | ||||
15 | RUSS STARK | 494 14/3:55.625 (1,2,3,4) | ||||
16 | VINCE DIMATTEO | 490 19/6:37.561 (2,1,3,4) | ||||
17 | BOB MARTIN | 444 12/4:22.351 (1,4,2,3) | ||||
18 | JOSEPH COSTA | 0 8/2:51.401 (DNF) (2,3,1 | ||||
19 | AL WATERS | 0 0/0.000 (1,2,3,4) |
Gx-2 Outrigger
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DALE ROBERTS | 1100 18/3:46.834 (1,3,2,4 | ||||
2 | STEVE LOPEZ | 1050 18/3:50.622 (1,2,3,4 | ||||
3 | DAVE HILTON | 925 18/4:05.482 (4,2,1,3) | ||||
4 | DON MAHER | 700 12/2:29.856 (2,1,3,4) | ||||
5 | JIM FOSTER | 546 18/4:27.544 (2,1,3,4) | ||||
6 | PEYTON HILTON | 375 12/2:23.621 (3,2,1,4) | ||||
7 | HENRY VELASCO | 325 11/2:24.178 (1,2,3,4) | ||||
8 | RON FASSL JR. | 219 8/1:51.518 (3,2,4,1) | ||||
9 | MIKE MOOERS | 0 4/2:13.987 (2,3,4,1) | ||||
10 | RUSS STARK | 0 0/0.000 (1,2,3,4) |
Gx-2 Sport Hydro
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DALE ROBERTS | 1225 24/5:16.791 (2,4,1,3 | ||||
2 | AL WATERS | 1094 24/6:03.101 (3,4,2,1 | ||||
3 | SCOTT NALLEY | 925 18/4:17.774 (3,2,1,4) | ||||
4 | ROGER PANE | 825 18/4:43.415 (2,1,3,4) | ||||
5 | BRENT SHOUP | 825 18/4:48.149 (3,1,4,2) | ||||
6 | PEYTON HILTON | 790 24/6:52.278 (3,2,4,1) | ||||
7 | HENRY VELASCO | 425 10/2:19.665 (2,1,3,4) | ||||
8 | JIM FEENER | 400 6/1:24.134 (1,2,3,4) | ||||
9 | BOB MARTIN | 377 13/4:28.446 (3,1,2,4) | ||||
10 | RUSS STARK | 219 7/2:02.859 (2,1,3,4) | ||||
11 | ALEX GRUELL | 0 2/33.778 (1,2,3,4) |
Rookie
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CARSON SLATER | 1138 24/7:38.682 (4,1,3,2 | ||||
2 | CAMDEN SLATER | 704 23/7:57.596 (3,1,4,2) | ||||
3 | ANDREW PEREZ | 1096 0/0.000 (2,3,4,1) | ||||
4 | HUNTER MILLER | 994 0/0.000 (2,3,4,1) | ||||
5 | NOAH RAMIREZ | 825 0/0.000 (1,4,2,3) |