close X
false
G-Limited Mono
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DAVID SIEMBOR | 1169 24/8:24.443 (4,2,3,1 | ||||
2 | PEYTON HILTON | 1100 17/7:32.768 (1,4,2,3 | ||||
3 | MICHAEL GRAVES | 1094 19/7:01.238 (3,1,4,2 | ||||
4 | RYLEE HILTON | 963 18/5:54.065 (1,4,2,3) | ||||
5 | MARK ANDERSON | 869 14/4:09.361 (2,1,3,4) | ||||
6 | TOM GALVERY | 750 13/6:32.797 (4,2,3,1) | ||||
7 | DENNIS HOOVER | 675 18/7:38.272 (3,1,2,4) | ||||
8 | SEAN BOUNDY | 575 16/4:56.597 (4,1,2,3) | ||||
9 | PJ FOSTER | 452 16/5:21.764 (3,1,2,4) | ||||
10 | MIKE HUGHES | 450 7/2:07.141 (2,1,3,4) | ||||
11 | KENT EDLER | 275 11/3:35.475 (2,1,3,4) | ||||
12 | MARK REHLING | 219 11/3:48.804 (1,4,3,2) | ||||
13 | TEAM KILTLIFTER | 152 7/3:17.660 (1,2,3,4) | ||||
14 | BRENT SHOUP | 121 12/4:45.209 (1,2,4,3) |
Gx-2 Catamaran
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DAVE HILTON | 1225 19/5:10.380 (3,4,2,1 | ||||
2 | RON FASSL JR. | 1125 24/7:04.799 (1,2,4,3 | ||||
3 | COLE FORREST | 1094 24/7:39.014 (1,2,4,3 | ||||
4 | MICHAEL CINQUEGRANI | 950 21/5:32.219 (1,3,2,4) | ||||
5 | ALAN K TERRY | 752 18/5:21.650 (2,1,3,4) | ||||
6 | RICH TAYLOR | 350 10/3:01.556 (1,3,2,4) | ||||
7 | SHANE FORREST | 250 7/2:15.151 (1,2,3,4) | ||||
8 | JIM FEENER | 0 5/1:26.110 (2,1,3,4) |
Gx-2 Crackerbox
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | TOM CINQUEGRANI | 1325 21/9:00.517 (4,3,1,2 | ||||
2 | RICHARD SEKIGAWA | 1125 22/7:04.789 (1,2,4,3 | ||||
3 | ALEX GRUELL | 775 19/7:16.331 (3,4,1,2) | ||||
4 | AL WATERS | 494 15/5:25.805 (2,1,3,4) | ||||
5 | TOM GALVERY | 219 8/4:22.588 (2,3,1,4) | ||||
6 | SHANE FORREST | 0 6/2:20.947 (3,1,2,4) | ||||
7 | COLE FORREST | 0 3/2:14.838 (2,1,3,4) |
Gx-2 Mono
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DALE ROBERTS | 1600 24/5:39.851 (2,4,3,1 | ||||
2 | ROGER PANE | 1600 24/5:48.931 (2,1,4,3 | ||||
3 | KEN BURT | 1150 24/6:10.884 (3,2,4,1 | ||||
4 | RUSS STARK | 919 24/7:00.095 (4,3,1,2) | ||||
5 | STEVE LOPEZ | 919 18/5:30.063 (2,3,4,1) | ||||
6 | RYLEE HILTON | 863 24/7:48.862 (3,2,4,1) | ||||
7 | COLE FORREST | 763 20/6:20.390 (1,3,2,4) | ||||
8 | LENNY BLAKE | 752 22/5:54.083 (3,1,2,4) | ||||
9 | TOM CINQUEGRANI | 650 13/3:59.962 (4,2,3,1) | ||||
10 | DAVE HILTON | 625 14/3:36.589 (2,3,4,1) | ||||
11 | MICHAEL CINQUEGRANI | 625 13/4:21.291 (1,4,2,3) | ||||
12 | RON FASSL JR. | 621 19/5:21.221 (2,3,1,4) | ||||
13 | SHANE FORREST | 590 23/6:42.043 (4,2,1,3) | ||||
14 | RICH TAYLOR | 521 18/5:15.471 (4,1,3,2) | ||||
15 | MARK GRIM | 519 10/2:42.558 (3,4,1,2) | ||||
16 | BOB MARTIN | 444 14/5:22.219 (2,3,4,1) | ||||
17 | WAYDE BLOEDORN | 352 17/6:14.129 (1,3,4,2) | ||||
18 | VINCE DIMATTEO | 0 2/3:27.427 (1,2,3,4) |
Gx-2 Outrigger
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DAVE HILTON | 1269 24/5:52.676 (1,2,4,3 | ||||
2 | DALE ROBERTS | 1125 19/3:59.573 (1,4,2,3 | ||||
3 | MARK GRIM | 1050 23/5:35.001 (4,3,2,1 | ||||
4 | MARK ANDERSON | 950 19/3:54.469 (2,3,1,4) | ||||
5 | RON FASSL JR. | 765 23/6:24.172 (4,1,2,3) | ||||
6 | MIKE HUGHES | 750 18/4:33.404 (2,3,4,1) | ||||
7 | PEYTON HILTON | 750 14/4:23.549 (3,1,4,2) | ||||
8 | RUSS STARK | 719 23/6:01.583 (3,1,4,2) | ||||
9 | ERIC BOURLET | 350 11/2:37.650 (1,3,2,4) |
Gx-2 Sport Hydro
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DALE ROBERTS | 1600 24/5:05.471 (1,3,4,2 | ||||
2 | ALAN K TERRY | 1100 18/3:38.433 (3,2,1,4 | ||||
3 | TOM CINQUEGRANI | 1094 24/5:53.156 (1,3,4,2 | ||||
4 | BRENT SHOUP | 850 20/5:05.474 (2,1,3,4) | ||||
5 | SEAN BOUNDY | 575 17/6:02.055 (4,3,1,2) | ||||
6 | BOB MARTIN | 494 16/4:06.182 (3,4,2,1) | ||||
7 | AL WATERS | 250 7/1:46.677 (2,3,1,4) | ||||
8 | JIM FEENER | 0 8/3:15.030 (1,3,2,4) | ||||
9 | HENRY VELASCO | 0 7/1:42.048 (2,3,1,4) | ||||
10 | ROGER PANE | 0 1/33.601 (2,1,3,4) |
Open Oval
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RICH TAYLOR | 1400 20/5:37.031 (2,4,3,1 | ||||
2 | WAYDE BLOEDORN | 700 12/3:09.881 (3,2,1,4) | ||||
3 | ERIC BOURLET | 425 7/3:27.635 (1,2,3,4) | ||||
4 | COLE FORREST | 250 9/3:08.197 (1,3,2,4) | ||||
5 | ALEX GRUELL | 0 6/2:01.012 (DNF) (3,1,2 | ||||
6 | SHANE FORREST | 0 0/0.000 (1,2,3,4) |
Rookie
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | NOAH RAMIREZ | 1600 24/7:19.452 (3,2,4,1 | ||||
2 | HUNTER MILLER | 925 19/7:14.687 (3,1,2,4) | ||||
3 | JUJU ANDERSON | 775 22/7:17.993 (4,2,1,3) |