close X
false
Classic Thunderboat
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | STEVE LOPEZ | 1425 24/5:38.074 (2,1,4,3 | ||||
2 | MARTIN HERRING | 1125 24/6:05.839 (1,2,4,3 | ||||
3 | KARL MORSE | 1094 24/6:19.117 (3,1,4,2 | ||||
4 | MICHAEL CINQUEGRANI | 1025 18/4:18.851 (1,2,4,3 | ||||
5 | DAVE HILTON | 1019 24/6:12.815 (3,1,2,4 | ||||
6 | RICHARD SEKIGAWA | 996 24/6:25.255 (4,3,1,2) | ||||
7 | GORDON DEVOS | 694 18/5:05.654 (3,2,1,4) | ||||
8 | RUSS STARK | 550 13/3:55.915 (2,1,3,4) | ||||
9 | CALEB BOUNDS | 494 13/3:32.907 (4,2,1,3) |
G-1 Catamaran
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DAVE HILTON | 1600 24/5:23.536 (1,3,4,2 | ||||
2 | RON FASSL JR. | 1300 24/5:25.389 (1,4,3,2 | ||||
3 | BILL BRIDGE | 1250 24/5:28.369 (2,3,4,1 | ||||
4 | BRENT SHOUP | 1125 24/6:15.849 (4,3,2,1 | ||||
5 | RICHARD ROMERO | 1052 24/6:03.039 (4,1,3,2 | ||||
6 | TEAM KILTLIFTER | 750 18/4:16.899 (1,2,3,4) | ||||
7 | COLE FORREST | 588 20/5:06.976 (4,1,2,3) | ||||
8 | SHANE FORREST | 444 18/5:49.195 (2,4,1,3) | ||||
9 | MARIO HUTCHINS | 338 12/3:55.929 (3,1,2,4) | ||||
10 | RODNEY HUBBARD | 152 7/2:33.641 (1,2,3,4) |
G-1 Crackerbox
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BILL DUFFNER | 1025 20/6:17.678 (2,3,1,4 | ||||
2 | TOM CINQUEGRANI | 1025 18/5:04.771 (3,1,2,4 | ||||
3 | ART GRUNOW | 550 16/5:59.951 (4,3,1,2) | ||||
4 | COLE FORREST | 475 11/7:26.084 (4,2,1,3) | ||||
5 | RICHARD SEKIGAWA | 325 8/4:19.776 (2,1,3,4) | ||||
6 | SHANE FORREST | 100 10/4:00.140 (DNF) (1, |
G-1 Mono
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DAVE HILTON | 1600 24/5:25.976 (3,4,2,1 | ||||
2 | BILL DUFFNER | 1300 24/6:10.549 (2,1,4,3 | ||||
3 | COLE FORREST | 1150 24/6:00.080 (4,3,1,2 | ||||
4 | RYLEE HILTON | 1138 24/6:37.251 (4,2,3,1 | ||||
5 | JASON NEVES | 1100 24/5:55.995 (1,3,4,2 | ||||
6 | RON FASSL JR. | 1075 24/5:50.976 (2,1,4,3 | ||||
7 | CALVIN MOTLEY | 1069 24/6:05.831 (3,1,2,4 | ||||
8 | RICH TAYLOR | 919 24/6:21.839 (2,4,3,1) | ||||
9 | HENRY OORD | 896 24/6:05.137 (2,4,3,1) | ||||
10 | COLTIN MOTLEY | 894 20/4:52.988 (3,2,1,4) | ||||
11 | LENNY BLAKE | 825 16/3:28.227 (1,3,2,4) | ||||
12 | BILL BRIDGE | 775 20/5:31.516 (1,4,3,2) | ||||
13 | BRIAN BOUNDS | 746 24/6:31.645 (2,1,4,3) | ||||
14 | DON CARPENTER | 719 20/5:29.839 (3,2,1,4) | ||||
15 | RUSS STARK | 690 24/7:43.599 (1,2,3,4) | ||||
16 | AL WATERS | 550 16/3:49.443 (1,3,2,4) | ||||
17 | TEAM KILTLIFTER | 450 8/2:46.393 (1,2,3,4) | ||||
18 | BOB MARTIN | 448 18/6:12.349 (2,1,3,4) |
G-1 Outrigger
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CALVIN MOTLEY | 1125 19/4:07.736 (2,4,3,1 | ||||
2 | DALE ROBERTS | 1100 12/2:23.869 (2,1,3,4 | ||||
3 | BILL BRIDGE | 1025 22/6:09.180 (3,4,2,1 | ||||
4 | RON FASSL JR. | 750 18/3:51.804 (2,3,4,1) | ||||
5 | RUSS STARK | 725 13/4:07.150 (1,3,4,2) | ||||
6 | JIM FOSTER | 719 23/6:43.913 (1,2,4,3) | ||||
7 | SHANE FORREST | 50 2/1:02.968 (DNF) (3,4, |
G-1 Sport Hydro
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DALE ROBERTS | 1500 24/4:41.205 (4,2,3,1 | ||||
2 | PEYTON HILTON | 1250 24/5:15.847 (1,2,4,3 | ||||
3 | RODNEY HUBBARD | 1225 24/4:54.944 (1,4,2,3 | ||||
4 | MARTIN HERRING | 1094 24/5:25.419 (2,1,4,3 | ||||
5 | DON CARPENTER | 1050 19/4:11.486 (4,3,2,1 | ||||
6 | MARIO HUTCHINS | 850 20/4:34.293 (4,3,2,1) | ||||
7 | RYLEE HILTON | 800 12/2:29.488 (3,1,2,4) | ||||
8 | HENRY OORD | 775 20/5:23.670 (4,1,3,2) | ||||
9 | BRENT SHOUP | 750 17/5:15.958 (4,3,1,2) | ||||
10 | MIKE MELUCH | 550 17/4:25.963 (3,4,2,1) | ||||
11 | JASON NEVES | 550 14/3:46.041 (2,1,3,4) | ||||
12 | GORDON DEVOS | 494 13/2:53.493 (2,4,3,1) | ||||
13 | BOB MARTIN | 50 4/1:06.002 (DNF) (2,4, |
G-Limited Outrigger
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DAVID SIEMBOR | 1500 20/5:13.900 (4,2,1,3 | ||||
2 | JASON NEVES | 725 16/4:23.323 (3,4,2,1) | ||||
3 | MARK REHLING | 225 6/1:24.420 (3,2,4,1) |
Jersey Skiff
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | SHANE FORREST | 1300 24/6:41.526 (4,1,3,2 | ||||
2 | LENNY BLAKE | 1125 20/5:25.077 (1,3,4,2 | ||||
3 | JASON NEVES | 875 20/6:06.684 (2,1,4,3) | ||||
4 | AL WATERS | 563 18/7:18.276 (3,1,2,4) | ||||
5 | PJ FOSTER | 275 9/2:52.342 (2,3,4,1) |
Sportsman Mono
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | TOM GALVERY | 1425 22/6:23.664 (2,3,1,4 | ||||
2 | MARK REHLING | 1225 24/6:13.906 (4,2,1,3 | ||||
3 | ART GRUNOW | 1094 24/6:38.367 (1,4,2,3 | ||||
4 | MICHAEL GRAVES | 969 12/3:25.433 (3,4,1,2) | ||||
5 | GLEN YODER | 938 24/7:24.825 (3,2,1,4) | ||||
6 | PJ FOSTER | 700 14/3:38.264 (2,3,4,1) | ||||
7 | ROBERT NEVES | 677 20/7:02.396 (4,2,3,1) | ||||
8 | ALAN GROSSMAN | 644 19/5:44.601 (1,3,2,4) | ||||
9 | RICHARD ROMERO | 25 3/50.107 (1,2,3,4) |