Race Points (best 4 of 4)
G-Limited Mono
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 REY GARCIA 1225 23/6:42.571 (2,4,1,3) 400 : 6/1:49.474 400 : 6/1:44.160 25 : 5/1:24.561 400 : 6/1:44.376
2 ROGER STOUT 1150 24/7:08.202 (3,4,2,1) 225 : 6/1:51.842 225 : 6/1:50.283 400 : 6/1:40.953 300 : 6/1:45.124
3 RYLEE HILTON 1125 21/6:40.482 (1,3,4,2) 400 : 6/1:42.349 25 : 3/51.870 400 : 6/1:44.520 300 : 6/2:21.743
4 DAVID SIEMBOR 1050 24/7:04.398 (2,1,3,4) 300 : 6/1:45.226 300 : 6/1:45.149 225 : 6/1:46.918 225 : 6/1:47.105
5 ART GRUNOW 963 24/8:11.286 (2,3,1,4) 169 : 6/1:53.311 400 : 6/1:52.384 225 : 6/2:14.905 169 : 6/2:10.686
6 RAUL ESCUTIA 894 19/5:57.598 (4,2,3,1) 25 : 1/21.842 300 : 6/1:59.536 169 : 6/1:54.644 400 : 6/1:41.575
7 KENT EDLER 765 24/8:07.451 (3,2,1,4) 169 : 6/1:59.930 169 : 6/1:54.793 300 : 6/1:48.359 127 : 6/2:24.369
8 PETE MARKESE 723 18/5:45.190 (1,4,3,2) 300 : 6/1:50.483 127 : 6/1:59.934 127 : 6/1:54.774 169 : 0/0.000
9 PJ FOSTER 652 19/6:24.567 (3,2,1,4) 127 : 6/2:07.930 225 : 6/2:13.145 300 : 6/1:43.507 0 : DQ
10 DENNIS HOOVER 250 6/1:57.280 (1,4,2,3) 225 : 6/1:57.280 0 : 0/0.000 0 : 0/0.000 25 : 0/0.000
11 RON RUSSEL 0 0/0.000 (1,2,3,4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Gx-2 Catamaran
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MICHAEL CINQUEGRANI 1600 19/7:39.534 (2,4,3,1) 400 : 1/3:05.767 400 : 6/1:29.371 400 : 6/1:33.007 400 : 6/1:31.389
2 DAVE HILTON 1500 24/6:13.510 (4,1,2,3) 400 : 6/1:31.630 400 : 6/1:32.552 300 : 6/1:38.048 400 : 6/1:31.280
3 ROGER PANE 1200 18/4:13.309 (1,2,3,4) 400 : 6/1:21.188 400 : 6/1:25.196 400 : 6/1:26.925 0 : 0/0.000
4 RAUL ESCUTIA 952 24/7:54.472 (2,1,3,4) 300 : 6/2:01.255 300 : 6/1:53.855 225 : 6/1:54.928 127 : 6/2:04.434
5 RON FASSL JR. 925 23/6:08.621 (2,4,1,3) 300 : 6/1:38.179 300 : 6/1:32.075 25 : 5/1:23.166 300 : 6/1:35.200
6 SCOTT NALLEY 775 18/5:21.850 (4,1,2,3) 225 : 6/1:40.653 225 : 6/1:59.493 25 : 0/0.000 300 : 6/1:41.703
7 ROBERT EYE 700 23/6:07.404 (3,4,2,1) 25 : 5/1:14.764 225 : 6/1:40.149 225 : 6/1:33.784 225 : 6/1:38.706
8 GLEN YODER 625 12/3:19.889 (1,2,3,4) 300 : 6/1:37.225 300 : 6/1:42.665 25 : 0/0.000 0 : 0/0.000
9 RICHARD SEKIGAWA 575 14/7:08.117 (3,4,2,1) 25 : 1/3:16.007 25 : 1/31.371 300 : 6/1:33.166 225 : 6/1:47.573
10 PETE MARKESE 419 13/4:20.130 (1,2,3,4) 225 : 6/1:57.770 169 : 6/1:43.931 25 : 1/38.430 0 : 0/0.000
11 MIKE MOOERS 338 12/4:19.684 (4,3,1,2) 0 : 0/0.000 0 : 0/0.000 169 : 6/2:28.601 169 : 6/1:51.083
12 REY GARCIA 250 8/3:09.900 (2,1,3,4) 25 : 2/33.333 225 : 6/2:36.567 0 : 0/0.000 0 : 0/0.000
13 JIM FEENER 0 0/0.000 (1,2,3,4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Gx-2 Mono
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 STEVE LOPEZ 1500 24/5:55.767 (1,2,3,4) 400 : 6/1:23.747 400 : 6/1:27.005 400 : 6/1:37.010 300 : 6/1:28.005
2 TOM CINQUEGRANI 1325 24/6:46.607 (1,4,2,3) 400 : 6/1:29.032 300 : 6/1:28.118 225 : 6/2:13.106 400 : 6/1:36.351
3 MICHAEL CINQUEGRANI 1225 20/5:14.223 (2,3,1,4) 400 : 6/1:31.012 400 : 6/1:29.186 400 : 6/1:30.743 25 : 2/43.281
4 ROGER PANE 1050 22/5:18.488 (2,4,1,3) 225 : 6/1:34.947 400 : 6/1:21.614 25 : 4/55.924 400 : 6/1:26.004
5 RON FASSL JR. 994 24/6:30.802 (3,4,2,1) 169 : 6/1:35.928 225 : 6/1:33.750 300 : 6/1:38.895 300 : 6/1:42.229
6 AL WATERS 994 24/7:02.110 (2,3,1,4) 225 : 6/1:31.380 300 : 6/1:34.529 300 : 6/1:43.683 169 : 6/2:12.518
7 LENNY BLAKE 844 24/7:12.764 (1,3,4,2) 225 : 6/1:34.956 169 : 6/1:40.641 225 : 6/1:51.284 225 : 6/2:05.883
8 SHANNON MUTH 650 14/3:37.595 (2,1,3,4) 300 : 6/1:32.372 300 : 6/1:31.721 25 : 1/15.560 25 : 1/17.942
9 VINCE DIMATTEO 475 13/4:07.762 (2,4,1,3) 25 : 1/1:00.071 225 : 6/1:25.747 0 : 0/0.000 225 : 6/1:41.944
10 RICHARD ROMERO 469 6/1:32.252 (1,2,3,4) 300 : 6/1:32.252 169 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 RYLEE HILTON 350 10/2:36.450 (1,3,4,2) 300 : 6/1:29.154 0 : 0/0.000 25 : 3/50.975 25 : 1/16.322
12 PAUL RENNA 321 6/1:56.464 (2,1,4,3) 127 : 6/1:56.464 169 : 0/0.000 0 : 0/0.000 25 : 0/0.000
13 DAVE HILTON 244 12/4:04.680 (3,4,1,2) 25 : 1/46.775 25 : 0/0.000 169 : 6/2:04.596 25 : 5/1:13.309
14 MIKE MOOERS 0 1/1:20.726 (1,3,4,2) 0 : 1/1:20.726 0 : DQ 0 : 0/0.000 0 : 0/0.000
Gx-2 Outrigger
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MIKE MOOERS 1225 20/6:36.138 (1,2,3,4) 400 : 2/1:01.924 (DNF) 300 : 6/1:56.849 300 : 6/2:05.797 225 : 6/1:31.568
2 ROBERT EYE 925 18/4:41.343 (3,4,1,2) 225 : 6/1:34.521 0 : 0/0.000 400 : 6/1:37.057 300 : 6/1:29.765
3 PEYTON HILTON 825 16/3:43.086 (2,1,3,4) 400 : 6/1:31.618 400 : 6/1:17.923 25 : 4/53.545 0 : 0/0.000
4 STEVE LOPEZ 825 14/3:05.599 (2,4,3,1) 0 : 0/0.000 (DNF) 400 : 6/1:18.783 25 : 2/26.308 400 : 6/1:20.508
5 RON FASSL JR. 650 16/3:36.775 (1,2,3,4) 300 : 6/1:19.242 300 : 6/1:20.162 25 : 3/42.629 25 : 1/14.742
6 JIM FOSTER 0 6/1:43.500 (1,2,4,3) 0 : 0/0.000 0 : 0/0.000 0 : DQ 0 : 0/0.000
7 DAVE HILTON 0 1/53.656 (1,2,3,4) 0 : 1/53.656 (DNF) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Gx-2 Sport Hydro
Tie Breaker: Counted Rounds Combined Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 ROGER PANE 1225 22/4:57.199 (2,3,1,4) 400 : 6/1:26.747 400 : 6/1:16.895 400 : 6/1:22.577 25 : 4/50.979
2 AL WATERS 950 20/4:41.501 (4,2,3,1) 25 : 2/29.890 (DNF) 300 : 6/1:24.821 225 : 6/1:20.854 400 : 6/1:25.936
3 PEYTON HILTON 900 18/4:12.266 (2,1,3,4) 300 : 6/1:24.842 300 : 6/1:21.108 300 : 6/1:26.316 0 : 0/0.000
4 REY GARCIA 775 20/5:00.097 (3,4,2,1) 25 : 2/26.296 (DNF) 225 : 6/1:39.914 300 : 6/1:19.572 225 : 6/1:34.313
5 TOM CINQUEGRANI 750 16/4:48.349 (2,4,3,1) 25 : 1/1:09.290 (DNF) 400 : 6/1:24.013 25 : 3/42.556 300 : 6/1:32.490
6 RYLEE HILTON 619 17/3:58.193 (3,4,2,1) 25 : 2/26.511 (DNF) 25 : 3/38.056 400 : 6/1:14.628 169 : 6/1:38.998
7 SCOTT NALLEY 225 2/4:40.786 (1,2,3,4) 225 : 1/2:51.857 0 : 1/1:48.930 0 : 0/0.000 0 : 0/0.000
8 SHANNON MUTH 0 3/47.284 (3,2,1,4) 0 : 0/0.000 0 : 1/19.042 0 : 2/28.243 0 : 0/0.000
9 JIM FEENER 0 0/0.000 (1,2,3,4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 REBEL RACING 0 0/0.000 (1,2,3,4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X