Overall Final Ranking
Classic Thunderboat
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 STEVE LOPEZ 1600 6/1:21.359 (1) H1
2 RICHARD SEKIGAWA 1300 6/1:33.089 (1) H2
3 MICHAEL CINQUEGRANI 1125 6/1:33.089 (1) H2
4 RAUL ESCUTIA 650 6/1:33.089 (1) H2
5 PETE MARKESE 588 6/1:21.359 (1) H1
6 BOB MARTIN 475 6/1:33.089 (1) H2
6 KENT EDLER 475 6/1:33.089 (1) H2
8 RUSS STARK 350 6/1:21.359 (1) H1
9 ROGER STOUT 250 6/1:21.359 (1) H1
G-1 Catamaran
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ROGER PANE 1600 6/1:25.400 (3) H1
2 DAVE HILTON 1500 6/1:28.043 (4) H1
3 JOSEPH COSTA 1050 6/1:25.400 (3) H1
4 RON FASSL JR. 950 6/1:28.361 (4) H2
5 RICHARD ROMERO 719 6/1:25.400 (3) H1
6 BILL BRIDGE 625 6/1:28.361 (4) H2
7 GLEN YODER 588 6/1:25.400 (3) H1
8 RAUL ESCUTIA 325 6/1:28.511 (1) H2
9 PETE MARKESE 275 6/1:25.400 (3) H1
10 SHANNON MUTH 0 6/1:27.753 (2) H2
G-1 Crackerbox
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TOM CINQUEGRANI 1425 6/1:42.964 (1) H1
2 STEVE LOPEZ 996 6/1:42.964 (1) H1
3 RICHARD SEKIGAWA 921 6/1:42.964 (1) H1
4 RICHARD ROMERO 894 6/1:47.451 (2) H1
5 DAVID SIEMBOR 821 6/1:47.451 (2) H1
6 PETE MARKESE 321 6/1:42.964 (1) H1
7 BRYAN TROXCIL 0 6/1:47.451 (2) H1
G-1 Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVE HILTON 1600 6/1:26.652 (4) H2
2 ROGER PANE 1400 6/1:26.239 (1) H2
3 RON FASSL JR. 1194 6/1:26.239 (1) H2
4 HENRY OORD 1150 6/1:26.998 (2) H2
5 RYLEE HILTON 1125 6/1:26.239 (1) H2
6 TOM CINQUEGRANI 1052 6/1:26.239 (1) H2
7 AL WATERS 1027 6/1:26.652 (4) H2
8 GLEN YODER 938 6/1:30.917 (2) H3
9 MICHAEL CINQUEGRANI 800 6/1:26.998 (2) H2
10 BILL BRIDGE 750 6/1:26.998 (2) H2
11 CALVIN MOTLEY 675 6/1:26.652 (4) H2
12 SCOTT NALLEY 638 6/1:26.239 (1) H2
13 ERIC BOURLET 575 6/1:27.400 (3) H1
14 BOB MARTIN 575 6/1:27.417 (2) H4
15 VINCE DIMATTEO 500 6/1:28.905 (1) H1
16 JOSEPH COSTA 475 6/1:30.917 (2) H3
17 RUSS STARK 419 6/1:26.652 (4) H2
18 COLTIN MOTLEY 402 6/1:27.417 (2) H4
19 ALEX GRUELL 350 6/1:27.400 (3) H1
G-1 Outrigger
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MARK ANDERSON 1327 6/1:13.322 (2) H2
2 ERIC BOURLET 1325 6/1:15.367 (3) H1
3 COLTIN MOTLEY 1169 6/1:13.322 (2) H2
4 STEVE LOPEZ 1100 6/1:15.367 (3) H1
5 RUSS STARK 1050 6/1:13.322 (2) H2
6 RON FASSL JR. 563 6/1:15.367 (3) H1
7 BOB MARTIN 479 6/1:15.712 (3) H2
8 DON MAHER 469 6/1:15.712 (3) H2
9 BILL BRIDGE 450 6/1:15.712 (3) H2
10 ROBERT EYE 444 6/1:13.322 (2) H2
11 PEYTON HILTON 350 6/1:13.322 (2) H2
G-1 Sport Hydro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYLEE HILTON 1400 6/1:16.426 (3) H1
2 SCOTT NALLEY 1194 6/1:14.926 (1) H2
3 HENRY OORD 1125 6/1:16.426 (3) H1
4 SHANNON MUTH 994 6/1:14.926 (1) H2
5 BRENT SHOUP 875 6/1:14.926 (1) H2
6 DAVE HILTON 725 6/1:14.926 (1) H2
7 TOM CINQUEGRANI 719 6/1:16.426 (3) H1
8 BOB MARTIN 194 6/1:19.782 (2) H1
G-Limited Catamaran
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVID SIEMBOR 1100 6/1:39.434 (1) H1
2 RICHARD ROMERO 1050 6/1:39.434 (1) H1
3 MICHAEL GRAVES 850 6/1:39.434 (1) H1
4 MARK REHLING 644 6/1:39.434 (1) H1
5 BRENT SHOUP 590 6/1:39.434 (1) H1
6 JAMES LINDEN 321 6/1:39.434 (1) H1
Gx-Twin Outrigger
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RUSS STARK 950 6/1:12.381 (3) H1
2 DAVE HILTON 700 6/1:12.381 (3) H1
3 PEYTON HILTON 675 6/1:12.381 (3) H1
4 DON MAHER 450 6/1:12.381 (3) H1
5 MARK ANDERSON 219 6/1:12.381 (3) H1
Sportsman Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MICHAEL GRAVES 1200 6/1:40.387 (2) H1
2 DARRIN SOUSAMIAN 1050 6/1:42.129 (1) H2
3 DENNIS HOOVER 1050 6/1:45.971 (1) H1
4 TOM GALVERY 1025 6/1:40.387 (2) H1
5 ART GRUNOW 925 6/1:42.129 (1) H2
6 MARK REHLING 825 6/1:40.387 (2) H1
7 JAMES LINDEN 250 6/1:40.387 (2) H1
close X