Overall Final Ranking
G-Limited Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MARK ANDERSON 1600 6/1:45.571 (2) H2
2 DAVID SIEMBOR 996 6/1:40.627 (1) H1
3 MARK REHLING 975 6/1:40.627 (1) H1
4 MICHAEL GRAVES 863 6/1:40.627 (1) H1
5 BRENT SHOUP 825 6/1:44.955 (2) H1
6 DON MAHER 800 6/1:40.627 (1) H1
7 TOM GALVERY 725 6/1:45.571 (2) H2
8 DARRIN SOUSAMIAN 719 6/1:45.571 (2) H2
9 ROGER STOUT 550 6/1:45.571 (2) H2
10 KENT EDLER 146 6/1:40.627 (1) H1
11 DENNIS HOOVER 0 6/1:40.627 (1) H1
12 RAUL ESCUTIA 0 6/1:44.955 (2) H1
Gx-2 Catamaran
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ROGER PANE 1500 6/1:28.556 (1) H1
2 RICHARD SEKIGAWA 1050 6/1:32.688 (4) H1
3 MICHAEL CINQUEGRANI 850 6/1:32.688 (4) H1
4 RICHARD ROMERO 750 6/1:32.688 (4) H1
5 RON FASSL JR. 750 6/1:35.886 (4) H2
6 BILL BRIDGE 694 6/1:32.688 (4) H1
7 JOSEPH COSTA 675 6/1:28.556 (1) H1
8 GLEN YODER 450 6/1:28.556 (1) H1
9 DAVE HILTON 375 6/1:28.556 (1) H1
10 RAUL ESCUTIA 350 6/1:37.013 (2) H2
11 PETE MARKESE 0 6/1:28.556 (1) H1
Gx-2 Crackerbox
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TOM CINQUEGRANI 1500 6/1:51.368 (1) H1
2 ART GRUNOW 1300 6/1:54.056 (1) H2
3 RICHARD ROMERO 994 6/1:51.368 (1) H1
4 PETE MARKESE 975 6/1:51.368 (1) H1
5 STEVE LOPEZ 469 6/1:54.056 (1) H2
6 ALEX GRUELL 450 6/1:54.056 (1) H2
7 RICHARD SEKIGAWA 425 6/1:51.368 (1) H1
8 TOM GALVERY 350 6/1:54.056 (1) H2
Gx-2 Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MICHAEL CINQUEGRANI 1500 6/1:23.148 (3) H3
2 RON FASSL JR. 1169 6/1:32.095 (4) H1
3 HENRY OORD 1150 6/1:31.830 (1) H1
4 RYLEE HILTON 1100 6/1:26.967 (3) H2
5 RUSS STARK 1050 6/1:26.967 (3) H2
6 TOM CINQUEGRANI 1000 6/1:26.967 (3) H2
7 DAVE HILTON 894 6/1:28.090 (2) H2
8 ROGER PANE 825 6/1:23.148 (3) H3
9 GLEN YODER 644 6/1:26.967 (3) H2
10 AL WATERS 638 6/1:23.148 (3) H3
11 JOSEPH COSTA 521 6/1:32.944 (4) H2
12 SCOTT NALLEY 402 6/1:23.148 (3) H3
13 SHANNON MUTH 194 6/1:23.148 (3) H3
14 BOB MARTIN 0 6/1:23.148 (3) H3
15 BILL BRIDGE 0 6/1:26.967 (3) H2
16 VINCE DIMATTEO 0 6/1:35.740 (3) H1
Gx-2 Outrigger
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PEYTON HILTON 1500 6/1:07.786 (3) H2
2 MARK ANDERSON 1225 6/1:07.786 (3) H2
3 ROBERT EYE 1125 6/1:07.786 (3) H2
4 RON FASSL JR. 1094 6/1:07.786 (3) H2
5 RUSS STARK 719 6/1:07.786 (3) H2
6 BOB MARTIN 694 6/1:10.182 (4) H2
7 ERIC BOURLET 675 6/1:16.595 (1) H2
8 DAVE HILTON 350 6/1:10.182 (4) H2
9 DON MAHER 0 6/1:18.933 (1) H1
Gx-2 Sport Hydro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TOM CINQUEGRANI 1500 6/1:22.792 (2) H2
2 RUSS STARK 1225 6/1:22.792 (2) H2
3 HENRY OORD 925 6/1:21.506 (2) H1
4 SCOTT NALLEY 575 6/1:21.506 (2) H1
5 AL WATERS 569 6/1:22.049 (1) H1
6 RYLEE HILTON 475 6/1:21.506 (2) H1
6 BRENT SHOUP 475 6/1:21.506 (2) H1
6 SHANNON MUTH 475 6/1:21.506 (2) H1
9 BOB MARTIN 225 6/1:22.792 (2) H2
10 STEVE LOPEZ 0 6/1:21.506 (2) H1
11 BRYAN TROXCIL 0 6/1:22.049 (1) H1
11 PEYTON HILTON 0 6/1:22.049 (1) H1
Rookie
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CARSON SLATER 825 6/1:44.519 (2) H1
2 CAMDEN SLATER 625 6/1:44.519 (2) H1
3 NOAH RAMIREZ 475 6/1:44.519 (2) H1
4 HUDSON TROXCIL 0 6/1:44.519 (2) H1
close X