Overall Final Ranking
Classic Thunderboat
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 STEVE LOPEZ 1600 6/1:21.071 (3) H1
2 MARTIN HERRING 1500 6/1:21.709 (2) H2
3 KARL MORSE 975 6/1:21.071 (3) H1
4 CALEB BOUNDS 894 6/1:21.709 (2) H2
5 GORDON DEVOS 825 6/1:21.709 (2) H2
6 RICHARD SEKIGAWA 719 6/1:21.709 (2) H2
7 BOB MARTIN 588 6/1:21.071 (3) H1
8 RUSS STARK 575 6/1:21.071 (3) H1
G-1 Catamaran
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RON FASSL JR. 1500 6/1:16.481 (3) H3
2 ROBERT HOLLAND 1500 6/1:17.574 (4) H3
3 BRENT SHOUP 1169 6/1:18.616 (3) H1
4 SHANNON MUTH 994 6/1:13.743 (3) H2
5 BILL BRIDGE 975 6/1:13.743 (3) H2
6 RICHARD ROMERO 969 6/1:13.743 (3) H2
7 BRIAN BOUNDS 919 6/1:16.481 (3) H3
8 SHANE FORREST 850 6/1:17.574 (4) H3
9 JEFF POLAN 794 6/1:16.481 (3) H3
10 RICH TAYLOR 719 6/1:16.481 (3) H3
11 COLE FORREST 675 6/1:13.743 (3) H2
12 RAY PRESNALL 425 6/1:18.616 (3) H1
13 LONNIE STRAUGHAN 250 6/1:16.481 (3) H3
G-1 Crackerbox
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DALE ROBERTS 1600 6/1:28.422 (1) H1
2 COLE FORREST 975 6/1:28.422 (1) H1
3 RICHARD SEKIGAWA 952 6/1:28.422 (1) H1
4 DAVID SIEMBOR 676 6/1:28.422 (1) H1
5 RICHARD ROMERO 477 6/1:28.422 (1) H1
G-1 Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DALE ROBERTS 1600 6/1:16.318 (2) H2
2 RON FASSL JR. 1127 6/1:16.318 (2) H2
3 COLTIN MOTLEY 1096 6/1:18.544 (1) H2
4 CALVIN MOTLEY 1050 6/1:15.663 (3) H3
5 LONNIE STRAUGHAN 996 6/1:16.318 (2) H2
6 JIM OSBORNE 963 6/1:20.555 (1) H3
7 BRIAN BOUNDS 919 6/1:18.544 (1) H2
8 BILL BRIDGE 825 6/1:15.663 (3) H3
9 AL WATERS 825 6/1:16.318 (2) H2
10 RICH TAYLOR 821 6/1:20.022 (4) H2
11 STEVE SCLIMENTI 719 6/1:15.663 (3) H3
12 RUSS STARK 719 6/1:16.318 (2) H2
13 LENNY BLAKE 694 6/1:15.663 (3) H3
14 COLE FORREST 619 6/1:16.318 (2) H2
15 BOB MARTIN 606 6/1:15.663 (3) H3
16 GLEN YODER 321 6/1:20.022 (4) H2
G-1 Outrigger
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 COLTIN MOTLEY 1400 6/1:05.012 (1) H2
2 JIM FOSTER 1150 6/1:08.453 (2) H1
3 JEFF POLAN 1100 6/1:05.012 (1) H2
4 RUSS STARK 1025 6/1:08.453 (2) H1
5 STEVE LOPEZ 950 6/1:05.012 (1) H2
6 RON FASSL JR. 875 6/1:06.547 (3) H2
7 BOB MARTIN 194 6/1:05.012 (1) H2
8 LONNIE STRAUGHAN 0 6/1:05.012 (1) H2
9 GLEN YODER 0 6/1:08.453 (2) H1
G-1 Sport Hydro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DALE ROBERTS 1600 6/1:06.374 (2) H1
2 BRENT SHOUP 1125 6/1:06.374 (2) H1
3 GORDON DEVOS 1025 6/1:18.899 (3) H2
4 BOB MARTIN 1000 6/1:18.899 (3) H2
5 MARTIN HERRING 700 6/1:07.159 (1) H1
6 MIKE MELUCH 550 6/1:06.374 (2) H1
7 CALEB BOUNDS 300 6/1:06.374 (2) H1
8 MARIO HUTCHINS 250 6/1:07.159 (1) H1
G-Limited Catamaran
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RICHARD ROMERO 1369 6/1:24.683 (3) H1
2 BRENT SHOUP 1069 6/1:24.683 (3) H1
3 DAVID SIEMBOR 975 6/1:24.683 (3) H1
4 DAVID SHAFFER 865 6/1:24.683 (3) H1
5 MARK REHLING 371 6/1:24.683 (3) H1
Jersey Skiff
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LENNY BLAKE 1369 7/1:50.787 (1) H1
2 PJ FOSTER 975 7/1:50.787 (1) H1
3 SHANE FORREST 950 7/1:50.787 (1) H1
4 JAMES LINDEN 152 7/1:50.787 (1) H1
Sportsman Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS MEELER 1269 6/1:29.548 (3) H1
2 MARK REHLING 1125 6/1:29.302 (1) H1
3 ART GRUNOW 1019 6/1:29.302 (1) H1
4 ALAN GROSSMAN 994 6/1:29.548 (3) H1
5 JEREMY ROSE 852 6/1:29.302 (1) H1
6 TOM GALVERY 852 6/1:29.548 (3) H1
7 MIKE MELUCH 844 6/1:33.508 (1) H2
8 MICHAEL MARTIN 777 6/1:29.302 (1) H1
9 PJ FOSTER 519 6/1:29.302 (1) H1
10 JAMES LINDEN 494 6/1:33.508 (1) H2
close X