Overall Final Ranking
G-Limited Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DALE ROBERTS 1500 6/1:21.423 (1) H1
2 MARK REHLING 1400 6/1:21.423 (1) H1
3 KARL MORSE 1269 6/1:26.684 (4) H3
4 COLE FORREST 1225 6/1:23.292 (3) H2
5 DAVID SIEMBOR 1025 6/1:24.310 (2) H1
6 SHANE FORREST 994 6/1:21.423 (1) H1
7 STEVE SCLIMENTI 844 6/1:23.292 (3) H2
8 TED SHRED 807 6/1:23.292 (3) H2
9 JEREMY ROSE 794 6/1:24.807 (4) H2
10 TOM GALVERY 721 6/1:24.807 (4) H2
11 BRENT SHOUP 719 6/1:21.423 (1) H1
12 MIKE MELUCH 577 6/1:28.174 (4) H1
13 MIKE NANCE 546 6/1:21.423 (1) H1
14 CHRIS MEELER 477 6/1:23.292 (3) H2
15 CALEB BOUNDS 465 6/1:26.684 (4) H3
16 PJ FOSTER 0 6/1:23.292 (3) H2
Gx-2 Catamaran
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 COLE FORREST 1325 6/1:18.194 (2) H3
2 BILL BRIDGE 1225 6/1:17.160 (3) H2
3 RICHARD ROMERO 1200 6/1:15.344 (4) H3
4 SHANE FORREST 1150 6/1:15.344 (4) H3
5 RICH TAYLOR 1127 6/1:18.782 (2) H2
6 JEFF POLAN 1125 6/1:17.160 (3) H2
7 JIM OSBORNE 1125 6/1:18.194 (2) H3
8 RICHARD SEKIGAWA 969 6/1:15.344 (4) H3
9 PHILIP HOPSON 650 6/1:15.344 (4) H3
10 GLEN YODER 588 6/1:18.782 (2) H2
11 RON FASSL JR. 444 6/1:15.344 (4) H3
12 LONNIE STRAUGHAN 250 6/1:19.447 (4) H2
13 MIKE MELUCH 0 6/1:17.160 (3) H2
Gx-2 Crackerbox
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 STEVE LOPEZ 1500 6/1:35.108 (4) H1
2 COLE FORREST 775 6/1:35.108 (4) H1
3 CALEB BOUNDS 650 6/1:35.108 (4) H1
4 TOM GALVERY 594 6/1:35.108 (4) H1
5 SHANE FORREST 321 6/1:35.108 (4) H1
6 RICHARD ROMERO 250 6/1:35.108 (4) H1
7 RICHARD SEKIGAWA 0 6/1:36.063 (1) H1
Gx-2 Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DALE ROBERTS 1600 6/1:08.915 (1) H1
2 RON FASSL JR. 1600 6/1:18.691 (2) H2
3 LENNY BLAKE 1152 6/1:18.280 (2) H1
4 AL WATERS 1150 6/1:12.913 (4) H1
5 RUSS STARK 1050 6/1:11.236 (3) H2
6 STEVE SCLIMENTI 994 6/1:11.325 (2) H3
7 ROBERT HOLLAND 925 6/1:08.915 (1) H1
8 SHANE FORREST 775 6/1:08.915 (1) H1
9 COLE FORREST 650 6/1:08.915 (1) H1
10 SHANNON MUTH 525 6/1:18.691 (2) H2
11 BILL BRIDGE 494 6/1:18.691 (2) H2
12 BOB MARTIN 419 6/1:11.236 (3) H2
13 MIKE NANCE 300 6/1:08.915 (1) H1
14 GLEN YODER 244 6/1:11.325 (2) H3
15 RICH TAYLOR 0 6/1:11.325 (2) H3
Gx-2 Outrigger
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MARTIN HERRING 1600 6/1:11.284 (1) H2
2 RON FASSL JR. 1025 6/1:13.386 (1) H1
3 JIM FOSTER 950 6/1:13.386 (1) H1
4 SHANE FORREST 475 6/1:13.386 (1) H1
5 RUSS STARK 325 6/1:11.284 (1) H2
6 JEFF POLAN 194 6/1:11.284 (1) H2
7 BOB MARTIN 0 6/1:11.284 (1) H2
8 LONNIE STRAUGHAN 0 6/1:13.386 (1) H1
Gx-2 Sport Hydro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 AL WATERS 1400 6/0.000 (2) H2
2 MARTIN HERRING 1400 6/1:08.058 (2) H1
3 MARIO HUTCHINS 750 6/0.000 (2) H2
4 LONNIE STRAUGHAN 700 6/1:01.651 (3) H2
5 SHANNON MUTH 575 6/1:01.651 (3) H2
6 DALE ROBERTS 425 6/0.000 (2) H2
7 GORDON DEVOS 325 6/1:01.651 (3) H2
8 RUSS STARK 275 6/0.000 (2) H2
9 BOB MARTIN 0 6/1:08.058 (2) H1
Open Oval
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MARTIN HERRING 994 7/1:43.193 (1) H1
2 BRIAN BOUNDS 869 7/1:43.193 (1) H1
3 TED SHRED 700 7/1:43.193 (1) H1
4 RICH TAYLOR 677 7/1:43.193 (1) H1
5 CHRIS MEELER 659 7/1:43.193 (1) H1
6 MARIO HUTCHINS 394 7/1:43.193 (1) H1
close X