Race Points (best 4 of 4)
G-Limited Mono
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 RYLEE HILTON 1500 [3,1,0,0,...] N/A 300 : 6/2:03.736 400 : 6/1:46.428 400 : 6/1:44.670 400 : 6/1:40.855
2 DAVID SIEMBOR 1325 [2,1,1,0,...] N/A 400 : 6/1:47.412 300 : 6/1:44.980 400 : 6/1:48.868 225 : 6/1:44.276
3 PJ FOSTER 1194 [2,0,1,1,...] N/A 400 : 6/1:49.177 169 : 6/2:15.998 400 : 6/1:15.459 225 : 6/1:57.641
4 ART GRUNOW 1125 [0,3,1,0,...] N/A 300 : 6/1:53.956 225 : 6/1:52.987 300 : 6/1:54.857 300 : 6/1:53.325
5 REY GARCIA 1100 [2,1,1,0,...] N/A 400 : 6/1:47.292 400 : 6/1:45.303 0 : 0/0.000 300 : 6/1:42.527
6 PETE MARKESE 1094 [1,1,1,1,...] N/A 225 : 6/2:10.560 300 : 6/1:50.340 169 : 6/2:28.448 400 : 6/1:54.279
7 JASON NEVES 1075 [1,0,3,0,...] N/A 225 : 6/2:05.091 225 : 6/1:53.566 225 : 6/2:03.186 400 : 6/1:50.012
8 MICHAEL GRAVES 1025 [1,2,1,0,...] N/A 300 : 6/1:51.903 400 : 6/1:44.025 300 : 6/1:46.166 25 : 3/48.716
9 DAVE MASSEY 788 [0,0,2,2,...] N/A 169 : 6/2:14.016 225 : 6/1:55.053 225 : 6/2:13.849 169 : 6/1:51.111
10 ROGER STOUT 494 [0,1,0,1,...] N/A 0 : 0/0.000 300 : 6/1:48.431 25 : 1/1:16.566 169 : 6/2:10.749
11 PAUL RENNA 490 [0,0,0,3,...] N/A 169 : 6/2:32.002 169 : 6/2:02.975 25 : 5/1:48.251 127 : 6/2:03.400
12 RAUL ESCUTIA 325 [0,1,0,2,...] N/A 25 : 1/2:53.757 0 : 0/0.000 0 : 0/0.000 300 : 6/2:02.690
13 KENT EDLER 300 [0,0,1,1,...] N/A 225 : 6/2:15.907 25 : 1/1:03.219 25 : 1/1:10.703 25 : 1/2:44.228
14 DENNIS HOOVER 0 [0,1,0,1,...] N/A 0 : 1/2:31.163 0 : 1/25.662 0 : 1/34.912 0 : 0/0.000
G-Limited Sport Hydro
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JASON NEVES 1150 [1,1,2,0,...] N/A 225 : 6/2:12.276 225 : 6/1:50.468 300 : 6/1:39.212 400 : 6/1:43.499
2 SCOTT NALLEY 1125 [2,1,0,1,...] N/A 25 : 1/33.252 400 : 6/1:31.733 400 : 6/1:32.857 300 : 6/1:44.087
3 SHAWN RUSIN 1050 [0,2,2,0,...] N/A 300 : 6/1:43.881 300 : 6/1:39.438 225 : 6/1:42.291 225 : 6/1:51.962
4 RUSS STARK 907 [1,0,0,3,...] N/A 400 : 6/1:41.119 169 : 6/2:02.756 169 : 6/1:59.542 169 : 6/1:55.056
Gx-2 Catamaran
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DAVE HILTON 1600 [4,0,0,0,...] N/A 400 : 6/1:37.371 400 : 6/1:31.632 400 : 6/1:33.125 400 : 6/1:29.093
2 MICHAEL CINQUEGRANI 1400 [2,2,0,0,...] N/A 400 : 6/1:33.608 300 : 6/1:37.650 400 : 6/1:29.230 300 : 6/1:31.818
3 RICHARD ROMERO 950 [1,1,1,1,...] N/A 400 : 6/1:42.105 25 : 1/48.594 300 : 6/1:30.376 225 : 6/2:07.435
4 SCOTT NALLEY 950 [1,1,1,0,...] N/A 225 : 6/1:51.979 400 : 6/1:38.161 300 : 6/1:35.220 25 : 4/1:30.163
5 RON FASSL JR. 925 [0,3,0,1,...] N/A 300 : 6/1:40.165 300 : 6/1:40.914 300 : 6/1:49.540 25 : 3/51.362
6 ROBERT EYE 750 [1,1,1,1,...] N/A 25 : 3/48.703 400 : 6/1:36.424 25 : 4/1:00.362 300 : 6/1:54.081
7 RICHARD SEKIGAWA 594 [1,0,1,2,...] N/A 25 : 4/1:06.475 0 : 0/0.000 400 : 6/1:46.182 169 : 6/2:16.866
8 MIKE MOOERS 550 [0,1,1,0,...] N/A 300 : 6/2:36.181 0 : 0/0.000 225 : 6/1:36.691 25 : 1/19.013
9 PETE MARKESE 475 [0,0,3,0,...] N/A 0 : 0/0.000 25 : 1/1:13.385 225 : 6/1:40.967 225 : 6/2:00.196
10 REY GARCIA 425 [1,1,0,1,...] N/A 0 : 0/0.000 25 : 3/47.576 0 : 0/0.000 400 : 6/1:37.220
11 RAUL ESCUTIA 325 [0,1,1,1,...] N/A 300 : 6/1:36.370 25 : 1/40.706 0 : 0/0.000 0 : 0/0.000
12 KEVIN MOHR 275 [0,0,2,1,...] N/A 225 : 6/1:37.726 25 : 1/15.983 0 : 0/0.000 25 : 3/51.020
13 JIM FEENER 0 [0,0,0,3,...] N/A 0 : 4/1:11.174 0 : 1/56.775 0 : 2/36.577 0 : 0/0.000
Gx-2 Mono
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MICHAEL CINQUEGRANI 1400 [2,2,0,0,...] N/A 400 : 6/1:28.275 300 : 6/1:26.732 400 : 6/1:25.072 300 : 6/1:32.297
2 RYLEE HILTON 1325 [2,1,1,0,...] N/A 300 : 6/1:32.547 225 : 6/1:34.965 400 : 6/1:30.176 400 : 6/1:29.437
2 ROGER PANE 1325 [2,1,1,0,...] N/A 300 : 6/1:38.450 400 : 6/1:25.291 225 : 6/1:43.639 400 : 6/1:28.141
4 LENNY BLAKE 1269 [2,1,0,0,...] N/A 169 : 6/2:01.563 300 : 6/1:33.181 400 : 6/1:36.166 400 : 6/1:37.251
5 DAVE HILTON 1125 [2,1,0,1,...] N/A 400 : 6/2:03.689 400 : 6/1:34.293 300 : 6/1:32.642 25 : 1/3:06.481
6 STEVE LOPEZ 1050 [2,0,2,0,...] N/A 225 : 6/1:40.737 400 : 6/1:25.875 400 : 6/1:25.998 25 : 1/2:23.898
7 RICHARD ROMERO 1025 [1,2,0,0,...] N/A 400 : 6/1:47.408 25 : 1/31.698 300 : 6/1:30.702 300 : 6/1:30.134
8 RUSS STARK 1000 [1,2,0,0,...] N/A 0 : 0/0.000 400 : 6/1:46.517 300 : 6/1:47.152 300 : 5/1:57.501
9 PAUL RENNA 821 [0,1,1,1,...] N/A 169 : 6/2:04.809 127 : 6/2:08.385 300 : 6/2:03.750 225 : 6/1:41.668
10 DON MAHER 569 [1,0,0,1,...] N/A 400 : 6/1:36.918 169 : 6/1:35.605 0 : 0/0.000 0 : 0/0.000
11 BILL BRIDGE 550 [0,1,1,0,...] N/A 25 : 1/36.688 300 : 6/1:53.723 225 : 6/1:33.705 0 : DQ
12 TOM CINQUEGRANI 546 [0,0,2,2,...] N/A 127 : 6/1:47.894 169 : 6/1:45.938 25 : 1/29.540 225 : 6/1:38.222
13 RON FASSL JR. 475 [0,0,2,1,...] N/A 225 : 6/1:33.373 225 : 6/1:37.600 25 : 1/48.070 0 : 0/0.000
14 KEVIN MOHR 325 [0,1,0,2,...] N/A 0 : 0/0.000 300 : 6/2:09.293 0 : 0/0.000 25 : 1/19.521
15 DENNIS HOOVER 325 [0,1,0,1,...] N/A 300 : 6/2:04.673 25 : 1/21.066 0 : 0/0.000 0 : DQ
16 REBECCA WILLIAMS 275 [0,1,2,0,...] N/A 25 : 2/1:21.357 225 : 6/2:12.267 25 : 1/27.325 0 : 0/0.000
17 ALEX GRUELL 275 [0,0,1,2,...] N/A 25 : 1/2:13.961 225 : 6/2:21.115 25 : 1/1:44.574 0 : 0/0.000
18 VINCE DIMATTEO 194 [0,0,1,3,...] N/A 0 : 0/0.000 0 : 0/0.000 169 : 6/2:00.291 25 : 1/2:19.072
19 SHANNON MUTH 0 [0,0,1,1,...] N/A 0 : 1/17.735 0 : 1/20.486 0 : 0/0.000 0 : 0/0.000
Gx-2 Outrigger
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 STEVE LOPEZ 1225 [3,0,0,1,...] N/A 25 : 1/1:09.386 400 : 6/1:13.827 400 : 6/1:15.478 400 : 6/1:15.880
2 RON FASSL JR. 1094 [1,1,1,1,...] N/A 400 : 6/1:30.995 225 : 6/1:27.757 300 : 6/1:27.822 169 : 6/1:26.419
3 HENRY VELASCO 1050 [0,2,2,0,...] N/A 300 : 6/1:56.258 225 : 6/1:18.777 225 : 6/1:29.590 300 : 6/1:17.105
4 JIM FOSTER 769 [0,2,0,1,...] N/A 300 : 6/1:55.440 169 : 6/1:27.580 300 : 6/1:27.673 0 : 0/0.000
5 MIKE MOOERS 577 [1,0,0,2,...] N/A 25 : 1/18.124 25 : 3/45.430 400 : 6/1:20.212 127 : 6/1:27.931
6 PEYTON HILTON 575 [0,1,1,1,...] N/A 25 : 1/2:30.835 300 : 6/1:25.953 25 : 2/26.775 225 : 6/1:24.929
7 ROBERT EYE 546 [1,0,2,0,...] N/A 25 : 2/30.231 400 : 6/1:22.116 25 : 1/31.222 96 : 6/1:34.743
8 DON MAHER 400 [1,0,0,0,...] N/A 400 : 6/1:28.587 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 DAVE HILTON 325 [0,1,1,0,...] N/A 25 : 3/58.001 300 : 6/1:15.459 0 : 0/0.000 0 : 0/0.000
Gx-2 Sport Hydro
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 RYLEE HILTON 1500 [3,1,0,0,...] N/A 300 : 6/1:39.677 400 : 6/1:19.785 400 : 6/1:29.222 400 : 6/1:20.456
2 TOM CINQUEGRANI 1250 [2,0,2,0,...] N/A 400 : 6/1:17.029 225 : 6/1:32.319 400 : 6/1:23.644 225 : 6/1:31.500
3 ROGER PANE 1200 [3,0,0,1,...] N/A 400 : 6/1:17.581 400 : 6/1:21.986 0 : 0/0.000 400 : 6/1:20.036
4 PEYTON HILTON 1200 [0,4,0,0,...] N/A 300 : 6/1:21.715 300 : 6/1:26.857 300 : 6/1:32.897 300 : 6/1:26.712
5 SCOTT NALLEY 719 [0,1,1,2,...] N/A 225 : 6/1:58.001 169 : 6/1:43.980 300 : 6/1:48.659 25 : 5/1:08.892
6 SHANNON MUTH 350 [0,2,1,0,...] N/A 0 : 0/0.000 25 : 3/42.603 25 : 1/37.068 300 : 6/1:24.057
7 ALEX GRUELL 275 [0,0,4,0,...] N/A 0 : 0/0.000 25 : 1/36.519 225 : 6/2:21.919 25 : 3/47.516
8 JIM FEENER 0 [0,0,0,2,...] N/A 0 : 1/2:24.269 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X