Overall Final Ranking
G-Limited Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DALE ROBERTS 1225 19/5:35.714 (3,4,1,2
2 SHANE FORREST 1138 22/6:46.545 (2,1,4,3
3 BRENT SHOUP 1125 24/7:43.790 (3,1,2,4
4 WAYDE BLOEDORN 1069 24/7:54.999 (2,4,3,1
5 COLE FORREST 1050 20/6:10.231 (4,3,1,2
6 DAVID SIEMBOR 850 19/6:01.976 (4,1,3,2)
7 KARL MORSE 821 24/7:40.977 (2,4,1,3)
8 TOM GALVERY 644 19/6:24.583 (3,2,4,1)
9 MARK REHLING 346 20/6:33.021 (3,4,1,2)
10 KIYAN LOVELESS 296 12/5:51.944 (2,1,3,4)
11 MIKE MELUCH 275 14/4:53.500 (2,1,3,4)
12 MIKE NANCE 250 13/4:44.357 (1,2,4,3)
13 PJ FOSTER 0 4/1:31.541 (3,2,1,4)
14 CALEB BOUNDS 0 0/0.000 (1,2,3,4)
Gx-2 Catamaran
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MICHAEL CINQUEGRANI 1600 24/6:16.504 (2,1,3,4
2 RICHARD ROMERO 1050 23/6:59.333 (4,2,3,1
3 COLE FORREST 925 19/6:12.418 (1,4,3,2)
4 JIM OSBORNE 750 18/5:06.559 (2,1,3,4)
5 SHANE FORREST 725 14/4:19.577 (1,2,3,4)
6 BRENT SHOUP 644 20/8:40.003 (4,2,3,1)
7 ROGER PANE 569 12/3:29.678 (3,2,1,4)
8 RON FASSL JR. 550 13/3:35.086 (3,2,1,4)
9 DAVE HILTON 519 9/2:25.508 (1,4,2,3)
10 LONNIE STRAUGHAN 250 8/2:22.245 (1,3,2,4)
11 MIKE MELUCH 219 8/4:28.005 (1,2,3,4)
12 BILL BRIDGE 0 8/3:19.247 (2,1,3,4)
13 GLEN YODER 0 3/1:23.298 (3,1,4,2)
14 RICHARD SEKIGAWA 0 3/1:30.500 (1,2,3,4)
Gx-2 Crackerbox
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TOM CINQUEGRANI 1400 24/7:59.541 (3,4,1,2
2 TOM GALVERY 1400 24/8:16.019 (1,2,4,3
3 ART GRUNOW 1050 24/9:10.633 (3,2,4,1
4 RICHARD ROMERO 675 19/6:04.147 (1,3,4,2)
5 COLE FORREST 475 16/5:23.141 (3,4,1,2)
6 STEVE LOPEZ 350 9/3:49.075 (2,4,3,1)
7 CALEB BOUNDS 325 14/4:36.299 (1,2,4,3)
8 RICHARD SEKIGAWA 0 0/0.000 (1,2,3,4)
Gx-2 Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DALE ROBERTS 1600 24/6:02.957 (1,4,2,3
2 MICHAEL CINQUEGRANI 1225 19/5:21.835 (1,2,4,3
3 RON FASSL JR. 1125 24/7:06.639 (1,2,3,4
4 AL WATERS 1094 24/7:33.537 (3,4,2,1
5 RYLEE HILTON 752 20/6:05.815 (1,4,2,3)
6 DAVE HILTON 725 14/3:38.317 (1,2,3,4)
7 LONNIE STRAUGHAN 600 12/3:51.411 (3,2,1,4)
8 RUSS STARK 563 18/5:01.484 (1,2,4,3)
9 ROGER PANE 400 6/1:26.578 (2,1,3,4)
10 SHANNON MUTH 350 9/3:07.377 (1,3,2,4)
11 TOM CINQUEGRANI 275 9/2:54.470 (2,3,1,4)
12 MIKE NANCE 275 9/3:08.113 (3,2,1,4)
13 BOB MARTIN 250 7/2:04.208 (1,2,3,4)
14 BILL BRIDGE 219 11/3:26.354 (2,4,3,1)
15 LENNY BLAKE 0 3/52.621 (2,1,3,4)
16 KIYAN LOVELESS 0 2/33.191 (1,2,3,4)
Gx-2 Outrigger
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PEYTON HILTON 1225 20/4:44.589 (3,4,2,1
2 RON FASSL JR. 1125 24/5:52.237 (4,1,2,3
3 DAVE HILTON 725 16/3:45.602 (1,3,2,4)
4 JIM FOSTER 500 16/4:33.100 (1,2,4,3)
5 RUSS STARK 219 8/2:24.188 (1,2,4,3)
6 BOB MARTIN 0 0/0.000 (1,2,3,4)
Gx-2 Sport Hydro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PEYTON HILTON 1400 24/5:59.962 (1,3,4,2
2 RYLEE HILTON 1300 24/5:48.645 (2,4,1,3
3 DALE ROBERTS 1200 18/3:59.779 (2,4,3,1
4 BOB MARTIN 1050 24/6:51.496 (1,3,4,2
5 AL WATERS 900 24/6:31.474 (3,4,2,1)
6 TOM CINQUEGRANI 700 12/2:40.102 (4,2,1,3)
7 SHANNON MUTH 425 7/1:32.643 (1,2,3,4)
8 RUSS STARK 0 2/38.181 (1,2,3,4)
close X