Overall Final Ranking
Classic Thunderboat
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RICHARD SEKIGAWA 1225 21/5:34.880 (2,4,1,3
2 MICHAEL CINQUEGRANI 1225 19/4:54.815 (3,4,1,2
3 STEVE LOPEZ 1025 19/5:28.448 (2,4,1,3
4 KEN BOYLE 925 19/4:59.808 (3,2,1,4)
5 CALEB BOUNDS 875 21/5:57.255 (3,2,4,1)
6 RUSS STARK 750 18/5:46.564 (2,4,1,3)
7 BOB MARTIN 750 18/5:49.969 (3,1,2,4)
8 KARL MORSE 732 24/7:58.929 (3,2,1,4)
G-1 Catamaran
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SHANE FORREST 1250 24/7:00.529 (4,1,2,3
2 RICHARD ROMERO 1194 22/6:19.392 (3,1,2,4
3 COLE FORREST 1150 24/7:17.009 (2,4,3,1
4 RON FASSL JR. 1025 23/5:57.145 (2,3,1,4
5 SHANNON MUTH 775 23/6:40.148 (2,1,4,3)
6 KIYAN LOVELESS 763 20/6:07.817 (4,1,2,3)
7 BILL BRIDGE 625 22/6:00.946 (1,4,2,3)
8 BRENT SHOUP 596 24/8:13.310 (2,3,1,4)
9 DAVE HILTON 475 12/3:40.490 (3,4,1,2)
G-1 Crackerbox
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DALE ROBERTS 1600 24/7:15.568 (1,3,4,2
2 TOM CINQUEGRANI 900 24/7:58.997 (4,3,2,1)
3 RICHARD ROMERO 896 24/8:38.952 (3,2,1,4)
4 RICHARD SEKIGAWA 894 22/7:04.576 (1,4,3,2)
5 DAVID SIEMBOR 734 24/8:28.740 (1,2,4,3)
6 COLE FORREST 350 8/2:49.157 (1,4,2,3)
7 KARL LOVELESS 304 17/5:52.039 (3,2,1,4)
G-1 Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DALE ROBERTS 1425 24/6:13.264 (4,1,2,3
2 RON FASSL JR. 1300 24/6:27.863 (3,4,2,1
3 MICHAEL CINQUEGRANI 1196 24/6:53.681 (2,3,1,4
4 COLTIN MOTLEY 1138 24/7:20.467 (1,2,4,3
5 JIM OSBORNE 1000 18/4:54.025 (4,3,2,1
6 TOM CINQUEGRANI 994 24/7:13.608 (4,1,3,2)
7 BILL BRIDGE 975 24/6:43.178 (3,4,1,2)
8 LENNY BLAKE 825 16/4:14.108 (4,1,2,3)
9 RANDY LOVATO 677 19/6:29.565 (4,2,1,3)
10 RUSS STARK 663 19/8:05.028 (3,4,2,1)
11 CALVIN MOTLEY 577 14/7:07.209 (3,4,2,1)
12 DAVE HILTON 575 14/4:41.236 (2,4,3,1)
13 RYLEE HILTON 515 19/6:28.567 (3,4,2,1)
14 AL WATERS 500 17/5:15.386 (2,1,3,4)
15 VINCE DIMATTEO 377 13/6:25.879 (4,2,1,3)
16 LONNIE STRAUGHAN 363 8/3:54.477 (1,3,2,4)
17 BOB MARTIN 194 8/3:01.681 (1,2,4,3)
18 GLEN YODER 0 5/2:03.199 (1,2,3,4)
G-1 Outrigger
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 STEVE LOPEZ 1500 24/5:56.339 (3,1,4,2
2 COLTIN MOTLEY 894 19/4:48.741 (2,3,4,1)
3 RON FASSL JR. 844 24/6:28.105 (2,4,1,3)
4 RUSS STARK 675 18/5:03.496 (1,3,2,4)
5 JIM FOSTER 625 13/4:00.315 (4,1,2,3)
6 BOB MARTIN 300 6/1:35.881 (1,2,3,4)
7 BILL BRIDGE 0 1/21.326 (1,2,3,4)
G-1 Sport Hydro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVE HILTON 1600 24/5:41.031 (4,1,3,2
2 DALE ROBERTS 1100 18/4:15.089 (2,4,1,3
3 MIKE MELUCH 1050 24/7:22.234 (4,3,2,1
4 BRENT SHOUP 975 24/7:12.825 (2,1,4,3)
5 TOM CINQUEGRANI 769 20/5:39.908 (4,3,1,2)
6 RYLEE HILTON 475 12/2:58.843 (3,1,2,4)
7 BOB MARTIN 425 7/2:19.504 (1,2,3,4)
8 SHANNON MUTH 350 9/2:50.205 (1,3,4,2)
9 CALEB BOUNDS 0 3/54.036 (4,1,2,3)
G-Limited Catamaran
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RICHARD ROMERO 1225 22/6:25.495 (2,4,1,3
2 LONNIE STRAUGHAN 1127 24/7:57.025 (3,2,1,4
3 DAVID SIEMBOR 788 24/8:01.406 (3,1,2,4)
4 MARK REHLING 694 18/5:23.218 (4,2,3,1)
5 GERALD DEUBY 527 12/4:22.351 (1,2,3,4)
6 BRENT SHOUP 425 12/3:37.086 (4,3,1,2)
7 JAMES LINDEN 421 16/6:24.877 (1,4,3,2)
Gx-Twin Outrigger
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYLEE HILTON 1150 24/5:52.017 (1,4,2,3
2 KARL LOVELESS 1100 6/1:31.421 (4,3,2,1)
3 RUSS STARK 950 23/6:02.789 (2,3,4,1)
4 BRIAN BOUNDS 469 12/5:41.633 (1,2,3,4)
5 PEYTON HILTON 0 2/1:17.141 (3,1,2,4)
Jersey Skiff
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SHANE FORREST 1194 24/7:55.583 (3,2,1,4
2 LENNY BLAKE 1094 24/8:09.885 (4,3,2,1
3 AL WATERS 994 24/7:56.249 (4,1,3,2)
4 PJ FOSTER 869 18/6:08.865 (1,2,3,4)
5 JAMES LINDEN 479 18/6:53.788 (4,2,3,1)
Sportsman Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SHANE FORREST 1225 19/5:44.815 (4,3,1,2
2 MIKE MELUCH 1200 24/8:53.423 (2,1,3,4
3 MICHAEL MARTIN 1194 24/7:52.807 (1,3,2,4
4 TOM GALVERY 1050 24/8:06.192 (4,2,1,3
5 ART GRUNOW 894 19/6:59.709 (4,3,2,1)
6 MARK REHLING 850 19/6:25.685 (2,4,1,3)
7 WAYDE BLOEDORN 634 19/8:31.905 (2,1,3,4)
8 PJ FOSTER 619 14/5:02.442 (2,1,3,4)
9 COLE FORREST 550 17/5:30.712 (1,2,3,4)
close X