Overall Final Ranking
Classic Thunderboat
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MICHAEL CINQUEGRANI 1600 24/6:25.704 (4,1,3,2
2 STEVE LOPEZ 1225 24/6:45.456 (4,1,3,2
3 KARL MORSE 1050 24/7:20.712 (2,4,1,3
4 RICHARD SEKIGAWA 1025 18/5:09.241 (2,3,4,1
5 TEAM AMIGOS 827 18/5:21.466 (1,2,4,3)
6 RUSS STARK 769 18/5:51.431 (4,1,2,3)
7 PETE MARKESE 588 21/7:16.294 (4,1,3,2)
8 RAUL ESCUTIA 538 18/5:48.043 (3,2,4,1)
9 KENT EDLER 352 12/4:34.569 (2,3,1,4)
10 BOB MARTIN 250 11/3:33.587 (3,4,1,2)
11 CHRIS MEELER 0 0/0.000 (1,2,3,4)
G-1 Catamaran
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RICHARD ROMERO 1327 20/5:47.771 (1,4,3,2
2 COLE FORREST 1069 20/5:39.383 (4,3,2,1
3 ROGER PANE 969 12/3:09.230 (3,1,2,4)
4 SHANNON MUTH 963 24/7:35.806 (2,4,3,1)
5 DAVE HILTON 921 15/4:46.676 (4,2,1,3)
6 MIKE MOOERS 919 24/7:26.656 (1,4,3,2)
7 RON FASSL JR. 719 19/5:05.666 (2,1,4,3)
8 BILL BRIDGE 700 20/5:54.915 (2,1,3,4)
9 JIM OSBORNE 550 9/2:51.642 (1,2,3,4)
10 BRENT SHOUP 477 17/5:53.219 (3,1,4,2)
11 PETE MARKESE 469 8/2:31.024 (4,2,1,3)
12 RAUL ESCUTIA 296 12/5:08.488 (3,2,1,4)
13 SHANE FORREST 177 13/4:10.065 (1,2,3,4)
G-1 Crackerbox
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TOM CINQUEGRANI 1369 18/4:51.171 (4,2,1,3
2 PETE MARKESE 1194 24/7:46.068 (4,3,2,1
3 RICHARD SEKIGAWA 1169 19/6:14.272 (2,1,3,4
4 DALE ROBERTS 894 19/6:05.841 (1,2,3,4)
5 WAYDE BLOEDORN 802 24/8:32.301 (1,2,4,3)
6 RICHARD ROMERO 738 19/6:36.146 (3,1,2,4)
7 DAVID SIEMBOR 719 19/6:24.426 (1,3,4,2)
8 BRENT SHOUP 625 13/4:15.805 (3,2,4,1)
9 COLE FORREST 550 16/5:01.618 (4,1,2,3)
G-1 Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ROGER PANE 1400 24/6:58.832 (2,1,4,3
2 DAVE HILTON 1300 24/6:42.169 (2,4,1,3
3 WAYDE BLOEDORN 1150 24/7:28.621 (4,1,2,3
4 DALE ROBERTS 1125 19/5:29.419 (3,4,2,1
5 AL WATERS 1050 23/6:32.022 (1,3,2,4
6 STEVE SCLIMENTI 1019 24/7:31.710 (3,4,1,2
7 MICHAEL CINQUEGRANI 950 23/6:31.662 (1,2,3,4)
8 RON FASSL JR. 950 19/5:21.226 (4,2,1,3)
9 TOM CINQUEGRANI 750 17/4:41.431 (2,1,3,4)
10 BILL BRIDGE 690 24/7:24.061 (4,3,1,2)
11 LENNY BLAKE 619 16/4:47.241 (1,2,4,3)
12 BOB MARTIN 592 19/9:23.530 (3,2,1,4)
13 COLTIN MOTLEY 525 16/4:36.380 (3,2,1,4)
14 ALEX GRUELL 377 14/4:49.247 (1,3,4,2)
15 CALVIN MOTLEY 350 9/3:43.295 (1,4,2,3)
16 RUSS STARK 325 11/3:39.392 (4,3,1,2)
17 RYLEE HILTON 315 15/5:01.249 (1,2,3,4)
18 DOUGLAS HANSEN 275 13/4:24.877 (3,4,1,2)
19 MARK ANDERSON 244 12/3:46.616 (1,3,4,2)
20 MIKE MOOERS 194 7/3:02.452 (4,3,1,2)
21 MIKE HUGHES 0 2/1:36.136 (4,3,1,2)
G-1 Outrigger
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MARK ANDERSON 1369 24/5:23.156 (2,1,3,4
2 HENRY VELASCO 1225 24/5:28.600 (1,4,2,3
3 DON MAHER 1125 20/4:24.976 (4,3,1,2
4 RUSS STARK 919 24/6:30.149 (3,2,1,4)
5 RON FASSL JR. 896 24/6:07.499 (3,4,1,2)
6 STEVE LOPEZ 852 19/4:40.839 (2,1,3,4)
7 COLTIN MOTLEY 750 15/4:35.047 (4,2,1,3)
8 JIM FOSTER 648 24/6:53.315 (1,2,3,4)
9 BILL BRIDGE 644 23/5:33.415 (4,2,3,1)
10 MIKE HUGHES 619 18/4:45.350 (3,4,1,2)
11 ROBERT EYE 490 19/5:36.532 (3,2,4,1)
12 ERIC BOURLET 177 13/3:21.639 (2,1,4,3)
13 BOB MARTIN 0 1/21.986 (2,3,4,1)
G-1 Sport Hydro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYLEE HILTON 1600 24/5:35.844 (4,1,3,2
2 BRENT SHOUP 1325 24/6:09.969 (2,1,3,4
3 DAVE HILTON 1300 24/5:43.869 (3,4,1,2
4 TOM CINQUEGRANI 794 19/5:08.407 (3,2,4,1)
5 BOB MARTIN 619 18/5:09.728 (4,1,3,2)
6 SHANNON MUTH 550 13/3:06.567 (4,3,1,2)
7 MIKE MELUCH 450 17/4:52.395 (1,2,4,3)
8 TEAM AMIGOS 425 7/1:32.625 (4,3,1,2)
9 HENRY VELASCO 325 7/2:12.028 (1,3,2,4)
G-Limited Catamaran
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RICHARD ROMERO 1600 24/6:50.255 (4,2,1,3
2 LONNIE STRAUGHAN 1225 24/7:09.480 (4,2,3,1
3 DAVID SIEMBOR 1125 23/6:43.605 (2,3,1,4
4 BRENT SHOUP 919 24/7:35.205 (4,2,3,1)
5 MICHAEL GRAVES 900 18/6:11.996 (1,2,4,3)
6 MARK REHLING 821 24/7:07.402 (3,1,2,4)
7 JAMES LINDEN 746 24/8:06.223 (2,3,4,1)
8 MICHAEL MARTIN 690 24/7:42.755 (4,1,3,2)
9 PEYTON HILTON 594 14/4:09.395 (1,2,3,4)
Gx-Twin Outrigger
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DALE ROBERTS 1225 19/4:42.428 (4,2,3,1
2 RUSS STARK 794 19/4:27.123 (4,3,1,2)
3 DAVE HILTON 750 18/4:03.131 (1,3,2,4)
4 DON MAHER 525 12/2:41.001 (2,1,3,4)
5 PEYTON HILTON 425 12/3:02.953 (1,2,3,4)
Jersey Skiff
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LENNY BLAKE 1300 24/7:16.567 (1,4,3,2
2 SHANE FORREST 1050 20/6:02.021 (4,2,3,1
3 AL WATERS 890 24/8:45.573 (3,4,1,2)
4 COLE FORREST 677 19/7:28.394 (1,2,4,3)
5 PJ FOSTER 521 18/6:25.957 (1,4,2,3)
6 LONNIE STRAUGHAN 194 11/4:22.661 (2,1,3,4)
Rookie
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CARSON SLATER 0 0/0.000 (1,2,3,4)
1 CAMDEN SLATER 0 0/0.000 (1,2,3,4)
1 NOAH RAMIREZ 0 0/0.000 (1,2,3,4)
Sportsman Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 COLE FORREST 1600 24/7:22.112 (1,3,4,2
2 TEAM AMIGOS 1425 24/7:27.343 (4,1,2,3
3 MARK REHLING 1225 24/7:21.567 (2,1,4,3
4 TOM GALVERY 1019 24/7:41.667 (3,1,2,4
5 MICHAEL MARTIN 1019 24/8:15.110 (3,1,4,2
6 ART GRUNOW 938 24/7:55.242 (3,2,4,1)
7 MICHAEL GRAVES 896 24/9:38.232 (4,1,2,3)
8 DARRIN SOUSAMIAN 850 19/6:06.074 (2,1,4,3)
9 JEREMY ROSE 802 24/8:29.330 (3,1,2,4)
10 CHRIS MEELER 725 13/5:26.459 (1,3,4,2)
11 MIKE MELUCH 690 24/9:31.383 (4,3,1,2)
12 DENNIS HOOVER 625 18/7:14.136 (3,2,1,4)
13 SHANE FORREST 625 12/3:59.004 (4,2,1,3)
14 ROGER STOUT 350 11/4:49.892 (4,2,1,3)
15 JAMES LINDEN 321 14/5:52.741 (3,4,2,1)
16 PJ FOSTER 202 13/4:49.211 (3,4,2,1)
close X