Overall Final Ranking
G-Limited Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SHANE FORREST 1200 18/5:15.854 (3,2,1)
2 COLE FORREST 1100 18/5:19.427 (1,2,3)
3 MIKE HUGHES 900 18/5:13.744 (1,3,2)
4 BRENT SHOUP 869 18/5:52.056 (1,3,2)
5 TOM GALVERY 850 18/5:34.017 (2,3,1)
6 DAVID SIEMBOR 850 18/5:37.728 (3,1,2)
7 DAVE HILTON 825 15/4:14.933 (1,3,2)
8 KARL MORSE 619 18/5:33.846 (2,3,1)
9 MICHAEL GRAVES 565 18/5:56.916 (2,3,1)
10 WAYDE BLOEDORN 521 18/5:57.148 (1,3,2)
11 MICHAEL MARTIN 465 18/5:48.076 (2,1,3)
12 TEAM AMIGOS 427 12/4:07.152 (2,3,1)
13 JEREMY ROSE 421 18/6:13.902 (3,1,2)
14 MARK REHLING 377 15/5:09.604 (2,1,3)
15 DENNIS HOOVER 350 7/4:34.615 (1,2,3)
16 CHRIS MEELER 346 14/4:32.041 (1,2,3)
17 DON MAHER 300 6/1:48.127 (1,2,3)
18 DARRIN SOUSAMIAN 300 6/2:01.777 (1,2,3)
19 STEVE SCLIMENTI 296 12/4:12.140 (2,1,3)
20 DOUGLAS HANSEN 169 6/2:02.007 (3,1,2)
21 PJ FOSTER 127 6/2:09.494 (1,2,3)
22 ROGER STOUT 0 2/38.087 (1,2,3)
23 MARK ANDERSON 0 1/32.763 (1,2,3)
Gx-2 Catamaran
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ROGER PANE 1100 18/4:27.306 (3,1,2)
2 RON FASSL JR. 1000 18/4:42.032 (2,3,1)
3 COLE FORREST 925 18/5:09.773 (2,1,3)
4 RICHARD SEKIGAWA 825 14/3:48.247 (2,1,3)
5 MIKE MOOERS 694 18/5:09.867 (2,1,3)
6 BILL BRIDGE 694 18/5:18.725 (3,1,2)
7 MICHAEL CINQUEGRANI 650 13/3:35.471 (1,2,3)
8 RICHARD ROMERO 625 12/3:10.522 (3,2,1)
9 ROBERT EYE 525 12/3:17.287 (2,1,3)
10 BRENT SHOUP 475 13/4:31.275 (3,2,1)
11 PETE MARKESE 325 7/2:59.260 (1,2,3)
12 LONNIE STRAUGHAN 194 7/3:16.125 (1,2,3)
13 MIKE MELUCH 0 4/1:14.852 (1,2,3)
14 SHANE FORREST 0 1/1:10.271 (1,2,3)
15 RAUL ESCUTIA 0 0/0.000 (1,2,3)
Gx-2 Crackerbox
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RICHARD ROMERO 1100 18/6:06.004 (2,1,3)
2 WAYDE BLOEDORN 850 18/6:44.053 (1,2,3)
3 TOM GALVERY 725 15/4:35.661 (3,2,1)
4 COLE FORREST 600 12/4:11.004 (2,1,3)
5 ART GRUNOW 469 12/4:22.636 (1,2,3)
6 STEVE LOPEZ 425 8/2:14.889 (2,1,3)
7 TOM CINQUEGRANI 0 8/2:47.683 (2,1,3)
8 RICHARD SEKIGAWA 0 0/0.000 (1,2,3)
8 PETE MARKESE 0 0/0.000 (1,2,3)
Gx-2 Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TOM CINQUEGRANI 1025 18/4:29.611 (1,3,2)
2 DAVE HILTON 1025 18/4:44.341 (1,2,3)
3 LENNY BLAKE 900 18/4:42.346 (3,2,1)
4 JIM OSBORNE 869 18/4:54.928 (2,1,3)
5 RUSS STARK 850 18/5:02.108 (3,2,1)
6 DALE ROBERTS 794 18/4:45.209 (3,1,2)
7 MICHAEL CINQUEGRANI 725 14/3:48.304 (2,3,1)
8 RYLEE HILTON 700 12/3:01.101 (1,2,3)
9 AL WATERS 619 18/5:03.100 (3,1,2)
10 BILL BRIDGE 550 14/4:42.213 (2,3,1)
11 RON FASSL JR. 550 13/3:27.840 (1,2,3)
12 VINCE DIMATTEO 427 12/3:36.952 (3,2,1)
13 BOB MARTIN 363 13/4:19.879 (1,3,2)
14 SHANNON MUTH 194 11/3:23.103 (2,1,3)
15 WAYDE BLOEDORN 194 7/2:13.934 (1,2,3)
16 STEVE SCLIMENTI 194 7/3:13.126 (1,2,3)
17 ROGER PANE 152 9/2:37.370 (1,3,2)
18 MIKE MOOERS 152 9/3:08.060 (2,3,1)
Gx-2 Outrigger
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MARK ANDERSON 1100 18/3:47.723 (1,3,2)
2 MIKE HUGHES 825 13/3:37.372 (1,2,3)
3 DON MAHER 800 12/2:51.873 (1,2,3)
4 DOUGLAS HANSEN 700 12/2:57.407 (3,1,2)
5 RON FASSL JR. 625 13/3:21.636 (3,2,1)
6 LENNY BLAKE 550 13/3:40.362 (1,3,2)
7 DAVE HILTON 425 10/2:01.508 (2,3,1)
8 BOB MARTIN 300 6/1:27.385 (1,2,3)
9 SHANE FORREST 275 8/2:09.346 (2,1,3)
10 ALEX GRUELL 250 7/1:54.882 (1,2,3)
11 HENRY VELASCO 0 9/2:00.951 (1,2,3)
12 ROBERT EYE 0 6/1:23.984 (2,1,3)
13 DALE ROBERTS 0 3/40.204 (2,1,3)
14 ERIC BOURLET 0 3/51.931 (2,3,1)
15 RUSS STARK 0 2/1:01.864 (1,2,3)
16 JIM FOSTER 0 0/0.000 (1,2,3)
Gx-2 Sport Hydro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TOM CINQUEGRANI 1100 18/4:16.221 (3,2,1)
2 AL WATERS 825 18/6:22.694 (3,2,1)
3 DALE ROBERTS 800 12/2:21.819 (1,3,2)
4 RYLEE HILTON 725 13/3:14.697 (1,3,2)
5 HENRY VELASCO 594 9/3:03.454 (2,1,3)
6 BOB MARTIN 325 8/2:49.686 (2,3,1)
7 CHRIS MEELER 300 6/1:24.706 (1,2,3)
8 ALEX GRUELL 0 0/0.000 (1,2,3)
8 SHANNON MUTH 0 0/0.000 (1,2,3)
8 LONNIE STRAUGHAN 0 0/0.000 (1,2,3)
close X