close X
false
Classic Thunderboat
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | SHANE FORREST | 1500 6/1:33.621 (3) H2 | ||||
2 | STEVE LOPEZ | 1125 6/1:35.200 (4) H2 | ||||
3 | SEAN BOUNDY | 1050 6/1:35.479 (2) H1 | ||||
4 | RICHARD SEKIGAWA | 994 6/1:33.621 (3) H2 | ||||
5 | RUSS STARK | 994 6/1:35.200 (4) H2 | ||||
6 | RAUL ESCUTIA | 919 6/1:35.479 (2) H1 | ||||
7 | MICHAEL CINQUEGRANI | 763 6/1:33.621 (3) H2 | ||||
8 | BOB MARTIN | 677 6/1:33.621 (3) H2 | ||||
9 | PETE MARKESE | 250 6/1:33.621 (3) H2 | ||||
10 | KENT EDLER | 152 6/1:35.479 (2) H1 |
G-1 Catamaran
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RON FASSL JR. | 1169 6/1:31.712 (1) H1 | ||||
2 | ROGER PANE | 850 6/1:31.712 (1) H1 | ||||
3 | PETE MARKESE | 663 6/1:31.712 (1) H1 | ||||
4 | COLE FORREST | 619 6/1:31.712 (1) H1 | ||||
5 | BRENT SHOUP | 602 6/1:31.712 (1) H1 | ||||
6 | RAUL ESCUTIA | 552 6/1:31.712 (1) H1 | ||||
7 | BRIAN BOUNDS | 300 6/1:31.712 (1) H1 |
G-1 Crackerbox
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DALE ROBERTS | 1325 6/1:47.044 (4) H1 | ||||
2 | DAVID SIEMBOR | 963 6/1:47.044 (4) H1 | ||||
3 | TOM CINQUEGRANI | 863 6/1:47.044 (4) H1 | ||||
4 | PETE MARKESE | 590 6/1:47.044 (4) H1 | ||||
5 | BRENT SHOUP | 504 6/1:47.044 (4) H1 | ||||
6 | RICHARD SEKIGAWA | 425 6/1:48.467 (2) H1 | ||||
7 | COLE FORREST | 325 6/1:47.044 (4) H1 |
G-1 Mono
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DALE ROBERTS | 1600 6/1:26.440 (3) H3 | ||||
2 | ROGER PANE | 1369 6/1:25.325 (3) H2 | ||||
3 | RON FASSL JR. | 1225 6/1:25.325 (3) H2 | ||||
4 | RANDY LOVATO | 1225 6/1:26.440 (3) H3 | ||||
5 | RUDOLPH FORMANEK | 825 6/1:25.325 (3) H2 | ||||
6 | MICHAEL CINQUEGRANI | 825 6/1:30.124 (3) H1 | ||||
7 | BILL BRIDGE | 821 6/1:26.440 (3) H3 | ||||
8 | TOM CINQUEGRANI | 794 6/1:25.325 (3) H2 | ||||
9 | CALVIN MOTLEY | 719 6/1:26.440 (3) H3 | ||||
10 | WAYDE BLOEDORN | 696 6/1:26.440 (3) H3 | ||||
11 | RUSS STARK | 625 6/1:30.124 (3) H1 | ||||
12 | LENNY BLAKE | 444 6/1:25.325 (3) H2 | ||||
13 | BOB MARTIN | 394 6/1:29.793 (2) H3 | ||||
14 | COLTIN MOTLEY | 244 6/1:30.124 (3) H1 | ||||
15 | DAVE HILTON | 50 6/1:30.124 (3) H1 |
G-1 Outrigger
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | COLTIN MOTLEY | 1425 6/1:18.484 (2) H2 | ||||
2 | STEVE LOPEZ | 969 6/1:18.613 (2) H1 | ||||
3 | HENRY VELASCO | 869 6/1:17.164 (1) H2 | ||||
4 | RON FASSL JR. | 775 6/1:18.484 (2) H2 | ||||
5 | BILL BRIDGE | 769 6/1:18.484 (2) H2 | ||||
6 | DON MAHER | 700 6/1:17.164 (1) H2 | ||||
7 | JIM FOSTER | 700 6/1:18.613 (2) H1 | ||||
8 | RUSS STARK | 650 6/1:17.164 (1) H2 | ||||
9 | BOB MARTIN | 475 6/1:17.164 (1) H2 |
G-1 Sport Hydro
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RYLEE HILTON | 1400 6/1:16.116 (2) H2 | ||||
2 | DALE ROBERTS | 1200 6/1:14.977 (1) H2 | ||||
3 | DAVE HILTON | 1150 6/1:16.116 (2) H2 | ||||
4 | WAYDE BLOEDORN | 900 6/1:14.977 (1) H2 | ||||
5 | TOM CINQUEGRANI | 750 6/1:16.363 (4) H2 | ||||
6 | HENRY VELASCO | 725 6/1:21.392 (3) H2 | ||||
7 | SEAN BOUNDY | 719 6/1:14.977 (1) H2 | ||||
8 | BOB MARTIN | 719 6/1:16.956 (4) H1 | ||||
9 | BRENT SHOUP | 519 6/1:14.977 (1) H2 |
G-Limited Catamaran
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DAVID SIEMBOR | 1152 6/1:39.737 (1) H1 | ||||
2 | DAVE HILTON | 969 6/1:39.737 (1) H1 | ||||
3 | MICHAEL MARTIN | 663 6/1:39.737 (1) H1 | ||||
4 | BRENT SHOUP | 600 6/1:39.737 (1) H1 | ||||
5 | MARK REHLING | 575 6/1:39.737 (1) H1 |
Jersey Skiff
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | LENNY BLAKE | 1327 6/1:42.635 (3) H1 | ||||
2 | RICHARD SEKIGAWA | 869 6/1:42.635 (3) H1 | ||||
3 | AL WATERS | 775 6/1:42.635 (3) H1 | ||||
4 | SHANE FORREST | 650 6/1:42.635 (3) H1 | ||||
5 | PJ FOSTER | 419 6/1:42.635 (3) H1 |
Sportsman Mono
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | SEAN BOUNDY | 1300 6/1:42.438 (4) H1 | ||||
2 | MARK REHLING | 1225 6/1:40.374 (3) H1 | ||||
3 | SHANE FORREST | 1200 6/1:39.186 (4) H2 | ||||
4 | ART GRUNOW | 1050 6/1:39.186 (4) H2 | ||||
5 | DARRIN SOUSAMIAN | 1019 6/1:40.374 (3) H1 | ||||
6 | MICHAEL MARTIN | 994 6/1:40.374 (3) H1 | ||||
7 | TOM GALVERY | 704 6/1:40.374 (3) H1 | ||||
8 | COLE FORREST | 494 6/1:39.186 (4) H2 | ||||
9 | ROGER STOUT | 490 6/1:39.186 (4) H2 | ||||
10 | DENNIS HOOVER | 363 6/1:43.144 (1) H1 | ||||
11 | SETH OSENDORF | 177 6/1:39.186 (4) H2 | ||||
12 | PJ FOSTER | 75 6/1:43.972 (3) H2 |