Overall Final Ranking
G-Limited Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SHANE FORREST 1400 6/1:39.368 (3) H2
2 COLE FORREST 1369 6/1:45.155 (2) H3
3 WAYDE BLOEDORN 1025 6/1:37.242 (2) H2
4 SETH OSENDORF 919 6/1:39.770 (1) H1
5 ROGER STOUT 877 6/1:37.242 (2) H2
6 BRENT SHOUP 750 6/1:37.242 (2) H2
7 DAVID SIEMBOR 719 6/1:39.368 (3) H2
8 KENT EDLER 700 6/1:39.368 (3) H2
9 MARK REHLING 577 6/1:39.368 (3) H2
10 TOM GALVERY 575 6/1:37.242 (2) H2
11 SEAN BOUNDY 469 6/1:37.242 (2) H2
12 ART GRUNOW 325 6/1:42.342 (2) H1
13 PJ FOSTER 250 6/1:42.342 (2) H1
14 DENNIS HOOVER 0 6/1:42.342 (2) H1
Gx-2 Catamaran
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MICHAEL CINQUEGRANI 1600 6/1:25.943 (1) H2
2 BRIAN BOUNDS 925 6/1:32.984 (2) H2
3 RON FASSL JR. 850 6/1:25.943 (1) H2
4 PETE MARKESE 775 6/1:28.962 (2) H1
5 COLE FORREST 769 6/1:28.962 (2) H1
6 RICHARD SEKIGAWA 675 6/1:30.691 (3) H2
7 ROGER PANE 425 6/1:28.962 (2) H1
8 RAUL ESCUTIA 419 6/1:25.943 (1) H2
9 DAVE HILTON 350 6/1:25.943 (1) H2
Gx-2 Crackerbox
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TOM CINQUEGRANI 1600 6/1:45.296 (2) H2
2 TOM GALVERY 1300 6/1:45.083 (3) H1
3 SHANE FORREST 1075 6/1:45.296 (2) H2
4 PETE MARKESE 825 6/1:45.763 (3) H2
5 COLE FORREST 650 6/1:45.083 (3) H1
6 STEVE LOPEZ 425 6/1:45.763 (3) H2
7 BRENT SHOUP 194 6/1:45.083 (3) H1
8 ALEX GRUELL 25 6/1:45.083 (3) H1
Gx-2 Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MICHAEL CINQUEGRANI 1296 6/1:30.913 (3) H1
2 TOM CINQUEGRANI 1025 6/1:25.688 (3) H2
2 RON FASSL JR. 1025 6/1:25.688 (3) H2
4 AL WATERS 1019 6/1:25.688 (3) H2
5 DALE ROBERTS 819 6/1:25.688 (3) H2
6 RUSS STARK 766 6/1:30.913 (3) H1
7 RYLEE HILTON 650 6/1:25.688 (3) H2
8 WAYDE BLOEDORN 596 6/1:30.913 (3) H1
9 ROGER PANE 550 6/1:25.688 (3) H2
10 BOB MARTIN 504 6/1:27.634 (2) H1
11 LENNY BLAKE 375 6/1:27.634 (2) H1
12 DAVE HILTON 219 6/1:27.634 (2) H1
Gx-2 Outrigger
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DALE ROBERTS 1325 6/1:11.523 (2) H2
2 RON FASSL JR. 1025 6/1:11.523 (2) H2
3 HENRY VELASCO 869 6/1:11.523 (2) H2
4 DON MAHER 725 6/1:13.590 (3) H2
4 PEYTON HILTON 725 6/1:13.590 (3) H2
6 RUDOLPH FORMANEK 675 6/1:13.754 (3) H1
7 DAVE HILTON 650 6/1:11.523 (2) H2
8 BOB MARTIN 521 6/1:11.523 (2) H2
9 JIM FOSTER 194 6/1:13.754 (3) H1
Gx-2 Sport Hydro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DALE ROBERTS 1100 6/1:17.027 (3) H1
2 TOM CINQUEGRANI 1025 6/1:17.027 (3) H1
3 RYLEE HILTON 725 6/1:17.027 (3) H1
4 AL WATERS 500 6/1:17.027 (3) H1
5 WAYDE BLOEDORN 475 6/1:17.027 (3) H1
6 BOB MARTIN 244 6/1:17.027 (3) H1
Gx-Twin Outrigger
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DALE ROBERTS 1500 6/1:14.183 (2) H1
2 RUSS STARK 700 6/1:14.183 (2) H1
3 RYLEE HILTON 694 6/1:14.183 (2) H1
4 PEYTON HILTON 550 6/1:14.183 (2) H1
5 DON MAHER 394 6/1:14.183 (2) H1
close X