Overall Final Ranking
Classic Thunderboat
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 STEVE LOPEZ 1325 6/1:21.516 (1) H2
2 MARTIN HERRING 1269 6/1:20.720 (1) H1
3 RUSS STARK 1150 6/1:20.720 (1) H1
4 KEN BOYLE 1025 6/1:21.516 (1) H2
5 SHANE FORREST 950 6/1:21.516 (1) H2
6 RICHARD SEKIGAWA 894 6/1:20.720 (1) H1
7 BOB MARTIN 677 6/1:20.720 (1) H1
8 KARL MORSE 644 6/1:21.516 (1) H2
9 GORDON DEVOS 169 6/1:20.720 (1) H1
G-1 Catamaran
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RON FASSL JR. 1300 6/1:17.600 (2) H2
2 ROGER PANE 1225 6/1:17.600 (2) H2
3 RICHARD ROMERO 1019 6/1:17.881 (1) H2
4 RANDY LOVATO 925 6/1:18.340 (1) H1
5 JIM OSBORNE 763 6/1:17.881 (1) H2
6 COLE FORREST 677 6/1:17.881 (1) H2
7 BRIAN BOUNDS 663 6/1:17.600 (2) H2
8 JEFF POLAN 646 6/1:17.600 (2) H2
9 MIKE MOOERS 575 6/1:18.340 (1) H1
10 RAY PRESNALL 400 6/1:18.340 (1) H1
11 CHRIS MEELER 394 6/1:17.600 (2) H2
G-1 Crackerbox
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SHANE FORREST 1300 6/1:28.003 (1) H2
2 RICHARD ROMERO 1225 6/1:29.200 (1) H1
3 TOM CINQUEGRANI 1150 6/1:29.200 (1) H1
4 COLE FORREST 952 6/1:28.003 (1) H2
5 DALE ROBERTS 850 6/1:28.003 (1) H2
6 DAVID SIEMBOR 644 6/1:29.200 (1) H1
7 TOM GALVERY 75 6/1:28.003 (1) H2
G-1 Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DALE ROBERTS 1600 6/1:12.602 (2) H1
2 ROGER PANE 1500 6/1:12.602 (2) H1
3 RON FASSL JR. 1125 6/1:12.602 (2) H1
4 HENRY OORD 925 6/1:16.137 (3) H1
5 COLTIN MOTLEY 719 6/1:12.602 (2) H1
6 CALVIN MOTLEY 675 6/1:14.734 (4) H1
7 AL WATERS 644 6/1:13.931 (1) H2
8 BOB MARTIN 602 6/1:13.931 (1) H2
9 MIKE MOOERS 194 6/1:12.602 (2) H1
G-1 Outrigger
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 COLTIN MOTLEY 1500 6/1:08.735 (3) H1
2 STEVE LOPEZ 1025 6/1:00.888 (4) H1
2 RON FASSL JR. 1025 6/1:00.888 (4) H1
4 JIM FOSTER 950 6/1:12.464 (1) H1
5 BOB MARTIN 525 6/1:16.720 (1) H2
6 RODNEY HUBBARD 450 6/1:00.888 (4) H1
7 JEFF POLAN 250 6/1:12.896 (2) H1
8 RUSS STARK 50 6/1:08.735 (3) H1
G-1 Sport Hydro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DALE ROBERTS 1500 6/1:08.075 (4) H1
2 BRENT SHOUP 1369 6/1:08.075 (4) H1
3 RODNEY HUBBARD 994 6/1:08.075 (4) H1
4 MARTIN HERRING 575 6/1:08.075 (4) H1
5 MIKE MELUCH 350 6/1:13.007 (3) H1
6 BOB MARTIN 325 6/1:19.285 (2) H2
7 MARIO HUTCHINS 177 6/1:08.075 (4) H1
8 HENRY OORD 50 6/1:09.125 (1) H1
G-Limited Catamaran
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RICHARD ROMERO 1250 6/1:26.042 (2) H1
2 MICHAEL MARTIN 1194 6/1:26.042 (2) H1
3 DAVID SIEMBOR 1125 6/1:26.042 (2) H1
4 BRENT SHOUP 452 6/1:26.042 (2) H1
5 MARIO HUTCHINS 423 6/1:26.042 (2) H1
6 MIKE MELUCH 388 6/1:26.042 (2) H1
7 MARK REHLING 265 6/1:26.042 (2) H1
Sportsman Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 COLE FORREST 1500 6/1:25.673 (2) H1
2 CHRIS MEELER 1125 6/1:25.276 (1) H1
3 JEREMY ROSE 952 6/1:25.276 (1) H1
4 KARL HUBBARD 950 6/1:29.469 (1) H2
5 ART GRUNOW 919 6/1:25.276 (1) H1
6 MARK REHLING 625 6/1:25.276 (1) H1
7 PJ FOSTER 625 6/1:26.926 (3) H1
8 TOM GALVERY 569 6/1:29.469 (1) H2
9 MICHAEL MARTIN 444 6/1:25.276 (1) H1
10 SHANE FORREST 50 6/1:25.673 (2) H1
close X