Overall Final Ranking
B Mod Tunnel
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BILL WEBBER 1000 [1,2,0,0,...] N/A
2 BRIAN BOUNDS 675 [0,0,3,0,...] N/A
3 ADAM HITTLE 638 [0,1,0,2,...] N/A
4 COLE FORREST 527 [1,0,0,0,...] N/A
5 SHANE FORREST 425 [1,0,0,1,...] N/A
B Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRIAN BOUNDS 800 [2,0,1,0,...] N/A
2 WAYDE BLOEDORN 600 [0,2,0,0,...] N/A
3 JIM OSBORNE 425 [1,0,0,1,...] N/A
4 COLE FORREST 275 [0,1,2,0,...] N/A
5 SHANE FORREST 0 [0,0,0,2,...] N/A
Classic Thunderboat
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 STEVE LOPEZ 1100 [2,1,0,0,...] N/A
2 BOB MARTIN 900 [0,3,0,0,...] N/A
3 KARL MORSE 750 [0,1,2,0,...] N/A
4 CALEB BOUNDS 725 [1,1,0,0,...] N/A
5 RUSS STARK 650 [1,0,2,0,...] N/A
6 SHANE FORREST 569 [1,0,0,1,...] N/A
6 GREG REED 569 [1,0,0,1,...] N/A
8 RAUL ESCUTIA 225 [0,0,1,0,...] N/A
9 PETE MARKESE 194 [0,0,0,3,...] N/A
10 MARTIN HERRING 0 [0,0,1,1,...] N/A
G-1 Catamaran
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ROGER PANE 1100 [2,1,0,0,...] N/A
2 RON FASSL JR. 927 [2,0,0,0,...] N/A
3 RICH TAYLOR 550 [0,1,1,0,...] N/A
4 CHRIS MEELER 550 [0,1,1,0,...] N/A
5 LONNIE STRAUGHAN 527 [1,0,0,0,...] N/A
6 SHANNON MUTH 494 [0,1,0,1,...] N/A
7 COLE FORREST 494 [0,1,0,1,...] N/A
8 ROBERT EYE 475 [0,0,2,0,...] N/A
9 MIKE MOOERS 434 [0,0,0,2,...] N/A
10 KEN BURT 425 [1,0,0,0,...] N/A
11 RAUL ESCUTIA 321 [0,0,0,1,...] N/A
12 PETE MARKESE 250 [0,0,1,0,...] N/A
13 GLEN YODER 250 [0,0,1,0,...] N/A
14 LENNY BLAKE 225 [0,1,0,1,...] N/A
G-1 Crackerbox
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DALE ROBERTS 1100 [2,1,0,0,...] N/A
2 DAVID SIEMBOR 969 [2,0,1,0,...] N/A
3 PETE MARKESE 869 [1,1,0,1,...] N/A
4 TOM CINQUEGRANI 850 [1,0,2,0,...] N/A
5 DAVID SHAFFER 769 [0,2,0,1,...] N/A
6 BRENT SHOUP 652 [0,1,1,0,...] N/A
7 TOM GALVERY 0 [0,1,1,0,...] N/A
8 TIMOTHY EVANS 0 [0,0,1,2,...] N/A
9 ADAM HITTLE 0 [0,0,0,2,...] N/A
G-1 Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JIM OSBORNE 1100 [2,1,0,0,...] N/A
2 RICH TAYLOR 869 [1,1,0,1,...] N/A
3 LENNY BLAKE 850 [1,0,2,0,...] N/A
4 ROGER PANE 825 [2,0,0,1,...] N/A
5 LONNIE STRAUGHAN 600 [0,2,1,0,...] N/A
6 TOM CINQUEGRANI 569 [1,0,0,1,...] N/A
7 ART GRUNOW 550 [1,0,1,0,...] N/A
8 RUSS STARK 525 [0,1,1,0,...] N/A
9 STEVE SCLIMENTI 525 [0,1,1,0,...] N/A
10 MIKE MOOERS 494 [0,2,0,1,...] N/A
11 AL WATERS 494 [0,1,0,1,...] N/A
12 SHANNON MUTH 425 [1,0,0,0,...] N/A
13 RON FASSL JR. 419 [0,0,0,1,...] N/A
14 DALE ROBERTS 400 [1,0,0,0,...] N/A
15 HENRY OORD 350 [0,1,0,0,...] N/A
16 ERIC BOURLET 250 [0,0,2,0,...] N/A
17 BOB MARTIN 250 [0,0,1,1,...] N/A
18 DAVE HILTON 0 [0,0,1,2,...] N/A
19 BRENT SHOUP 0 [0,0,0,1,...] N/A
20 JEREMY ROSE 0 [0,0,0,0,...] N/A
21 VINCE DIMATTEO 0 [0,0,0,0,...] N/A
G-1 Outrigger
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DON MAHER 1100 [2,1,0,0,...] N/A
2 ROBERT EYE 1000 [1,2,0,0,...] N/A
3 ERIC BOURLET 800 [2,0,0,1,...] N/A
4 STEVE LOPEZ 525 [0,1,1,1,...] N/A
4 BOB MARTIN 525 [0,1,1,1,...] N/A
6 RON FASSL JR. 494 [0,1,2,0,...] N/A
7 RUSS STARK 400 [1,0,1,1,...] N/A
8 BUD CORNELIUS 225 [0,0,1,2,...] N/A
G-1 Sport Hydro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TOM CINQUEGRANI 825 [2,0,0,1,...] N/A
2 DALE ROBERTS 800 [2,0,0,0,...] N/A
3 MARTIN HERRING 750 [0,1,2,0,...] N/A
4 DAVE HILTON 625 [0,2,0,1,...] N/A
5 BOB MARTIN 569 [1,0,1,1,...] N/A
6 HENRY OORD 525 [0,1,1,0,...] N/A
7 TJ FICKETT 494 [0,2,0,1,...] N/A
8 HENRY VELASCO 475 [1,0,2,0,...] N/A
9 CHRIS MEELER 127 [0,0,0,2,...] N/A
10 RICHARD ROMERO 0 [0,0,0,0,...] N/A
G-Limited Catamaran
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRENT SHOUP 1100 [2,1,0,0,...] N/A
2 DAVID SIEMBOR 1000 [1,2,0,0,...] N/A
3 BILL WEBBER 850 [1,0,2,0,...] N/A
4 WAYDE BLOEDORN 625 [1,0,1,0,...] N/A
5 MARK REHLING 494 [0,1,0,2,...] N/A
6 JAMES LINDEN 494 [0,1,0,1,...] N/A
7 MICHAEL GRAVES 475 [0,0,2,1,...] N/A
8 MICHAEL MARTIN 400 [1,0,0,0,...] N/A
9 LONNIE STRAUGHAN 394 [0,0,1,1,...] N/A
10 MIKE MELUCH 350 [0,1,0,1,...] N/A
11 GERALD DEUBY 0 [0,0,0,0,...] N/A
Jersey Skiff
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LENNY BLAKE 1100 [2,1,0,0,...] N/A
2 AL WATERS 752 [1,0,1,0,...] N/A
3 TODD WAGNER 469 [0,1,0,1,...] N/A
4 SHANE FORREST 325 [0,1,1,1,...] N/A
5 PJ FOSTER 250 [0,0,1,1,...] N/A
6 LONNIE STRAUGHAN 0 [0,0,0,0,...] N/A
Sportsman Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ALAN GROSSMAN 850 [1,0,2,0,...] N/A
2 COLE FORREST 700 [1,1,0,0,...] N/A
3 MARK REHLING 600 [0,2,1,0,...] N/A
4 TOM GALVERY 600 [0,2,0,0,...] N/A
5 DENNIS HOOVER 450 [1,0,1,0,...] N/A
6 MICHAEL GRAVES 450 [1,0,0,1,...] N/A
7 SHANE FORREST 425 [1,0,0,1,...] N/A
8 CHRIS MEELER 425 [1,0,0,0,...] N/A
9 MICHAEL MARTIN 325 [0,1,0,0,...] N/A
10 ROGER STOUT 275 [0,0,1,0,...] N/A
11 JAMES LINDEN 250 [0,0,1,1,...] N/A
12 PJ FOSTER 0 [0,0,0,1,...] N/A
13 MIKE MELUCH 0 [0,0,0,1,...] N/A
14 TODD WAGNER 0 [0,0,0,1,...] N/A
close X