Overall Final Ranking
A Mod Tunnel
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SHANE FORREST 800 [2,0,1,1,...] N/A
2 WAYDE BLOEDORN 725 [1,1,1,1,...] N/A
3 HOWARD WELCH 475 [1,2,1,0,...] N/A
4 COLE FORREST 0 [0,1,1,2,...] N/A
5 BRIAN BOUNDS 0 [0,0,0,0,...] N/A
G-Limited Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVE HILTON 1225 [3,0,0,1,...] N/A
2 COLE FORREST 1152 [2,0,1,0,...] N/A
3 WAYDE BLOEDORN 1050 [0,2,2,0,...] N/A
4 DON MAHER 869 [1,1,0,1,...] N/A
5 SHANE FORREST 850 [2,1,0,1,...] N/A
6 MICHAEL MARTIN 725 [1,1,0,1,...] N/A
7 DENNIS HOOVER 725 [1,1,0,0,...] N/A
8 BRENT SHOUP 719 [0,1,1,1,...] N/A
9 MIKE MELUCH 694 [1,0,1,1,...] N/A
10 MARK REHLING 663 [0,1,0,3,...] N/A
11 TOM GALVERY 644 [0,0,3,1,...] N/A
12 KARL MORSE 625 [0,2,0,0,...] N/A
13 STEVE SCLIMENTI 577 [0,0,2,0,...] N/A
14 DAVID SIEMBOR 550 [0,1,1,0,...] N/A
15 MICHAEL GRAVES 425 [1,0,0,1,...] N/A
16 ROGER STOUT 350 [0,1,0,1,...] N/A
17 RAUL ESCUTIA 125 [0,0,1,0,...] N/A
18 PJ FOSTER 0 [0,0,0,0,...] N/A
Gx-2 Catamaran
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LENNY BLAKE 1300 [1,3,0,0,...] N/A
2 COLE FORREST 925 [1,1,1,0,...] N/A
3 BRENT SHOUP 763 [1,1,0,2,...] N/A
4 RON FASSL JR. 675 [1,0,1,1,...] N/A
5 RAY DALE PRESNALL 650 [1,0,1,0,...] N/A
6 PETE MARKESE 552 [1,0,0,0,...] N/A
7 MIKE MOOERS 550 [0,1,1,0,...] N/A
8 LONNIE STRAUGHAN 425 [1,0,0,0,...] N/A
9 CHRIS MEELER 375 [0,1,0,1,...] N/A
10 GLEN YODER 321 [0,0,0,1,...] N/A
11 RAUL ESCUTIA 225 [0,0,1,0,...] N/A
12 ROBERT EYE 219 [0,0,1,1,...] N/A
13 RICH TAYLOR 0 [0,0,1,0,...] N/A
14 ROGER PANE 0 [0,0,0,1,...] N/A
Gx-2 Crackerbox
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 STEVE LOPEZ 1200 [3,0,0,0,...] N/A
2 TOM GALVERY 1150 [1,1,2,0,...] N/A
3 CALEB BOUNDS 575 [0,1,2,0,...] N/A
4 LONNIE STRAUGHAN 300 [0,1,0,1,...] N/A
5 DAVID SHAFFER 300 [0,1,0,0,...] N/A
6 PETE MARKESE 169 [0,0,0,1,...] N/A
7 TOM CINQUEGRANI 0 [0,0,0,1,...] N/A
Gx-2 Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVE HILTON 1300 [1,3,0,0,...] N/A
2 RON FASSL JR. 1025 [1,2,0,1,...] N/A
3 SHANNON MUTH 869 [1,1,0,1,...] N/A
4 HENRY OORD 850 [0,2,1,1,...] N/A
5 JEREMY ROSE 825 [2,1,0,0,...] N/A
6 ROGER PANE 825 [2,0,0,1,...] N/A
7 DALE ROBERTS 800 [2,0,0,1,...] N/A
8 MIKE MOOERS 788 [0,0,2,2,...] N/A
9 DAVID SIEMBOR 700 [0,0,3,0,...] N/A
10 JIM OSBORNE 650 [1,0,1,0,...] N/A
11 VINCE DIMATTEO 594 [1,0,1,0,...] N/A
12 BOB MARTIN 475 [0,0,3,0,...] N/A
13 TOM CINQUEGRANI 450 [1,0,1,0,...] N/A
14 AL WATERS 325 [0,1,0,0,...] N/A
15 KEN BURT 325 [0,1,0,0,...] N/A
16 RUSS STARK 300 [0,1,0,0,...] N/A
17 RICH TAYLOR 194 [0,0,0,2,...] N/A
18 LONNIE STRAUGHAN 169 [0,0,0,1,...] N/A
19 BRENT SHOUP 0 [0,0,0,1,...] N/A
20 LENNY BLAKE 0 [0,0,0,1,...] N/A
Gx-2 Outrigger
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RON FASSL JR. 1300 [1,3,0,0,...] N/A
2 DAVE HILTON 1225 [3,1,0,0,...] N/A
3 ERIC BOURLET 1125 [2,1,0,1,...] N/A
4 LONNIE STRAUGHAN 775 [0,1,2,1,...] N/A
5 ROBERT EYE 594 [1,0,1,1,...] N/A
6 BOB MARTIN 425 [1,0,2,0,...] N/A
7 DALE ROBERTS 350 [0,2,0,0,...] N/A
8 MARTIN HERRING 250 [0,0,1,1,...] N/A
9 BUD CORNELIUS 0 [0,0,1,3,...] N/A
10 HENRY VELASCO 0 [0,0,1,0,...] N/A
11 RUSS STARK 0 [0,0,0,1,...] N/A
Gx-2 Sport Hydro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DALE ROBERTS 1600 [4,0,0,0,...] N/A
2 CHRIS MEELER 925 [0,2,2,0,...] N/A
3 HENRY OORD 794 [0,3,0,1,...] N/A
4 AL WATERS 750 [1,1,1,1,...] N/A
5 TOM CINQUEGRANI 625 [1,0,1,0,...] N/A
6 STEVE LOPEZ 444 [0,1,1,1,...] N/A
7 MARTIN HERRING 425 [1,0,0,1,...] N/A
8 BOB MARTIN 0 [0,0,2,0,...] N/A
9 HENRY VELASCO 0 [0,0,0,2,...] N/A
Open Offshore
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SHANNON MUTH 1125 [3,1,0,0,...] N/A
2 WAYDE BLOEDORN 1025 [1,3,0,0,...] N/A
3 DAVID SHAFFER 0 [0,0,2,0,...] N/A
Outlaw Scale
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS MEELER 1300 [1,3,0,0,...] N/A
2 MARTIN HERRING 825 [2,0,1,1,...] N/A
3 HENRY OORD 725 [1,1,0,2,...] N/A
4 KARL MORSE 475 [0,0,3,0,...] N/A
5 RUSS STARK 0 [0,0,0,0,...] N/A
P Limited Catamaran
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ROBERT EYE 1369 [3,0,0,1,...] N/A
2 DAVID SIEMBOR 1169 [1,2,0,0,...] N/A
3 RICHARD ROMERO 825 [0,2,1,1,...] N/A
4 TJ FICKETT 275 [0,0,1,2,...] N/A
5 SHAWN D OVERHOLT 225 [0,0,1,0,...] N/A
6 PJ FOSTER 0 [0,0,1,0,...] N/A
close X