Overall Final Ranking
G-1 Crackerbox
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVID SIEMBOR 894 [1,1,0,1,...] N/A
2 DALE ROBERTS 800 [2,0,1,0,...] N/A
3 TOM CINQUEGRANI 750 [1,2,0,1,...] N/A
4 TOM GALVERY 650 [1,0,1,0,...] N/A
5 RICHARD ROMERO 596 [0,1,2,0,...] N/A
6 RICHARD SEKIGAWA 325 [0,1,0,0,...] N/A
7 PETE MARKESE 250 [0,0,1,2,...] N/A
G-1 Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DALE ROBERTS 1369 [3,0,1,0,...] N/A
2 ROGER PANE 1269 [2,1,0,0,...] N/A
3 TOM CINQUEGRANI 1096 [2,0,0,1,...] N/A
4 COLTIN MOTLEY 1094 [1,1,1,1,...] N/A
5 HENRY VELASCO 994 [0,2,1,1,...] N/A
6 MARK ANDERSON 777 [1,0,1,0,...] N/A
7 RON FASSL JR. 775 [0,1,2,0,...] N/A
8 RUSS STARK 732 [0,0,1,2,...] N/A
9 CALVIN MOTLEY 719 [0,1,1,1,...] N/A
10 SHANNON MUTH 600 [0,2,0,0,...] N/A
11 BOB MARTIN 419 [0,0,1,1,...] N/A
12 MICHAEL CINQUEGRANI 325 [0,1,0,1,...] N/A
13 DAVE HILTON 244 [0,0,0,1,...] N/A
14 BRENT SHOUP 0 [0,0,0,0,...] N/A
G-1 Outrigger
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DALE ROBERTS 1369 [3,0,0,1,...] N/A
2 DAVE HILTON 1269 [2,1,0,1,...] N/A
3 MIKE HUGHES 1169 [1,2,0,1,...] N/A
4 ERIC BOURLET 1150 [1,1,2,0,...] N/A
5 SHAWN GEERS 1050 [2,0,1,0,...] N/A
6 HENRY VELASCO 863 [0,1,1,2,...] N/A
7 ROBERT EYE 850 [1,0,2,0,...] N/A
8 RON FASSL JR. 752 [0,2,0,0,...] N/A
9 RUSS STARK 746 [0,0,2,1,...] N/A
10 BOB MARTIN 721 [0,1,1,1,...] N/A
11 MARK ANDERSON 650 [0,2,0,1,...] N/A
12 COLTIN MOTLEY 450 [1,0,1,1,...] N/A
13 NEIL BOYLE 325 [0,1,1,1,...] N/A
14 DON MAHER 127 [0,0,0,1,...] N/A
G-1 Sport Hydro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TOM CINQUEGRANI 1369 [3,0,0,1,...] N/A
2 BOB MARTIN 719 [0,1,1,2,...] N/A
3 CHARLES HERNANDEZ 625 [0,2,1,0,...] N/A
4 DAVE HILTON 550 [0,1,1,0,...] N/A
5 SHANNON MUTH 450 [1,0,0,1,...] N/A
6 SEAN BOUNDY 250 [0,0,1,0,...] N/A
G-Ltd Catamaran
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RICHARD ROMERO 1327 [3,0,0,0,...] N/A
2 DAVID SIEMBOR 1250 [2,0,2,0,...] N/A
3 MICHAEL ROWBOAT MARTIN 863 [0,1,1,1,...] N/A
4 MICHAEL GRAVES 799 [0,2,0,0,...] N/A
5 MARK REHLING 750 [0,1,2,0,...] N/A
6 PETE MARKESE 621 [0,1,0,1,...] N/A
7 BRENT SHOUP 315 [0,0,0,2,...] N/A
Gx-Twin Outrigger
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVE HILTON 1500 [3,1,0,0,...] N/A
2 DALE ROBERTS 1094 [1,2,1,0,...] N/A
3 RUSS STARK 350 [0,1,3,0,...] N/A
4 BOB MARTIN 194 [0,0,0,2,...] N/A
Sportsman Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MICHAEL GRAVES 1425 [3,0,1,0,...] N/A
2 SHAWN GEERS 1400 [2,2,0,0,...] N/A
3 ALEX GRUELL 1075 [1,0,3,0,...] N/A
4 TOM GALVERY 1025 [1,2,0,0,...] N/A
5 MICHAEL ROWBOAT MARTIN 994 [0,2,1,1,...] N/A
6 MARK REHLING 819 [1,0,1,2,...] N/A
7 MIKE HUGHES 719 [0,1,1,2,...] N/A
8 ROGER STOUT 525 [0,1,1,0,...] N/A
9 DENNIS HOOVER 194 [0,0,0,2,...] N/A
Thunderboat
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 STEVE LOPEZ 1600 [4,0,0,0,...] N/A
2 NEIL BOYLE 1125 [0,3,1,0,...] N/A
3 BOB MARTIN 863 [0,1,1,1,...] N/A
4 MICHAEL CINQUEGRANI 794 [1,0,1,1,...] N/A
5 SHAWN GEERS 794 [1,0,1,1,...] N/A
6 SEAN BOUNDY 794 [0,2,0,1,...] N/A
7 RUSS STARK 644 [0,0,2,2,...] N/A
8 RAUL ESCUTIA 575 [0,1,1,1,...] N/A
9 RICHARD SEKIGAWA 425 [1,0,0,0,...] N/A
close X