Overall Final Ranking
A Mod Tunnel
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 WAYDE BLOEDORN 825 6/3:08.216 (2) H1
2 COLE FORREST 425 6/3:08.216 (2) H1
2 RICHARD ROMERO 425 6/3:08.216 (2) H1
4 BRIAN BOUNDS 300 6/3:08.216 (2) H1
5 SHANE FORREST 0 6/3:08.216 (2) H1
G-Ltd Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NEIL BOYLE 1400 6/1:38.526 (4) H2
2 BRENT SHOUP 1225 6/1:35.230 (4) H1
3 DAVID SIEMBOR 1125 6/1:38.526 (4) H2
4 SHAWN GEERS 963 6/1:35.230 (4) H1
5 KARL MORSE 963 6/1:38.526 (4) H2
6 COLE FORREST 763 6/1:35.230 (4) H1
7 MARK REHLING 750 6/1:35.230 (4) H1
8 TOM GALVERY 575 6/1:38.526 (4) H2
9 STEVE SCLIMENTI 494 6/1:42.410 (3) H1
10 PJ FOSTER 250 6/1:39.971 (1) H2
11 JEFF POLAN 0 6/1:42.410 (3) H1
G-Ltd Sport Hydro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NEIL BOYLE 994 6/1:28.700 (3) H1
2 MARIO HUTCHINS 925 6/1:28.700 (3) H1
3 KEN BOYLE 894 6/1:28.700 (3) H1
4 KARL MORSE 325 6/1:28.700 (3) H1
Gx-2 Catamaran
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RON FASSL JR. 1169 6/1:30.999 (4) H1
2 COLE FORREST 850 6/1:30.999 (4) H1
3 JEFF POLAN 725 6/1:30.999 (4) H1
4 BRENT SHOUP 450 6/1:30.999 (4) H1
5 LONNIE STRAUGHAN 300 6/1:34.879 (2) H1
Gx-2 Crackerbox
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TOM GALVERY 950 6/1:56.158 (4) H1
2 RICHARD ROMERO 800 6/2:22.577 (1) H1
3 SHAWN GEERS 650 6/1:56.158 (4) H1
4 STEVE LOPEZ 450 6/1:56.158 (4) H1
Gx-2 Mono
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DALE ROBERTS 1369 6/1:20.962 (1) H4
2 DAVID SIEMBOR 1300 6/1:28.496 (1) H2
3 KEN BURT 1150 6/1:20.962 (1) H4
4 JIM OSBORNE 1125 6/1:28.462 (1) H1
5 HENRY OORD 1069 6/1:24.990 (1) H3
6 ROGER PANE 825 6/1:23.771 (4) H1
7 RON FASSL JR. 819 6/1:23.771 (4) H1
8 STEVE SCLIMENTI 750 6/1:24.990 (1) H3
9 SHANNON MUTH 725 6/1:28.019 (2) H3
10 SHANE FORREST 650 6/1:20.962 (1) H4
11 RUSS STARK 644 6/1:28.496 (1) H2
12 KEN BOYLE 552 6/1:23.771 (4) H1
13 BRENT SHOUP 444 6/1:23.771 (4) H1
14 BILL BRIDGE 250 6/1:25.437 (2) H1
15 LENNY BLAKE 250 6/1:28.462 (1) H1
16 BOB MARTIN 225 6/1:20.962 (1) H4
17 JEREMY ROSE 219 6/1:20.962 (1) H4
18 JEFF POLAN 194 6/1:23.771 (4) H1
19 HENRY VELASCO 194 6/1:28.496 (1) H2
20 RAY DALE PRESNALL 169 6/1:20.962 (1) H4
21 DAVE BURT 169 6/1:28.496 (1) H2
Gx-2 Outrigger
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DALE ROBERTS 1600 6/1:13.521 (2) H2
2 RON FASSL JR. 1069 6/1:19.526 (1) H2
3 MARTIN HERRING 950 6/1:13.521 (3) H2
4 LONNIE STRAUGHAN 825 6/1:13.521 (2) H2
5 ERIC BOURLET 550 6/1:13.521 (3) H2
6 SHAWN GEERS 475 6/1:16.612 (1) H1
7 HENRY VELASCO 450 6/1:19.526 (1) H2
8 BOB MARTIN 250 6/1:16.612 (1) H1
Gx-2 Sport Hydro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 STEVE LOPEZ 1125 6/1:27.869 (3) H1
2 BRADLEY SWAINSTON 1052 6/1:27.869 (3) H1
3 TJ FICKETT 694 6/1:27.869 (3) H1
4 MARTIN HERRING 619 6/1:27.869 (3) H1
5 SHANNON MUTH 425 6/1:29.663 (2) H1
6 LONNIE STRAUGHAN 350 6/1:27.869 (3) H1
7 MARIO HUTCHINS 177 6/1:27.869 (3) H1
Open Offshore
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RANDY LOVATO 750 6/2:44.495 (2) H1
2 MICHAEL ROWBOAT MARTIN 725 6/2:44.495 (2) H1
3 RAY DALE PRESNALL 400 1/19.464 (1) H1
4 RON LITTLE 225 1/19.464 (1) H1
5 WAYDE BLOEDORN 194 6/2:44.495 (2) H1
Outlaw Scale
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KARL MORSE 1325 6/1:34.116 (3) H1
2 HENRY OORD 1025 6/1:34.116 (3) H1
3 MARTIN HERRING 450 6/1:34.116 (3) H1
4 SHANE FORREST 250 6/1:34.116 (3) H1
5 RUSS STARK 0 6/1:35.297 (1) H1
close X