Race Points (best 3 of 3)
G-Limited Mono
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DAVID SIEMBOR 1100 [2,1,0,0,...] N/A 400 : 6/1:31.094 400 : 6/1:36.372 300 : 6/1:38.940
2 KARL MORSE 1025 [2,0,1,0,...] N/A 400 : 6/1:40.938 400 : 6/1:37.236 225 : 6/1:44.575
3 REY GARCIA 869 [1,1,0,1,...] N/A 300 : 6/1:51.599 400 : 6/1:45.427 169 : 6/1:47.642
4 SHANE FORREST 794 [1,0,1,0,...] N/A 400 : 6/1:39.075 169 : 0/0.000 225 : 6/1:46.063
5 RYLEE HILTON 725 [1,1,0,1,...] N/A 25 : 4/1:06.956 300 : 6/1:50.830 400 : 6/1:37.007
6 ROGER STOUT 725 [1,1,0,0,...] N/A 25 : 3/48.948 300 : 6/1:45.753 400 : 6/1:38.587
7 LONNIE STRAUGHAN 700 [1,1,0,0,...] N/A 0 : 0/0.000 300 : 6/1:40.995 400 : 6/1:33.546
8 GLEN YODER 600 [0,2,0,0,...] N/A 300 : 6/1:44.628 0 : DQ 300 : 6/1:41.403
9 BILL WEBBER 521 [0,0,1,1,...] N/A 225 : 6/2:13.629 127 : 6/1:54.436 169 : 6/2:14.233
10 MARK REHLING 494 [0,1,0,2,...] N/A 25 : 5/1:27.151 169 : 6/1:46.956 300 : 6/1:38.578
11 DENNIS HOOVER 394 [0,0,1,2,...] N/A 169 : 6/2:21.494 225 : 6/1:42.934 0 : 0/0.000
12 RICHARD SEKIGAWA 275 [0,1,2,0,...] N/A 25 : 5/1:21.596 25 : 1/3:02.263 225 : 6/1:48.682
13 PJ FOSTER 250 [0,0,2,0,...] N/A 225 : 6/1:57.507 25 : 3/50.183 0 : 0/0.000
14 MICHAEL GRAVES 0 [0,0,1,0,...] N/A 0 : 5/1:22.325 0 : 0/0.000 0 : 0/0.000
15 MIKE NANCE 0 [0,0,0,1,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 RICHARD ROMERO 0 [0,0,0,1,...] N/A 0 : 1/37.034 0 : 0/0.000 0 : 0/0.000
17 DAVID SHAFFER 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 ART GRUNOW 0 [0,0,0,0,...] N/A 0 : 4/1:23.622 0 : 0/0.000 0 : 0/0.000
19 ALAN GROSSMAN 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Gx-2 Catamaran
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DAVE HILTON 1200 [3,0,0,0,...] N/A 400 : 6/1:41.825 400 : 6/1:23.146 400 : 6/1:28.622
2 SHANE FORREST 1025 [2,0,1,0,...] N/A 400 : 6/1:45.629 400 : 6/1:26.569 225 : 6/1:55.975
3 RICH TAYLOR 825 [0,2,1,0,...] N/A 225 : 6/2:05.630 300 : 6/1:24.179 300 : 6/1:31.253
4 RON FASSL JR. 750 [0,1,2,0,...] N/A 300 : 6/1:32.650 225 : 6/1:29.053 225 : 6/1:32.044
5 MIKE MOOERS 725 [1,1,1,0,...] N/A 25 : 1/16.037 300 : 6/1:29.107 400 : 6/1:33.331
6 DAVID SHAFFER 694 [0,1,1,1,...] N/A 300 : 6/2:02.494 225 : 6/1:37.393 169 : 6/1:43.587
7 BILL BRIDGE 450 [1,0,1,1,...] N/A 25 : 5/1:23.982 400 : 6/1:41.690 25 : 3/49.364
8 REY GARCIA 425 [1,1,0,0,...] N/A 400 : 6/1:27.412 25 : 2/29.786 0 : 0/0.000
9 GLEN YODER 425 [1,0,0,2,...] N/A 25 : 2/31.438 0 : 0/0.000 400 : 6/1:35.522
10 JIM FEENER 325 [0,1,0,2,...] N/A 25 : 2/32.351 0 : 0/0.000 300 : 6/1:40.593
11 COLE FORREST 275 [0,0,1,1,...] N/A 25 : 1/18.288 25 : 4/1:01.771 225 : 6/1:39.359
12 MARIO HUTCHINS 219 [0,0,0,2,...] N/A 25 : 1/19.264 169 : 6/1:29.759 25 : 1/20.088
13 JOSEPH COSTA 169 [0,0,1,0,...] N/A 0 : 0/0.000 0 : 0/0.000 169 : 0/0.000
14 BILL DUFFNER 0 [0,0,0,0,...] N/A 0 : 1/28.105 0 : 0/0.000 0 : 0/0.000
15 RANDY LOVATO 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Gx-2 Crackerbox
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 RICHARD SEKIGAWA 1100 [1,2,0,0,...] N/A 400 : 6/1:42.871 300 : 6/1:43.842 400 : 6/1:48.168
2 LONNIE STRAUGHAN 700 [1,1,0,0,...] N/A 300 : 6/1:47.107 400 : 6/1:42.928 0 : 0/0.000
3 RICHARD ROMERO 569 [1,0,0,1,...] N/A 400 : 6/1:45.822 169 : 1/36.036 0 : 0/0.000
4 SHANE FORREST 550 [0,1,2,0,...] N/A 225 : 6/1:49.036 25 : 1/24.430 300 : 6/1:54.039
5 STEVE LOPEZ 400 [1,0,0,0,...] N/A 400 : 6/1:32.813 0 : 0/0.000 0 : 0/0.000
6 ART GRUNOW 300 [0,0,1,1,...] N/A 300 : 6/1:43.738 0 : DQ 0 : 0/0.000
7 JEFF WORTHEN 0 [0,0,1,1,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Gx-2 Mono
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ROGER PANE 1200 [3,0,0,0,...] N/A 400 : 6/1:33.236 400 : 6/1:33.012 400 : 6/1:25.148
1 BILL BRIDGE 1200 [3,0,0,0,...] N/A 400 : 6/2:21.026 400 : 6/1:25.562 400 : 6/1:30.012
3 RICH TAYLOR 925 [1,1,1,0,...] N/A 225 : 6/1:43.126 400 : 6/1:35.431 300 : 6/1:26.449
4 RON FASSL JR. 825 [0,2,1,0,...] N/A 300 : 6/1:35.206 300 : 6/1:26.712 225 : 6/1:29.356
5 DALE ROBERTS 800 [2,0,0,0,...] N/A 400 : 6/1:33.973 0 : 0/0.000 400 : 6/1:24.275
6 ERIC BOURLET 650 [1,0,2,0,...] N/A 25 : 4/57.391 225 : 6/1:51.304 400 : 6/1:30.368
7 RYLEE HILTON 625 [0,2,0,1,...] N/A 25 : 3/1:11.751 300 : 6/1:49.311 300 : 6/1:31.413
8 MIKE MOOERS 625 [0,2,0,0,...] N/A 300 : 6/1:44.086 300 : 6/1:35.789 25 : 2/34.070
9 RANDY LOVATO 600 [0,2,0,0,...] N/A 300 : 6/1:54.522 0 : 0/0.000 300 : 6/1:35.859
9 WAYDE BLOEDORN 600 [0,2,0,0,...] N/A 300 : 6/2:11.501 300 : 6/1:45.163 0 : 0/0.000
11 MIKE NANCE 594 [1,0,0,1,...] N/A 400 : 6/1:33.362 25 : 3/49.378 169 : 6/1:57.717
12 BILL DUFFNER 494 [0,1,1,1,...] N/A 169 : 0/0.000 25 : 2/30.461 300 : 6/1:33.162
13 AL WATERS 425 [1,1,0,1,...] N/A 0 : 0/0.000 400 : 6/1:26.045 25 : 0/0.000
14 VINCE DIMATTEO 275 [0,0,2,0,...] N/A 25 : 1/2:31.769 25 : 1/14.599 225 : 6/1:34.263
15 RODNEY HUBBARD 275 [0,0,1,1,...] N/A 25 : 1/29.975 225 : 6/1:40.416 25 : 1/17.802
16 SCOTT NALLEY 250 [0,1,1,1,...] N/A 25 : 3/54.436 25 : 1/16.824 200 : 6/1:32.508
17 RUSS STARK 225 [0,0,1,1,...] N/A 0 : 0/0.000 225 : 6/1:49.891 0 : 0/0.000
18 COLE FORREST 219 [0,0,1,1,...] N/A 25 : 0/0.000 169 : 6/1:49.827 25 : 5/1:18.355
19 JOSEPH COSTA 219 [0,0,0,3,...] N/A 25 : 1/26.868 25 : 2/47.622 169 : 6/1:57.549
20 HENRY OORD 0 [0,0,1,0,...] N/A 0 : DQ 0 : 1/2:16.281 0 : 0/0.000
21 SHANE FORREST 0 [0,0,0,1,...] N/A 0 : 4/1:04.538 0 : 0/0.000 0 : 0/0.000
22 BRIAN BOUNDS 0 [0,0,0,0,...] N/A 0 : 1/57.012 0 : 0/0.000 0 : 0/0.000
23 DAVE HILTON 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
24 LENNY BLAKE 0 [0,0,0,0,...] N/A 0 : DQ 0 : 0/0.000 0 : 0/0.000
24 REY GARCIA 0 [0,0,0,0,...] N/A 0 : 1/1:20.700 0 : 0/0.000 0 : 0/0.000
Gx-2 Outrigger
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DAVE HILTON 925 [1,1,1,0,...] N/A 400 : 6/1:24.931 300 : 6/1:21.904 225 : 6/1:43.818
1 RON FASSL JR. 925 [1,1,1,0,...] N/A 300 : 6/1:27.789 225 : 6/1:22.479 400 : 6/1:35.037
3 PEYTON HILTON 725 [1,1,0,1,...] N/A 25 : 1/43.970 400 : 6/1:19.386 300 : 6/1:39.492
4 RUSS STARK 700 [1,1,1,0,...] N/A 400 : 6/1:19.699 300 : 6/1:20.302 0 : 0/0.000
5 DALE ROBERTS 650 [1,0,1,1,...] N/A 225 : 6/1:44.547 400 : 6/1:10.718 25 : 1/32.343
6 ERIC BOURLET 400 [1,0,1,1,...] N/A 0 : 0/0.000 0 : 0/0.000 400 : 6/1:11.910
7 KARL MORSE 275 [0,2,1,0,...] N/A 25 : 5/1:03.991 225 : 6/1:47.011 25 : 1/31.567
8 HENRY VELASCO 0 [0,0,0,1,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 TEAM INSANE 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Gx-2 Sport Hydro
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DALE ROBERTS 1200 [3,0,0,0,...] N/A 400 : 6/1:33.962 400 : 6/1:33.818 400 : 6/1:39.253
2 ROGER PANE 825 [2,0,1,0,...] N/A 400 : 6/1:34.456 400 : 6/1:25.736 25 : 5/1:01.415
3 SCOTT NALLEY 725 [1,1,0,0,...] N/A 300 : 6/1:40.909 400 : 6/1:21.138 25 : 3/41.300
4 HENRY OORD 700 [1,1,0,1,...] N/A 0 : 0/0.000 300 : 6/1:32.740 400 : 6/1:28.719
5 BRENT SHOUP 625 [0,2,0,1,...] N/A 300 : 6/1:51.812 25 : 1/16.139 300 : 6/1:48.466
6 AL WATERS 450 [1,1,1,0,...] N/A 400 : 6/1:49.360 25 : 4/57.298 25 : 4/58.436
7 RYLEE HILTON 425 [1,1,1,0,...] N/A 0 : 0/0.000 25 : 2/27.221 400 : 6/1:21.087
8 BOB MARTIN 325 [0,1,1,0,...] N/A 300 : 6/1:55.887 0 : DQ 25 : 0/0.000
9 REY GARCIA 325 [0,1,0,2,...] N/A 0 : 0/0.000 25 : 1/2:38.232 300 : 6/1:26.712
10 DWANE CHESNUT 325 [0,0,0,1,...] N/A 0 : 0/0.000 300 : 0/0.000 25 : 0/0.000
11 DWANE CHESTNUT 0 [0,1,0,1,...] N/A 0 : 0/0.000 0 : 6/1:35.831 0 : 0/0.000
12 PEYTON HILTON 0 [0,0,2,1,...] N/A 0 : 2/23.701 0 : 1/15.527 0 : 5/1:02.205
13 RODNEY HUBBARD 0 [0,0,2,0,...] N/A 0 : 2/27.013 0 : 0/0.000 0 : DQ
14 RUSS STARK 0 [0,0,1,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 JIM FEENER 0 [0,0,0,1,...] N/A 0 : 1/15.348 0 : 0/0.000 0 : 0/0.000
16 HENRY VELASCO 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 DAVID SHAFFER 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 STEVE LOPEZ 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Open Offshore
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 WAYDE BLOEDORN 1200 [3,0,0,0,...] N/A 400 : 6/3:21.736 400 : 6/3:04.288 400 : 6/4:33.916
2 SCOTT NALLEY 625 [0,3,0,0,...] N/A 300 : 6/4:22.968 300 : 6/3:18.081 25 : 1/2:35.975
3 RICHARD ROMERO 0 [0,0,1,1,...] N/A 0 : 2/1:03.494 0 : 0/0.000 0 : 0/0.000
4 DAVID SHAFFER 0 [0,0,1,0,...] N/A 0 : 5/3:20.526 0 : 0/0.000 0 : 0/0.000
5 REY GARCIA 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Open Oval
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 SHANE FORREST 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 RODNEY HUBBARD 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 DAVID SHAFFER 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 WAYDE BLOEDORN 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X