Race Points (best 4 of 4)
Classic Thunderboat
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 KARL MORSE 975 [0,1,3,0,...] N/A 300 : 6/1:41.032 225 : 6/1:31.562 225 : 6/1:31.130 225 : 6/1:28.918
2 DON CARPENTER 963 [1,0,1,2,...] N/A 225 : 6/1:57.484 400 : 6/1:26.154 169 : 6/1:32.281 169 : 6/1:35.879
3 MARTIN HERRING 894 [2,0,0,1,...] N/A 300 : 6/1:28.054 169 : 6/2:45.558 400 : 6/1:21.969 25 : 1/14.454
4 RUSS STARK 852 [1,1,0,1,...] N/A 25 : 5/1:30.927 300 : 6/1:27.015 127 : 6/1:34.122 400 : 6/1:21.786
5 DAVID SHAFFER 650 [0,2,0,0,...] N/A 25 : 2/29.322 25 : 1/25.603 300 : 6/1:23.415 300 : 6/1:23.226
G-1 Catamaran
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 RICH TAYLOR 1425 [3,0,1,0,...] N/A 400 : 6/1:35.586 400 : 6/1:22.905 400 : 6/1:25.172 225 : 6/1:23.900
2 DAVE HILTON 1327 [3,0,0,0,...] N/A 400 : 6/1:24.970 127 : 6/1:31.163 400 : 6/1:16.928 400 : 6/1:17.920
3 RON FASSL JR. 1325 [2,1,1,0,...] N/A 225 : 6/1:30.501 400 : 6/1:19.347 400 : 6/1:17.791 300 : 6/1:20.047
4 RODNEY HUBBARD 1225 [1,2,1,0,...] N/A 300 : 6/1:30.259 300 : 6/1:25.309 225 : 6/1:25.208 400 : 6/1:23.086
5 TEAM KILTLIFTER 1194 [2,0,1,1,...] N/A 400 : 6/1:26.650 400 : 6/1:25.046 169 : 0/0.000 225 : 6/1:21.287
6 KEN BURT 1125 [0,3,1,0,...] N/A 300 : 6/1:28.786 225 : 6/1:29.080 300 : 6/1:22.953 300 : 6/1:18.968
7 COLE FORREST 1025 [1,2,1,0,...] N/A 25 : 6/2:10.372 300 : 6/1:26.927 300 : 6/1:28.072 400 : 6/1:17.755
8 BRENT SHOUP 825 [0,2,1,0,...] N/A 300 : 6/1:48.437 225 : 6/1:37.285 0 : DQ 300 : 6/1:30.220
9 BILL DUFFNER 788 [0,0,2,2,...] N/A 225 : 6/1:30.156 225 : 6/1:24.789 169 : 6/1:41.874 169 : 6/1:21.875
10 BILL BRIDGE 694 [0,1,1,1,...] N/A 0 : 0/0.000 169 : 6/1:25.477 300 : 6/1:21.168 225 : 6/1:32.450
11 MARIO HUTCHINS 676 [0,0,1,3,...] N/A 169 : 6/1:32.173 169 : 6/1:31.646 169 : 0/0.000 169 : 6/1:53.186
12 SHANE FORREST 494 [0,1,0,2,...] N/A 0 : 0/0.000 300 : 6/1:23.018 25 : 1/1:16.985 169 : 6/1:49.608
13 JIM FEENER 250 [0,0,1,2,...] N/A 25 : 1/20.030 0 : 0/0.000 225 : 6/1:41.612 0 : 0/0.000
G-1 Crackerbox
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SHANE FORREST 1225 [3,0,0,1,...] N/A 25 : 1/1:40.790 400 : 6/1:35.711 400 : 6/1:33.849 400 : 6/1:23.197
2 ART GRUNOW 725 [1,2,1,0,...] N/A 400 : 6/1:42.544 300 : 6/1:53.133 25 : 3/52.403 0 : 0/0.000
3 BILL DUFFNER 325 [0,1,1,0,...] N/A 300 : 6/1:49.072 25 : 3/1:02.920 0 : 0/0.000 0 : 0/0.000
4 COLE FORREST 250 [0,1,2,1,...] N/A 225 : 6/1:57.496 0 : 0/0.000 0 : 0/0.000 25 : 1/23.961
G-1 Mono
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 LENNY BLAKE 1425 [3,0,1,0,...] N/A 225 : 6/1:39.981 400 : 6/1:15.586 400 : 6/1:18.537 400 : 6/1:17.569
2 DALE ROBERTS 1300 [1,3,0,0,...] N/A 300 : 6/1:17.372 400 : 6/1:21.758 300 : 6/1:31.327 300 : 6/1:19.828
3 RON FASSL JR. 1269 [2,1,0,1,...] N/A 400 : 6/1:26.847 169 : 6/1:23.450 400 : 6/1:24.467 300 : 6/1:19.337
4 PEYTON HILTON 1225 [3,0,1,0,...] N/A 25 : 5/1:11.395 400 : 6/1:28.258 400 : 6/1:18.260 400 : 6/1:17.816
5 DAVE HILTON 1125 [2,1,1,0,...] N/A 400 : 6/1:15.343 300 : 6/1:16.858 25 : 4/53.889 400 : 6/1:17.851
6 COLE FORREST 1038 [1,1,0,2,...] N/A 400 : 6/1:33.410 300 : 6/1:24.554 169 : 0/0.000 169 : 1/1:09.315
7 TEAM KILTLIFTER 1025 [2,0,1,0,...] N/A 0 : DQ 225 : 6/1:18.795 400 : 6/1:14.604 400 : 6/1:25.639
8 RUSS STARK 994 [0,2,1,1,...] N/A 300 : 6/1:36.492 225 : 6/1:28.230 300 : 6/1:24.825 169 : 6/1:42.991
9 CALVIN MOTLEY 925 [0,3,0,0,...] N/A 300 : 6/1:29.722 300 : 6/1:27.885 300 : 6/1:18.953 25 : 1/23.300
10 RICH TAYLOR 900 [0,3,0,0,...] N/A 0 : 0/0.000 300 : 6/1:29.824 300 : 6/1:27.789 300 : 6/1:25.025
11 BILL BRIDGE 894 [1,1,2,0,...] N/A 400 : 6/1:28.972 25 : 2/30.700 169 : 5/1:29.340 300 : 6/1:27.041
12 RYLEE HILTON 821 [1,1,0,1,...] N/A 300 : 6/1:31.620 400 : 6/1:27.522 96 : 6/1:36.193 25 : 1/13.018
13 SHANE FORREST 802 [0,0,3,0,...] N/A 225 : 6/1:41.480 127 : 6/1:32.159 225 : 6/1:25.642 225 : 6/1:24.662
14 BRIAN BOUNDS 644 [0,0,2,1,...] N/A 225 : 6/1:33.958 25 : 2/31.546 169 : 6/1:29.140 225 : 6/1:35.935
15 JERRY ROBERTS 602 [0,0,2,1,...] N/A 25 : 1/45.501 225 : 6/1:37.352 127 : 6/1:33.449 225 : 6/1:20.950
16 BOB MARTIN 465 [0,0,0,2,...] N/A 127 : 6/1:51.212 169 : 6/1:37.922 169 : 6/1:44.060 0 : DQ
17 RODNEY HUBBARD 444 [0,0,1,3,...] N/A 169 : 6/1:44.696 25 : 2/31.534 225 : 6/1:27.401 25 : 1/14.140
18 TED SHRED 444 [0,0,1,2,...] N/A 169 : 1/17.212 25 : 1/30.444 25 : 5/1:15.623 225 : 6/1:53.906
19 AL WATERS 219 [0,0,0,2,...] N/A 169 : 6/1:46.353 25 : 1/15.294 25 : 1/15.562 0 : 0/0.000
20 DON CARPENTER 96 [0,0,0,0,...] N/A 0 : 0/0.000 96 : 6/1:51.775 0 : DQ 0 : 0/0.000
21 AUSTIN MOTLEY 0 [0,0,0,0,...] N/A 0 : 1/48.850 0 : 1/36.003 0 : DQ 0 : 1/14.325
G-1 Outrigger
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DALE ROBERTS 1600 [4,0,0,0,...] N/A 400 : 6/1:15.266 400 : 6/1:06.377 400 : 6/1:06.833 400 : 6/1:05.720
2 CALVIN MOTLEY 919 [0,1,2,1,...] N/A 225 : 6/1:32.257 169 : 6/1:24.744 300 : 6/1:11.464 225 : 6/1:14.923
3 RON FASSL JR. 850 [0,2,1,0,...] N/A 25 : 1/1:36.322 300 : 6/1:17.706 225 : 6/1:15.453 300 : 6/1:13.676
4 RUSS STARK 719 [0,1,1,1,...] N/A 300 : 6/1:20.330 225 : 6/1:20.049 169 : 6/1:17.023 25 : 1/32.715
5 JIM FOSTER 321 [0,0,0,2,...] N/A 25 : 3/47.429 0 : 0/0.000 127 : 6/1:20.075 169 : 6/1:16.455
G-1 Sport Hydro
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DALE ROBERTS 1500 [3,1,0,0,...] N/A 400 : 6/1:13.102 400 : 6/1:12.668 400 : 6/1:13.520 300 : 6/1:09.304
2 RYLEE HILTON 1325 [2,1,1,0,...] N/A 400 : 6/1:13.771 400 : 6/1:13.325 300 : 6/1:15.575 225 : 6/1:39.607
3 PEYTON HILTON 1100 [2,1,0,0,...] N/A 300 : 6/1:18.077 0 : 0/0.000 400 : 6/1:11.377 400 : 6/1:08.280
4 AL WATERS 1050 [0,2,2,0,...] N/A 225 : 6/1:22.249 300 : 6/1:17.941 225 : 6/1:19.282 300 : 6/1:21.259
5 MARTIN HERRING 719 [1,0,1,2,...] N/A 225 : 6/1:21.429 25 : 5/1:41.998 169 : 6/1:25.918 300 : 6/1:12.590
6 JIM FEENER 625 [0,2,0,0,...] N/A 25 : 4/54.281 300 : 6/1:24.894 300 : 6/1:19.661 0 : 0/0.000
7 MARIO HUTCHINS 588 [0,0,1,2,...] N/A 169 : 6/1:25.267 25 : 1/51.342 225 : 6/1:22.394 169 : 6/1:28.191
7 BOB MARTIN 588 [0,0,1,2,...] N/A 169 : 6/1:28.844 225 : 6/1:53.416 25 : 3/40.664 169 : 6/1:58.991
9 BRENT SHOUP 577 [0,0,2,0,...] N/A 127 : 6/1:31.656 225 : 6/1:30.471 0 : 0/0.000 225 : 6/1:22.572
10 DON CARPENTER 350 [0,1,0,2,...] N/A 300 : 6/1:15.745 25 : 1/13.289 25 : 4/56.996 0 : 0/0.000
G-Limited Catamaran
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DAVE HILTON 1500 [3,1,0,0,...] N/A 300 : 6/1:38.854 400 : 6/1:27.291 400 : 6/1:25.146 400 : 6/1:29.512
2 DAVID SHAFFER 996 [1,1,0,1,...] N/A 400 : 6/1:35.208 169 : 6/1:38.396 127 : 6/1:35.409 300 : 6/1:31.206
3 KARL MORSE 788 [0,0,2,2,...] N/A 225 : 6/1:39.100 225 : 6/1:36.525 169 : 6/1:32.636 169 : 1/52.274
4 MARK REHLING 677 [0,1,1,0,...] N/A 25 : 1/46.518 127 : 6/1:49.472 300 : 6/1:27.733 225 : 6/1:31.988
5 DAVID SIEMBOR 550 [0,1,1,1,...] N/A 25 : 1/43.957 300 : 6/1:31.151 225 : 6/1:30.870 0 : DQ
Jersey Skiff
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 LENNY BLAKE 1125 [2,1,0,1,...] N/A 400 : 6/1:31.209 400 : 6/1:43.063 25 : 0/0.000 300 : 6/1:31.763
2 SIN CITY RACING 950 [1,1,1,1,...] N/A 300 : 6/1:42.676 25 : 2/1:09.906 225 : 6/1:59.116 400 : 6/1:31.488
3 PJ FOSTER 775 [0,1,3,0,...] N/A 25 : 5/1:19.004 225 : 6/2:12.306 300 : 6/1:42.626 225 : 6/1:45.861
4 AL WATERS 725 [1,1,0,2,...] N/A 25 : 5/1:22.397 300 : 6/1:46.184 400 : 6/1:35.916 0 : 0/0.000
Sportsman Mono
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 ART GRUNOW 1038 [1,1,0,2,...] N/A 300 : 6/1:43.446 169 : 6/1:51.911 400 : 6/1:42.571 169 : 6/2:07.304
2 ALAN GROSSMAN 1019 [1,0,2,1,...] N/A 400 : 6/1:35.877 225 : 6/1:39.540 169 : 1/1:42.425 225 : 6/1:52.431
3 PHILIP HOPSON 969 [2,0,0,1,...] N/A 169 : 6/2:03.565 400 : 6/1:35.225 0 : DQ 400 : 6/1:47.197
4 MARK REHLING 952 [0,2,1,0,...] N/A 225 : 6/1:44.300 300 : 6/1:36.086 300 : 6/1:44.741 127 : 6/2:17.613
5 PJ FOSTER 325 [0,1,1,0,...] N/A 0 : 0/0.000 0 : 0/0.000 25 : 1/1:39.552 300 : 6/1:52.298
close X