Race Points (best 4 of 4)
G-Limited Mono
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 RYLEE HILTON 1600 [4,0,0,0,...] N/A 400 : 6/1:26.873 400 : 6/1:29.822 400 : 6/1:30.475 400 : 6/1:25.638
2 DAVID SIEMBOR 1400 [2,2,0,0,...] N/A 300 : 6/1:28.354 400 : 6/1:28.815 400 : 6/1:28.453 300 : 6/1:26.973
3 PJ FOSTER 952 [0,2,1,0,...] N/A 225 : 6/1:37.225 300 : 6/1:32.616 127 : 6/1:50.153 300 : 6/1:37.965
4 ART GRUNOW 844 [0,0,3,1,...] N/A 169 : 6/1:40.062 225 : 6/1:44.720 225 : 6/1:38.775 225 : 6/1:39.197
5 MARK REHLING 750 [0,1,2,1,...] N/A 225 : 6/1:29.362 0 : 0/0.000 300 : 6/1:31.616 225 : 6/1:41.676
6 DAVID SHAFFER 675 [1,1,1,1,...] N/A 400 : 6/1:27.910 25 : 6/1:52.492 225 : 6/1:35.992 25 : 4/1:33.252
7 KARL MORSE 619 [1,0,0,1,...] N/A 25 : 1/14.936 25 : 1/1:06.139 169 : 6/1:40.368 400 : 6/1:30.315
8 ALAN GROSSMAN 596 [0,0,1,1,...] N/A 127 : 6/1:51.259 300 : 6/2:06.020 169 : 6/1:40.813 0 : 0/0.000
9 TED SHRED 494 [0,1,0,2,...] N/A 169 : 6/1:39.026 0 : 0/0.000 300 : 6/1:35.237 25 : 1/17.822
10 BRENT SHOUP 350 [0,1,0,1,...] N/A 300 : 6/1:32.615 25 : 1/1:03.167 0 : 0/0.000 25 : 1/19.935
Gx-2 Catamaran
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 RON FASSL JR. 1225 [2,1,1,0,...] N/A 300 : 6/1:47.480 400 : 6/1:19.759 300 : 6/1:30.797 225 : 6/1:38.492
2 RODNEY HUBBARD 1169 [1,2,0,1,...] N/A 400 : 6/1:21.645 300 : 6/1:23.379 300 : 6/1:31.566 169 : 6/1:52.710
3 COLE FORREST 1150 [1,1,2,0,...] N/A 300 : 6/1:31.953 225 : 6/1:24.577 400 : 6/1:29.979 225 : 6/1:36.066
4 BILL DUFFNER 946 [1,0,2,0,...] N/A 225 : 6/1:40.199 225 : 6/1:37.351 96 : 6/1:40.773 400 : 6/1:26.691
5 SHANE FORREST 850 [0,2,1,0,...] N/A 300 : 6/2:00.476 25 : 2/28.948 225 : 6/1:35.493 300 : 6/1:29.116
6 BRIAN BOUNDS 827 [1,1,0,0,...] N/A 0 : 0/0.000 300 : 6/1:29.465 127 : 6/1:36.768 400 : 6/1:23.184
7 TEAM KILTLIFTER 738 [1,0,0,2,...] N/A 0 : DQ 400 : 6/1:22.066 169 : 6/1:36.179 169 : 6/1:50.681
8 DAVE HILTON 594 [1,0,1,0,...] N/A 169 : 5/1:23.220 0 : 0/0.000 400 : 6/1:24.913 25 : 5/1:05.840
9 MARIO HUTCHINS 452 [0,1,0,1,...] N/A 0 : 0/0.000 127 : 6/1:44.653 25 : 1/17.877 300 : 6/1:27.891
10 RICH TAYLOR 444 [0,0,1,2,...] N/A 25 : 1/1:32.668 169 : 6/1:39.043 225 : 6/1:32.057 25 : 2/30.401
11 JIM FEENER 194 [0,0,0,2,...] N/A 169 : 6/1:52.182 25 : 1/1:37.944 0 : 0/0.000 0 : 0/0.000
12 BILL BRIDGE 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Gx-2 Crackerbox
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SHANE FORREST 1600 [4,0,0,0,...] N/A 400 : 6/1:31.845 400 : 6/1:34.819 400 : 6/1:32.850 400 : 6/1:31.530
2 ART GRUNOW 925 [0,4,0,0,...] N/A 300 : 6/1:41.590 300 : 6/1:37.782 300 : 6/1:37.519 25 : 2/49.408
3 COLE FORREST 225 [0,0,4,0,...] N/A 0 : 0/0.000 225 : 6/1:53.353 0 : 0/0.000 0 : 0/0.000
Gx-2 Mono
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DAVE HILTON 1600 [4,0,0,0,...] N/A 400 : 6/1:18.737 400 : 6/1:21.227 400 : 6/1:17.687 400 : 6/1:19.208
2 DALE ROBERTS 1500 [2,1,1,0,...] N/A 400 : 6/1:14.617 400 : 6/1:25.208 300 : 6/1:17.424 400 : 6/1:12.997
3 AL WATERS 1125 [0,4,0,0,...] N/A 300 : 6/1:30.561 225 : 6/1:24.307 300 : 6/1:18.606 300 : 6/1:23.513
4 RON FASSL JR. 1069 [0,3,0,1,...] N/A 300 : 6/1:20.132 300 : 6/1:19.312 300 : 6/1:18.105 169 : 6/1:33.641
5 RYLEE HILTON 1050 [2,0,1,0,...] N/A 225 : 6/1:52.805 25 : 1/28.313 400 : 6/1:15.787 400 : 6/1:14.936
6 BRIAN BOUNDS 975 [0,1,3,0,...] N/A 300 : 6/1:29.078 225 : 6/1:42.080 225 : 6/1:21.446 225 : 6/1:41.024
7 LENNY BLAKE 969 [2,0,0,1,...] N/A 400 : 6/1:24.147 169 : 6/1:36.972 400 : 6/1:16.894 0 : DQ
8 BILL DUFFNER 963 [1,0,1,2,...] N/A 169 : 6/1:26.054 400 : 6/1:18.162 169 : 6/1:39.132 225 : 6/1:27.354
9 BILL BRIDGE 919 [0,1,2,1,...] N/A 225 : 6/1:23.393 225 : 6/1:24.473 169 : 6/1:22.152 300 : 6/1:22.024
10 KEN BURT 865 [1,0,0,2,...] N/A 400 : 6/1:24.816 169 : 6/1:32.348 127 : 6/1:43.248 169 : 6/1:28.093
11 RUSS STARK 825 [0,2,1,0,...] N/A 0 : 0/0.000 300 : 6/1:23.219 225 : 6/1:43.259 300 : 6/1:40.163
12 RICH TAYLOR 819 [1,0,1,1,...] N/A 225 : 6/1:24.524 169 : 6/1:53.738 25 : 1/16.896 400 : 6/1:24.301
13 RODNEY HUBBARD 550 [0,2,1,0,...] N/A 300 : 6/1:22.407 0 : 0/0.000 (DNF) 25 : 1/14.699 225 : 6/1:26.287
14 TEAM KILTLIFTER 477 [1,0,0,1,...] N/A 127 : 6/1:35.276 300 : 6/1:21.555 25 : 1/13.964 25 : 1/15.748
15 SHANE FORREST 452 [0,1,0,1,...] N/A 0 : 0/0.000 25 : 2/38.886 127 : 6/2:02.674 300 : 6/1:15.712
16 BOB MARTIN 419 [0,0,2,1,...] N/A 169 : 6/1:27.772 0 : 0/0.000 (DNF) 225 : 6/1:37.596 25 : 1/19.977
17 COLE FORREST 363 [1,0,0,2,...] N/A 25 : 2/34.034 169 : 1/1:34.913 (DNF) 0 : 0/0.000 169 : 6/1:36.907
18 TED SHRED 352 [0,0,1,0,...] N/A 225 : 6/1:30.937 0 : 0/0.000 0 : 0/0.000 127 : 6/1:39.325
19 JERRY ROBERTS 250 [0,0,1,2,...] N/A 0 : 0/0.000 0 : DQ 25 : 1/14.599 225 : 6/1:17.202
Gx-2 Outrigger
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DAVE HILTON 1400 [2,2,0,0,...] N/A 400 : 6/1:11.235 400 : 6/1:11.349 300 : 6/1:10.337 300 : 6/1:15.652
2 DALE ROBERTS 1325 [2,2,0,0,...] N/A 225 : 6/1:12.899 300 : 6/1:01.533 400 : 6/59.823 400 : 6/1:05.670
3 KARL MORSE 1250 [2,0,2,0,...] N/A 400 : 6/1:11.627 225 : 6/1:18.512 225 : 6/1:21.291 400 : 6/1:10.311
4 RUSS STARK 994 [0,1,2,1,...] N/A 300 : 6/1:13.087 169 : 6/1:27.476 300 : 6/1:17.950 225 : 6/1:34.384
5 RON FASSL JR. 625 [1,1,2,0,...] N/A 225 : 6/1:15.369 0 : 0/0.000 400 : 6/1:15.537 0 : 0/0.000
6 DON CARPENTER 625 [0,2,1,0,...] N/A 300 : 6/1:13.441 300 : 6/1:12.938 25 : 5/1:01.587 0 : 0/0.000
7 PEYTON HILTON 450 [1,0,0,3,...] N/A 25 : 1/34.652 400 : 6/1:01.156 0 : 0/0.000 25 : 1/13.276
8 JERRY ROBERTS 169 [0,0,0,1,...] N/A 169 : 1/2:21.118 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Gx-2 Sport Hydro
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DALE ROBERTS 1600 [4,0,0,0,...] N/A 400 : 6/1:13.976 400 : 6/1:03.883 400 : 6/1:06.277 400 : 6/1:08.847
2 MARTIN HERRING 1225 [3,1,0,0,...] N/A 125 : 6/1:14.532 400 : 6/1:13.895 300 : 6/1:16.090 400 : 6/58.776
3 BRENT SHOUP 1000 [0,2,0,1,...] N/A 300 : 6/1:20.318 400 : 0/0.000 0 : 0/0.000 300 : 6/1:40.834
4 JIM FEENER 925 [0,2,2,0,...] N/A 400 : 6/1:21.747 300 : 6/1:13.333 225 : 6/1:23.938 0 : 0/0.000
5 AL WATERS 525 [0,1,2,0,...] N/A 225 : 6/1:37.517 300 : 6/1:23.318 0 : DQ 0 : 0/0.000
6 BOB MARTIN 350 [0,0,3,1,...] N/A 300 : 6/2:00.425 25 : 2/33.915 25 : 1/1:16.876 0 : 0/0.000
7 PEYTON HILTON 300 [1,1,0,2,...] N/A 0 : 0/0.000 0 : 0/0.000 300 : 6/2:11.270 0 : 0/0.000
8 RUSS STARK 219 [0,1,1,2,...] N/A 25 : 5/1:35.260 25 : 1/2:35.151 169 : 1/14.415 0 : 0/0.000
Open Oval
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 TEAM KILTLIFTER 1500 [3,1,0,0,...] N/A 400 : 6/1:20.176 300 : 6/1:17.524 400 : 6/1:26.499 400 : 6/1:17.897
2 DON CARPENTER 975 [0,1,3,0,...] N/A 225 : 6/1:30.848 225 : 6/1:22.350 225 : 6/1:34.217 300 : 6/1:21.575
3 DAVID SHAFFER 850 [0,2,1,0,...] N/A 300 : 6/1:22.765 25 : 1/28.001 300 : 6/1:27.956 225 : 6/1:23.023
4 RICH TAYLOR 676 [0,0,0,4,...] N/A 169 : 6/1:46.827 169 : 6/1:39.977 169 : 6/1:49.694 169 : 6/1:35.437
5 MARTIN HERRING 450 [1,0,0,0,...] N/A 25 : 2/25.930 400 : 6/1:12.319 25 : 1/13.081 0 : 0/0.000
close X