Race Points (best 4 of 4)
G-Limited Mono
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DAVE HILTON 1327 [3,0,0,1,...] N/A 127 : 6/2:10.436 400 : 6/1:51.647 400 : 6/1:47.299 400 : 6/1:47.448
2 MARK REHLING 1094 [1,1,1,1,...] N/A 400 : 6/1:51.152 225 : 6/1:59.456 300 : 6/1:47.927 169 : 6/2:15.741
3 KARL MORSE 921 [1,0,1,1,...] N/A 225 : 6/2:01.805 169 : 1/1:58.309 (DNF) 400 : 6/1:56.476 127 : 6/2:27.709
4 BRENT SHOUP 869 [1,1,0,1,...] N/A 400 : 6/1:52.581 0 : 0/0.000 (DNS) 169 : 6/2:15.622 300 : 6/1:51.056
5 TOM GALVERY 850 [0,2,1,0,...] N/A 300 : 6/1:54.696 300 : 6/1:56.638 25 : 1/32.872 (DNF) 225 : 6/1:54.949
6 DAVID SIEMBOR 850 [0,2,1,0,...] N/A 300 : 6/1:54.093 300 : 6/2:00.554 225 : 6/1:54.779 25 : 2/39.796 (DNF)
7 JUSTIN ROSE 775 [0,1,2,0,...] N/A 225 : 6/1:56.852 25 : 1/38.978 (DNF) 300 : 6/2:10.518 225 : 6/2:11.740
8 SHAWN GEERS 750 [1,1,0,1,...] N/A 25 : 3/59.278 (DNF) 400 : 6/1:56.879 25 : 1/29.633 (DNF) 300 : 6/1:53.310
9 MICHAEL MARTIN 450 [1,0,1,0,...] N/A 25 : 1/18.899 (DNF) 0 : DQ 25 : 2/36.965 (DNF) 400 : 6/1:52.465
10 STEVE SCLIMENTI 363 [0,0,1,1,...] N/A 169 : 6/2:29.065 25 : 1/26.827 (DNF) 0 : 0/0.000 169 : 6/2:15.596
11 PJ FOSTER 194 [0,0,0,2,...] N/A 169 : 6/1:59.754 25 : 1/24.864 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
Gx-2 Catamaran
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 RON FASSL JR. 1225 [3,0,0,1,...] N/A 25 : 4/1:10.193 (DNF) 400 : 6/1:53.208 400 : 6/1:43.530 400 : 6/1:58.819
2 BILL BRIDGE 1125 [0,3,1,0,...] N/A 300 : 6/1:48.300 300 : 6/2:03.764 225 : 6/2:01.575 300 : 6/2:02.102
3 RICH TAYLOR 700 [0,0,3,1,...] N/A 225 : 6/3:09.238 225 : 6/2:09.294 25 : 4/1:31.443 (DNF) 225 : 6/2:28.738
4 BRENT SHOUP 494 [0,1,0,0,...] N/A 0 : 0/0.000 (DNS) 169 : 1/32.691 (DNF) 300 : 6/1:54.661 25 : 1/17.938 (DNF)
5 LENNY BLAKE 425 [1,0,0,0,...] N/A 400 : 6/1:40.764 0 : DQ 25 : 1/18.139 (DNF) 0 : 0/0.000
6 CHRIS MEELER 0 [0,0,0,2,...] N/A 0 : 1/1:40.712 (DNF) 0 : 3/54.846 (DNF) 0 : 1/15.337 (DNF) 0 : 2/40.200 (DNF)
Gx-2 Mono
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 ROGER PANE 1269 [2,1,1,0,...] N/A 400 : 6/1:35.899 300 : 6/1:28.694 400 : 6/1:29.186 169 : 5/1:23.702 (DNF)
2 LENNY BLAKE 1000 [1,2,0,0,...] N/A 400 : 6/1:38.149 0 : 0/0.000 (DNS) 300 : 6/1:31.800 300 : 6/2:33.197
3 AL WATERS 925 [1,1,1,0,...] N/A 0 : 0/0.000 (DNS) 300 : 6/1:41.438 225 : 6/1:37.794 400 : 6/1:51.417
4 DALE ROBERTS 825 [2,0,0,0,...] N/A 400 : 6/1:40.860 400 : 6/1:27.108 0 : DQ 25 : 1/29.704 (DNF)
5 RON FASSL JR. 819 [1,0,1,1,...] N/A 25 : 1/17.640 (DNF) 225 : 6/1:42.408 169 : 6/1:42.236 400 : 6/1:41.026
6 DAVE HILTON 650 [1,0,1,1,...] N/A 225 : 6/2:00.564 25 : 1/18.454 (DNF) 400 : 6/1:40.839 0 : DQ
7 JEREMY ROSE 650 [0,2,0,0,...] N/A 25 : 1/20.738 (DNF) 25 : 1/18.041 (DNF) 300 : 6/1:48.414 300 : 6/1:48.227
8 STEVE SCLIMENTI 650 [0,2,0,0,...] N/A 300 : 6/1:51.816 300 : 6/1:47.733 25 : 5/1:25.379 (DNF) 25 : 1/22.501 (DNF)
9 DAVID SIEMBOR 644 [0,0,2,2,...] N/A 25 : 2/39.741 (DNF) 169 : 6/1:52.986 225 : 6/1:57.836 225 : 6/1:49.590
10 BRENT SHOUP 588 [0,0,2,2,...] N/A 225 : 6/1:47.875 25 : 1/18.071 (DNF) 169 : 6/2:33.159 169 : 6/2:03.051
11 RUSS STARK 525 [0,1,1,0,...] N/A 300 : 6/2:02.656 225 : 6/1:39.840 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
12 JERRY ROBERTS 475 [1,0,0,2,...] N/A 25 : 2/34.272 (DNF) 400 : 6/1:36.441 25 : 1/24.978 (DNF) 25 : 2/35.940 (DNF)
13 RICH TAYLOR 450 [1,0,1,0,...] N/A 25 : 5/1:29.004 (DNF) 400 : 6/1:43.947 25 : 4/1:08.078 (DNF) 0 : 0/0.000 (DNS)
14 BILL BRIDGE 325 [0,1,0,1,...] N/A 300 : 6/1:43.362 25 : 1/22.364 (DNF) 0 : 0/0.000 0 : 0/0.000
15 BOB MARTIN 275 [0,0,0,1,...] N/A 225 : 4/1:54.539 0 : 0/0.000 (DNS) 25 : 2/36.799 (DNF) 25 : 1/20.017 (DNF)
Gx-2 Outrigger
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SHAWN GEERS 1325 [2,1,1,0,...] N/A 225 : 6/1:31.561 300 : 6/1:30.703 400 : 6/1:18.475 400 : 6/1:21.867
2 RON FASSL JR. 1225 [1,2,1,0,...] N/A 300 : 6/1:30.095 400 : 6/1:30.068 300 : 6/1:25.918 225 : 6/1:32.087
3 ERIC BOURLET 1019 [1,0,2,1,...] N/A 400 : 6/1:18.694 225 : 6/1:33.402 225 : 6/1:27.202 169 : 6/1:41.656
4 JIM FOSTER 925 [1,1,1,0,...] N/A 0 : DQ 225 : 6/2:16.501 400 : 6/1:59.797 300 : 6/1:39.795
5 DALE ROBERTS 800 [2,0,0,0,...] N/A 400 : 6/1:38.569 400 : 6/1:31.501 0 : 0/0.000 (DNS) 0 : 0/0.000
6 JERRY ROBERTS 769 [0,2,0,1,...] N/A 0 : 0/0.000 (DNS) 300 : 6/1:42.092 169 : 6/1:27.619 300 : 6/1:26.330
7 DAVE HILTON 475 [1,0,1,1,...] N/A 25 : 1/30.778 (DNF) 25 : 3/44.104 (DNF) 25 : 4/1:15.191 (DNF) 400 : 6/1:29.328
8 BUD CORNELIUS 275 [0,1,1,1,...] N/A 0 : 0/0.000 (DNS) 25 : 3/51.562 (DNF) 25 : 4/1:07.917 (DNF) 225 : 6/1:50.827
9 BOB MARTIN 194 [0,0,1,3,...] N/A 0 : 0/0.000 (DNS) 169 : 6/1:58.959 25 : 2/29.831 (DNF) 0 : 0/0.000 (DNS)
10 HENRY VELASCO 169 [0,1,0,0,...] N/A 169 : 1/40.075 (DNF) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Gx-2 Sport Hydro
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 BOB MARTIN 850 [0,3,1,0,...] N/A 25 : 1/18.379 (DNF) 300 : 6/2:10.679 300 : 6/1:54.070 225 : 6/1:46.342
2 STEVE LOPEZ 825 [2,0,1,1,...] N/A 25 : 1/44.961 (DNF) 0 : 0/0.000 (DNS) 400 : 6/1:38.777 400 : 6/1:30.595
3 CHRIS MEELER 750 [2,1,1,0,...] N/A 25 : 1/17.805 (DNF) 400 : 6/2:00.392 25 : 2/32.077 (DNF) 300 : 6/1:39.188
4 TJ FICKETT 0 [0,0,0,3,...] N/A 0 : 1/53.458 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
Gx-Twin Outrigger
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 RUSS STARK 1400 [2,2,0,0,...] N/A 400 : 6/1:23.866 (DNF) 300 : 6/1:24.858 300 : 6/1:31.159 400 : 6/1:34.760
2 DALE ROBERTS 1125 [2,2,0,0,...] N/A 300 : 6/1:26.825 (DNF) 400 : 6/1:18.594 400 : 6/1:23.342 25 : 1/19.752 (DNF)
3 KARL MORSE 275 [0,0,3,0,...] N/A 25 : 3/47.588 (DNF) 225 : 6/1:36.472 25 : 1/59.830 (DNF) 0 : 0/0.000
4 DAVE HILTON 0 [0,0,1,3,...] N/A 0 : 2/26.997 (DNF) 0 : 3/36.745 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
close X