Race Points (best 4 of 4)
G-Ltd Mono
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DAVE HILTON 1500 [3,1,0,0,...] N/A 400 : 6/1:43.888 400 : 6/1:44.667 400 : 6/1:40.720 300 : 6/1:39.364
1 MARK REHLING 1500 [3,1,0,0,...] N/A 400 : 6/1:49.004 300 : 6/1:43.650 400 : 6/1:46.685 400 : 6/1:39.300
3 PETE PIRAINO 1069 [0,3,0,1,...] N/A 300 : 6/1:59.345 300 : 6/1:52.803 300 : 6/1:51.436 169 : 6/1:52.106
4 DAVID SIEMBOR 994 [2,0,1,0,...] N/A 25 : 1/20.896 (DNF) 400 : 6/1:43.115 169 : 1/1:46.769 (DNF) 400 : 6/1:51.939
5 KARL MORSE 977 [1,0,2,0,...] N/A 400 : 6/1:52.076 127 : 6/2:05.903 225 : 6/1:52.556 225 : 6/1:44.663
6 PJ FOSTER 900 [0,0,4,0,...] N/A 225 : 6/2:17.461 225 : 6/1:52.372 225 : 6/1:52.223 225 : 6/2:28.567
7 SHAWN GEERS 850 [2,1,0,1,...] N/A 25 : 5/1:28.453 (DNF) 400 : 6/1:40.724 400 : 6/1:47.841 25 : 1/17.515 (DNF)
8 BRENT SHOUP 763 [1,0,0,3,...] N/A 169 : 6/2:44.699 25 : 2/54.117 (DNF) 169 : 6/2:19.993 400 : 6/1:29.905
9 MICHAEL GRAVES 650 [0,2,0,1,...] N/A 25 : 2/35.847 (DNF) 300 : 6/1:41.933 300 : 6/1:49.875 25 : 0/0.000 (DNS)
10 SANDY MEELER 575 [0,1,3,0,...] N/A 300 : 6/1:54.400 225 : 6/1:59.586 25 : 2/39.790 (DNF) 25 : 1/19.603 (DNF)
11 JUSTIN ROSE 550 [0,1,1,0,...] N/A 300 : 6/1:59.956 225 : 6/2:01.762 25 : 0/0.000 (DNS) 0 : 0/0.000
12 NEIL BOYLE 525 [0,1,1,1,...] N/A 225 : 6/2:07.351 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 300 : 6/2:13.718
13 MICHAEL HERCELINSKY 388 [0,0,0,3,...] N/A 25 : 1/24.642 (DNF) 169 : 6/2:00.217 169 : 6/2:03.772 25 : 0/0.000 (DNS)
14 MICHAEL MARTIN 325 [0,1,0,2,...] N/A 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 300 : 6/1:43.583 25 : 1/1:41.611 (DNF)
Gx-2 Catamaran
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MICHAEL CINQUEGRANI 1500 [3,1,0,0,...] N/A 400 : 6/1:30.837 400 : 6/1:37.959 300 : 6/1:29.202 400 : 6/1:30.941
2 PETER PIRAINO 1052 [1,1,1,0,...] N/A 300 : 6/1:44.640 400 : 6/1:47.714 225 : 6/1:45.574 127 : 6/1:50.365
3 RON FASSL JR. 925 [1,1,1,1,...] N/A 225 : 6/1:50.248 0 : 0/0.000 (DNS) 400 : 6/1:39.834 300 : 6/1:37.066
3 BRENT SHOUP 925 [1,1,1,1,...] N/A 400 : 6/1:35.562 0 : 0/0.000 (DNS) 300 : 6/1:52.189 225 : 6/1:45.165
5 MIKE MOOERS 625 [0,2,0,1,...] N/A 300 : 6/1:37.637 300 : 6/1:48.791 25 : 1/29.853 (DNF) 0 : 0/0.000
6 CHRIS MEELER 519 [0,1,1,2,...] N/A 25 : 1/21.352 (DNF) 300 : 6/1:40.699 25 : 3/1:21.660 (DNF) 169 : 6/1:49.317
7 RAY PRESNALL 450 [1,0,2,0,...] N/A 25 : 4/1:03.329 (DNF) 25 : 3/43.512 (DNF) 400 : 6/1:28.522 0 : 0/0.000
8 MICHAEL HERCELINSKY 0 [0,0,1,2,...] N/A 0 : 1/19.941 (DNF) 0 : 1/24.007 (DNF) 0 : DQ 0 : 0/0.000
Gx-2 Mono
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DALE ROBERTS 1225 [3,0,1,0,...] N/A 400 : 6/1:25.319 400 : 6/1:23.205 400 : 6/1:23.676 25 : 1/22.650 (DNF)
2 DAVE HILTON 1169 [1,2,0,1,...] N/A 300 : 6/1:34.880 169 : 6/1:49.757 300 : 6/1:29.865 400 : 6/1:29.095
3 MICHAEL CINQUEGRANI 1125 [2,2,0,0,...] N/A 300 : 6/1:44.816 400 : 6/1:29.706 400 : 6/1:27.127 25 : 1/20.299 (DNF)
4 ROGER PANE 1100 [2,1,0,1,...] N/A 400 : 6/1:30.289 300 : 6/1:31.549 400 : 6/1:36.258 0 : DQ
5 JEREMY ROSE 950 [1,1,1,1,...] N/A 400 : 6/1:35.569 300 : 6/1:30.889 225 : 6/1:31.456 25 : 3/45.485 (DNF)
6 LENNY BLAKE 950 [1,1,1,0,...] N/A 25 : 1/25.165 (DNF) 225 : 6/1:34.590 300 : 6/1:37.941 400 : 6/1:29.702
7 DAVID SIEMBOR 850 [0,2,1,0,...] N/A 225 : 6/1:36.075 300 : 6/1:31.459 25 : 4/1:02.888 (DNF) 300 : 6/1:37.574
8 PETER PIRAINO 788 [0,0,2,2,...] N/A 225 : 6/2:07.464 169 : 6/2:04.676 225 : 6/2:07.840 169 : 6/1:52.442
9 KEN BOYLE 775 [0,1,2,0,...] N/A 25 : 1/26.586 (DNF) 225 : 6/1:34.526 225 : 6/1:32.743 300 : 6/1:37.876
10 RUSS STARK 732 [0,0,1,3,...] N/A 169 : 6/1:55.435 169 : 6/1:39.492 169 : 6/1:41.683 225 : 6/1:43.325
11 JIM OSBORNE 625 [1,0,1,1,...] N/A 225 : 6/1:47.525 400 : 6/1:29.337 0 : 0/0.000 (DNS) 0 : 0/0.000
12 RON FASSL JR. 569 [1,0,0,1,...] N/A 169 : 6/2:21.538 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 400 : 6/1:16.034
13 BRENT SHOUP 550 [0,1,1,0,...] N/A 25 : 1/41.280 (DNF) 225 : 6/1:37.754 300 : 6/1:31.110 0 : 0/0.000
14 TOM CINQUEGRANI 444 [0,0,1,2,...] N/A 25 : 2/32.883 (DNF) 25 : 2/32.311 (DNF) 169 : 6/1:52.431 225 : 6/1:47.830
15 BOB MARTIN 325 [0,1,0,0,...] N/A 300 : 6/1:37.111 25 : 1/25.029 (DNF) 0 : 0/0.000 0 : 0/0.000
16 MIKE MOOERS 152 [0,0,0,0,...] N/A 25 : 1/39.159 (DNF) 127 : 6/2:22.344 0 : 0/0.000 0 : 0/0.000
Gx-2 Outrigger
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SHAWN GEERS 1225 [3,0,0,1,...] N/A 400 : 1/18.867 (DNF) 400 : 6/1:13.788 400 : 6/1:15.069 25 : 1/1:06.639 (DNF)
2 RON FASSL JR. 1125 [0,3,1,0,...] N/A 225 : 4/1:22.229 (DNF) 300 : 6/1:31.102 300 : 6/1:32.578 300 : 6/1:42.863
3 MARTIN HERRING 1025 [1,2,1,0,...] N/A 300 : 6/1:21.453 400 : 6/1:27.569 300 : 6/1:20.252 25 : 1/1:04.441 (DNF)
4 ERIC BOURLET 800 [2,0,1,1,...] N/A 400 : 6/1:20.740 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 400 : 6/1:28.694
5 DALE ROBERTS 400 [1,0,2,0,...] N/A 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 400 : 6/1:07.694 0 : 0/0.000 (DNS)
6 JIM FOSTER 169 [0,1,1,1,...] N/A 169 : 1/1:07.968 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000
7 RYLEE HILTON 0 [0,1,1,1,...] N/A 0 : 1/26.929 (DNF) 0 : 1/46.025 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000
8 BOB MARTIN 0 [0,0,0,2,...] N/A 0 : DQ 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000
Gx-2 Sport Hydro
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 TOM CINQUEGRANI 1269 [2,1,0,1,...] N/A 400 : 6/1:27.029 169 : 6/1:31.612 300 : 6/1:20.159 400 : 6/1:35.694
1 DALE ROBERTS 1269 [2,1,0,1,...] N/A 300 : 6/1:31.922 400 : 6/1:19.808 400 : 6/1:17.762 169 : 1/17.062 (DNF)
3 MARTIN HERRING 750 [0,1,2,0,...] N/A 225 : 6/1:37.852 300 : 6/1:21.155 225 : 6/1:20.610 0 : DQ
4 CHRIS MEELER 719 [0,1,1,2,...] N/A 25 : 1/26.581 (DNF) 225 : 6/1:25.374 169 : 6/1:23.202 300 : 6/1:36.784
5 BOB MARTIN 250 [0,0,1,0,...] N/A 25 : 1/31.667 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 225 : 6/1:50.011
6 STEVE LOPEZ 0 [0,0,0,0,...] N/A 0 : 1/29.053 (DNF) 0 : 1/17.563 (DNF) 0 : 0/0.000 0 : 0/0.000
Outlaw Scale
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 KARL MORSE 1025 [1,2,0,1,...] N/A 25 : 4/1:03.226 (DNF) 300 : 6/1:37.743 300 : 6/1:42.142 400 : 6/1:28.001
2 CHRIS MEELER 969 [2,0,0,2,...] N/A 400 : 6/1:29.301 169 : 6/3:50.682 400 : 6/1:25.810 0 : 1/2:22.149 (DNF)
3 NEIL BOYLE 775 [0,1,3,0,...] N/A 225 : 6/2:31.302 225 : 6/2:22.075 25 : 1/47.634 (DNF) 300 : 6/2:42.974
4 MARTIN HERRING 425 [1,0,1,0,...] N/A 0 : 0/0.000 (DNS) 400 : 6/1:33.621 25 : 1/52.016 (DNF) 0 : 1/2:16.524 (DNF)
5 KEN BOYLE 350 [0,1,0,1,...] N/A 300 : 6/1:43.293 25 : 1/1:45.863 (DNF) 25 : 1/49.817 (DNF) 0 : 1/2:27.781 (DNF)
close X