Race Points (best 4 of 4)
G-1 Crackerbox
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DALE ROBERTS 1600 [3,0,1,0,...] N/A 0 : 0/0.000 (DNS) 800 : 6/1:45.955 400 : 6/1:45.878 400 : 6/1:56.570
2 DAVID SIEMBOR 975 [0,3,1,0,...] N/A 0 : 0/0.000 (DNS) 450 : 6/1:57.056 225 : 6/1:50.998 300 : 6/2:04.338
3 TOM CINQUEGRANI 900 [0,1,1,2,...] N/A 0 : 0/0.000 (DNS) 600 : 6/2:10.230 300 : 6/1:48.249 0 : 0/0.000 (DNS)
4 TOM GALVERY 300 [0,0,1,2,...] N/A 0 : 0/0.000 (DNS) 50 : 2/42.620 (DNF) 25 : 2/38.994 (DNF) 225 : 6/2:26.397
5 PETE MARKESE 169 [0,0,0,0,...] N/A 0 : 0/0.000 (DNS) 169 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
6 BRENT SHOUP 152 [1,0,0,0,...] N/A 0 : 0/0.000 (DNS) 152 : 1/1:07.295 (DNF) 0 : 0/0.000 0 : 0/0.000
G-1 Mono
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 ROGER PANE 1400 [2,2,0,0,...] N/A 400 : 6/1:28.888 400 : 6/1:30.188 300 : 6/1:29.706 300 : 6/1:33.086
2 DALE ROBERTS 1200 [3,0,0,0,...] N/A 0 : 0/0.000 (DNS) 400 : 6/1:28.880 400 : 6/1:26.936 400 : 6/1:31.105
3 DAVE HILTON 1094 [1,1,1,1,...] N/A 400 : 6/1:35.340 300 : 6/1:33.836 225 : 6/1:32.597 169 : 6/1:34.760
4 VINCE DIMATTEO 952 [2,0,0,0,...] N/A 400 : 6/1:37.712 127 : 6/1:56.593 400 : 6/1:35.542 25 : 1/40.409 (DNF)
5 TOM CINQUEGRANI 941 [1,1,0,1,...] N/A 300 : 6/1:29.387 400 : 6/1:31.139 169 : 6/1:50.519 72 : 6/2:01.884
6 MICHAEL CINQUEGRANI 921 [1,0,1,1,...] N/A 169 : 6/2:04.758 225 : 6/1:47.016 400 : 6/1:36.865 127 : 6/1:43.278
7 RON FASSL JR. 850 [0,2,1,0,...] N/A 25 : 5/1:16.616 (DNF) 300 : 6/1:37.658 300 : 6/1:37.532 225 : 6/1:34.232
8 JEREMY ROSE 821 [0,1,1,1,...] N/A 300 : 6/1:40.059 169 : 6/1:38.305 225 : 6/1:41.900 127 : 6/1:54.319
9 LENNY BLAKE 819 [1,0,1,1,...] N/A 169 : 6/2:23.868 225 : 6/1:42.658 25 : 5/1:39.638 (DNF) 400 : 6/1:35.072
10 AL WATERS 802 [0,0,3,0,...] N/A 225 : 6/1:39.074 225 : 6/1:36.863 127 : 6/1:54.740 225 : 6/1:39.799
11 BOB MARTIN 790 [0,1,1,1,...] N/A 225 : 6/2:04.038 300 : 6/1:38.287 169 : 6/1:45.316 96 : 6/1:58.020
12 BILL BRIDGE 625 [0,2,0,1,...] N/A 25 : 4/1:20.459 (DNF) 0 : 0/0.000 (DNS) 300 : 6/1:39.446 300 : 6/1:37.622
13 MICHAEL GRAVES 590 [0,1,0,2,...] N/A 300 : 6/1:57.796 25 : 4/1:24.863 (DNF) 169 : 6/2:47.631 96 : 6/2:06.387
14 RUSS STARK 563 [0,0,1,2,...] N/A 0 : 0/0.000 (DNS) 169 : 6/1:55.146 225 : 6/1:54.003 169 : 6/1:51.005
15 BRENT SHOUP 225 [0,0,1,0,...] N/A 225 : 6/2:36.647 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000
G-1 Outrigger
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DALE ROBERTS 1600 [4,0,0,0,...] N/A 400 : 6/1:15.431 400 : 6/1:13.114 400 : 6/1:17.506 400 : 6/1:13.883
2 ERIC BOURLET 1050 [2,0,2,0,...] N/A 25 : 4/58.492 (DNF) 225 : 6/1:33.174 400 : 6/1:24.967 400 : 6/1:21.258
3 RON FASSL JR. 1050 [0,2,2,0,...] N/A 300 : 6/1:24.788 225 : 6/1:24.776 225 : 6/1:26.880 300 : 6/1:24.531
4 RUSS STARK 938 [0,2,0,2,...] N/A 300 : 6/1:31.484 169 : 6/1:34.950 169 : 6/1:38.558 300 : 6/1:33.094
5 ROBERT EYE 894 [1,1,0,1,...] N/A 400 : 6/1:22.731 169 : 6/1:26.409 300 : 6/1:25.202 25 : 1/25.297 (DNF)
6 BILL BRIDGE 694 [0,1,1,1,...] N/A 0 : 0/0.000 (DNS) 300 : 6/1:24.267 169 : 6/1:28.010 225 : 6/1:40.486
7 HENRY VELASCO 525 [0,1,1,0,...] N/A 0 : 0/0.000 (DNS) 300 : 6/1:15.734 225 : 6/1:33.688 0 : 0/0.000
8 DON MAHER 477 [1,0,0,2,...] N/A 25 : 1/18.473 (DNF) 300 : 6/1:18.382 127 : 6/1:46.142 25 : 1/15.178 (DNF)
9 JIM FOSTER 300 [0,1,1,1,...] N/A 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 300 : 6/1:32.554 0 : 0/0.000 (DNS)
10 BOB MARTIN 250 [0,0,1,1,...] N/A 225 : 6/1:46.815 0 : 0/0.000 (DNS) 25 : 5/1:21.825 (DNF) 0 : 0/0.000 (DNS)
G-1 Sport Hydro
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 TEAM LOOSE CANNONS 1225 [1,2,1,0,...] N/A 300 : 6/1:59.947 400 : 6/1:26.758 300 : 6/1:33.351 225 : 6/1:33.777
2 CHRIS MEELER 1025 [1,2,1,0,...] N/A 25 : 1/15.341 (DNF) 300 : 6/1:30.215 400 : 6/1:30.194 300 : 6/1:25.069
3 TOM CINQUEGRANI 800 [2,0,0,1,...] N/A 400 : 6/1:26.990 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 400 : 6/1:18.592
4 BOB MARTIN 475 [0,0,2,2,...] N/A 25 : 1/16.113 (DNF) 225 : 6/1:58.051 225 : 6/1:34.237 0 : 0/0.000 (DNS)
5 HENRY VELASCO 194 [0,0,0,1,...] N/A 25 : 1/1:03.970 (DNF) 0 : 0/0.000 (DNS) 169 : 6/1:35.370 0 : 0/0.000
G-Ltd Catamaran
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DAVID SIEMBOR 1300 [1,3,0,0,...] N/A 400 : 6/1:46.224 300 : 6/1:45.532 300 : 6/1:47.823 300 : 6/1:52.273
2 MARK REHLING 1094 [1,1,1,1,...] N/A 300 : 6/1:49.490 169 : 6/1:48.641 225 : 6/1:48.666 400 : 6/1:48.411
3 MICHAEL GRAVES 952 [2,0,0,0,...] N/A 25 : 1/39.004 (DNF) 400 : 6/1:43.843 400 : 6/1:47.087 127 : 6/2:02.351
4 PETE MARKESE 788 [0,0,2,2,...] N/A 225 : 6/2:13.637 225 : 6/1:46.621 169 : 6/2:01.391 169 : 6/2:00.442
5 MICHAEL MARTIN 377 [0,0,1,0,...] N/A 25 : 1/33.068 (DNF) 127 : 6/1:55.306 0 : 0/0.000 (DNS) 225 : 6/1:56.655
6 BRENT SHOUP 177 [0,0,0,1,...] N/A 25 : 2/40.378 (DNF) 25 : 1/37.415 (DNF) 127 : 6/2:55.877 0 : 0/0.000
Gx-Twin Outrigger
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 RUSS STARK 1325 [2,1,0,1,...] N/A 0 : 0/0.000 (DNS) 625 : 6/1:19.691 300 : 6/1:29.509 400 : 6/1:20.018
2 DALE ROBERTS 1125 [2,2,0,0,...] N/A 0 : 0/0.000 (DNS) 700 : 6/1:21.459 400 : 6/1:08.399 25 : 1/12.172 (DNF)
3 TEAM LOOSE CANNONS 350 [0,0,3,0,...] N/A 0 : 0/0.000 (DNS) 325 : 2/35.839 (DNF) 25 : 1/12.994 (DNF) 0 : 0/0.000
4 DAVE HILTON 0 [0,1,0,1,...] N/A 0 : 0/0.000 (DNS) 0 : 1/1:31.001 (DNS) 0 : 0/0.000 0 : 0/0.000
Sportsman Mono
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MARK REHLING 1269 [2,1,0,1,...] N/A 300 : 6/1:49.262 400 : 6/1:52.267 400 : 6/1:47.998 169 : 6/2:14.548
2 SANDY MEELER 1150 [1,1,2,0,...] N/A 225 : 6/2:00.367 400 : 6/1:50.374 300 : 6/2:02.475 225 : 6/2:04.751
3 PJ FOSTER 1052 [1,1,1,0,...] N/A 300 : 6/1:53.943 225 : 6/2:04.264 400 : 6/1:59.103 127 : 6/2:42.925
4 SHAWN GEERS 1025 [2,1,0,1,...] N/A 400 : 6/1:46.680 200 : 6/1:51.992 25 : 1/33.665 (DNF) 400 : 6/1:45.334
5 TOM GALVERY 794 [0,2,0,2,...] N/A 169 : 6/2:16.882 25 : 1/18.824 (DNF) 300 : 6/2:28.310 300 : 6/1:49.024
6 ROGER STOUT 494 [1,0,0,2,...] N/A 300 : 6/1:50.947 169 : 6/2:32.534 0 : 0/0.000 (DNS) 25 : 5/1:33.764 (DNF)
7 DENNIS HOOVER 350 [0,1,2,0,...] N/A 25 : 3/54.422 (DNF) 300 : 6/2:02.264 25 : 2/52.326 (DNF) 0 : 0/0.000
8 MICHAEL MARTIN 275 [0,0,2,1,...] N/A 0 : 0/0.000 (DNS) 225 : 6/2:07.319 25 : 2/51.880 (DNF) 25 : 1/19.199 (DNF)
Thunderboat
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MICHAEL CINQUEGRANI 1425 [3,0,1,0,...] N/A 400 : 6/1:37.028 225 : 6/2:01.571 400 : 6/1:42.285 400 : 6/1:33.887
2 STEVE LOPEZ 1325 [2,1,1,0,...] N/A 400 : 6/1:32.906 400 : 6/1:53.023 225 : 6/1:49.430 300 : 6/1:36.401
3 RUSS STARK 994 [0,2,1,1,...] N/A 225 : 6/1:43.987 169 : 6/1:49.019 300 : 6/1:47.281 300 : 6/1:44.968
4 NEIL BOYLE 894 [1,1,0,2,...] N/A 169 : 6/1:40.424 25 : 2/51.093 (DNF) 300 : 6/1:39.312 400 : 6/1:37.254
5 DAVE HILTON 852 [1,1,0,1,...] N/A 300 : 6/1:42.084 400 : 6/1:40.059 127 : 6/1:57.908 25 : 1/15.003 (DNF)
6 KARL MORSE 844 [0,0,3,1,...] N/A 169 : 6/1:49.004 225 : 6/1:46.857 225 : 6/1:51.324 225 : 6/1:49.177
7 SHAWN GEERS 694 [0,1,1,2,...] N/A 225 : 6/1:36.965 300 : 6/1:54.145 169 : 6/1:52.663 0 : 0/0.000 (DNS)
8 RAUL ESCUTIA 679 [1,0,1,0,...] N/A 127 : 6/1:47.306 127 : 6/1:51.887 400 : 6/1:39.139 25 : 1/18.211 (DNF)
9 BOB MARTIN 452 [0,1,0,1,...] N/A 127 : 6/2:04.988 300 : 6/1:41.633 25 : 2/37.928 (DNF) 0 : 0/0.000 (DNS)
10 RICHARD SEKIGAWA 325 [0,1,0,0,...] N/A 300 : 6/1:36.246 25 : 1/18.707 (DNF) 0 : 0/0.000 0 : 0/0.000
close X