Race Points (best 4 of 4)
1-10th Scale Modern
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 HOMESTREET DUNN 1025 [1,2,1,0,...] N/A 300 : 4/2:54.428 300 : 4/1:34.144 25 : 3/1:07.159 (DNF) 400 : 4/1:30.847
2 WINSTON FRESH RUSIN 825 [2,0,0,1,...] N/A 400 : 4/1:40.601 400 : 4/1:21.015 25 : 2/37.036 (DNF) 0 : 0/0.000
3 WINSTON SALT CLENDENEN 752 [0,2,1,0,...] N/A 25 : 3/1:13.785 (DNF) 127 : 4/2:11.767 300 : 4/1:54.840 300 : 4/1:39.802
4 OBERTA THOMPSON 619 [1,0,1,2,...] N/A 25 : 1/38.897 (DNF) 169 : 4/1:43.152 400 : 4/1:36.496 25 : 1/42.531 (DNF)
5 CAMEL CHRISTY 275 [0,0,1,1,...] N/A 25 : 1/3:03.798 (DNF) 225 : 4/1:38.593 25 : 2/37.426 (DNF) 0 : 0/0.000 (DNS)
G-Ltd Mono
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MICHAEL GRAVES 1500 [3,1,0,0,...] N/A 400 : 6/2:03.949 400 : 6/1:41.734 400 : 6/1:58.673 300 : 6/2:09.907
2 DAVID SIEMBOR 1400 [2,2,0,0,...] N/A 300 : 6/2:47.808 400 : 6/1:50.257 300 : 6/2:01.155 400 : 6/1:48.270
3 SHAWN GEERS 1125 [2,1,0,1,...] N/A 400 : 6/1:45.638 300 : 6/1:43.156 25 : 4/1:12.989 (DNF) 400 : 6/2:01.783
4 BRENT SHOUP 952 [0,2,1,0,...] N/A 127 : 6/2:31.016 225 : 6/1:57.131 300 : 6/1:55.073 300 : 6/1:52.361
5 TOM GALVERY 844 [0,0,3,1,...] N/A 225 : 6/1:53.593 169 : 6/1:50.918 225 : 6/2:08.637 225 : 6/1:53.709
6 DENNIS HOOVER 721 [1,0,1,1,...] N/A 169 : 6/2:30.266 127 : 6/1:52.644 400 : 6/1:47.539 25 : 1/26.007 (DNF)
7 KARL MORSE 719 [0,1,1,2,...] N/A 25 : 3/1:13.310 (DNF) 300 : 6/1:53.400 225 : 6/1:59.599 169 : 6/1:55.103
8 PJ FOSTER 563 [0,0,1,2,...] N/A 225 : 6/2:50.832 169 : 6/1:58.183 169 : 6/2:16.417 0 : 0/0.000
9 MARK REHLING 550 [0,1,1,1,...] N/A 300 : 6/1:46.107 225 : 6/1:44.305 25 : 1/45.615 (DNF) 0 : 0/0.000 (DNS)
Gx-2 Catamaran
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MICHAEL CINQUEGRANI 1500 [3,1,0,0,...] N/A 400 : 6/1:29.888 300 : 6/1:41.888 400 : 6/1:30.214 400 : 6/1:52.114
2 RON FASSL JR. 1025 [1,2,0,1,...] N/A 300 : 6/1:42.145 400 : 6/1:38.927 300 : 6/1:35.126 25 : 1/40.409 (DNF)
3 RICHARD SEKIGAWA 450 [0,0,2,0,...] N/A 225 : 6/1:54.371 0 : 0/0.000 (DNS) 225 : 6/1:39.950 0 : 0/0.000 (DNS)
4 CHRIS MEELER 375 [0,1,0,2,...] N/A 25 : 5/1:17.546 (DNF) 25 : 1/2:19.293 (DNF) 25 : 1/22.270 (DNF) 300 : 6/1:56.614
5 BRENT SHOUP 244 [0,0,2,1,...] N/A 25 : 1/43.942 (DNF) 25 : 1/2:12.603 (DNF) 169 : 6/1:41.715 25 : 2/1:37.985 (DNF)
Gx-2 Crackerbox
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 TOM CINQUEGRANI 1300 [1,3,0,0,...] N/A 300 : 6/1:49.345 400 : 6/1:47.377 300 : 6/1:50.072 300 : 6/1:46.544
2 STEVE LOPEZ 1225 [3,0,1,0,...] N/A 400 : 6/1:44.578 25 : 1/36.112 (DNF) 400 : 6/1:46.180 400 : 6/1:42.184
3 TOM GALVERY 975 [0,1,3,0,...] N/A 225 : 6/1:54.909 300 : 6/1:50.942 225 : 6/1:54.408 225 : 6/1:48.463
4 AL WATERS 388 [0,0,0,4,...] N/A 169 : 6/2:13.852 25 : 1/3:35.381 (DNF) 169 : 6/2:14.692 25 : 1/18.981 (DNF)
Gx-2 Mono
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DALE ROBERTS 1269 [2,1,0,1,...] N/A 400 : 6/1:25.050 169 : DQ 300 : 6/1:45.098 400 : 6/1:28.113
2 TOM CINQUEGRANI 1125 [2,1,0,0,...] N/A 300 : 6/1:33.063 400 : 6/1:36.694 400 : 6/1:40.753 25 : 1/45.842 (DNF)
3 LENNY BLAKE 1038 [1,1,0,2,...] N/A 169 : 6/1:34.671 169 : 6/1:49.507 300 : 6/1:37.581 400 : 6/1:32.924
4 DAVID SIEMBOR 977 [1,0,2,0,...] N/A 127 : 6/1:36.816 400 : 6/1:32.744 225 : 6/1:53.760 225 : 6/1:56.045
5 RUSS STARK 863 [0,1,1,2,...] N/A 169 : 6/2:05.335 300 : 6/1:41.214 169 : 6/1:52.134 225 : 6/2:00.155
6 BRENT SHOUP 794 [0,2,0,1,...] N/A 300 : 6/1:36.625 300 : 6/1:36.608 25 : 5/1:27.839 (DNF) 169 : 6/2:28.080
7 DAVE HILTON 750 [1,1,1,0,...] N/A 400 : 6/1:32.484 25 : 2/32.244 (DNF) 25 : 1/16.800 (DNF) 300 : 6/1:38.184
7 VINCE DIMATTEO 750 [1,1,1,0,...] N/A 25 : 5/1:15.248 (DNF) 25 : 4/1:28.355 (DNF) 400 : 6/1:36.247 300 : 6/1:53.246
9 ROGER PANE 594 [1,0,0,2,...] N/A 0 : 0/0.000 (DNS) 400 : 6/1:31.395 25 : 1/44.545 (DNF) 169 : 6/1:57.393
10 MICHAEL CINQUEGRANI 594 [1,0,0,1,...] N/A 400 : 6/1:27.775 0 : DQ 169 : 6/2:05.867 25 : 1/15.959 (DNF)
11 RON FASSL JR. 575 [0,1,1,0,...] N/A 300 : 6/1:35.414 225 : 6/1:37.706 25 : 2/31.758 (DNF) 25 : 5/1:20.531 (DNF)
12 BOB MARTIN 550 [0,1,1,0,...] N/A 225 : 6/1:34.018 300 : 6/2:03.351 25 : 1/47.049 (DNF) 0 : 0/0.000
13 JEREMY ROSE 500 [0,0,2,1,...] N/A 225 : 6/1:38.289 25 : 1/17.012 (DNF) 225 : 6/1:45.506 25 : 4/1:21.729 (DNF)
14 BILL BRIDGE 275 [0,0,1,0,...] N/A 225 : 6/1:38.450 0 : 0/0.000 (DNS) 25 : 2/35.737 (DNF) 25 : 5/1:27.284 (DNF)
Gx-2 Outrigger
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SHAWN GEERS 1500 [3,1,0,0,...] N/A 300 : 6/1:21.590 400 : 6/1:18.703 400 : 6/1:12.740 400 : 6/1:13.508
2 RON FASSL JR. 1150 [1,1,2,0,...] N/A 225 : 6/1:28.230 400 : 6/1:25.566 300 : 6/1:39.813 225 : 6/1:26.253
2 DALE ROBERTS 1150 [1,1,2,0,...] N/A 400 : 6/1:10.658 225 : 6/1:39.393 225 : 6/1:16.680 300 : 6/1:15.447
4 ERIC BOURLET 894 [1,1,0,1,...] N/A 400 : 6/1:15.212 25 : 1/42.632 (DNF) 300 : 6/1:14.430 169 : 6/1:37.236
5 DAVE HILTON 750 [1,1,0,1,...] N/A 25 : 1/39.976 (DNF) 300 : 6/1:25.778 400 : 6/1:35.763 25 : 2/1:03.214 (DNF)
6 DON MAHER 469 [0,1,0,1,...] N/A 300 : 6/1:16.242 169 : 6/1:49.871 0 : 0/0.000 0 : 0/0.000
7 JIM FOSTER 450 [0,0,3,0,...] N/A 225 : 6/1:35.475 0 : 0/0.000 (DNS) 225 : 6/1:48.218 0 : 0/0.000
8 HENRY VELASCO 300 [0,1,0,1,...] N/A 0 : 0/0.000 (DNS) 300 : 6/1:33.231 0 : 0/0.000 0 : 0/0.000
9 BOB MARTIN 0 [0,0,0,2,...] N/A 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000
Gx-2 Sport Hydro
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 TEAM LOOSE CANNONS 1500 [3,1,0,0,...] N/A 300 : 6/1:24.906 400 : 6/1:17.261 400 : 6/1:18.836 400 : 6/1:21.545
2 TOM CINQUEGRANI 1025 [1,3,0,0,...] N/A 400 : 6/1:18.756 25 : 3/40.579 (DNF) 300 : 6/1:27.887 300 : 6/1:22.833
3 CHRIS MEELER 850 [0,2,1,1,...] N/A 225 : 6/1:26.397 300 : 6/2:03.107 300 : 6/1:42.242 25 : 1/20.536 (DNF)
4 DALE ROBERTS 825 [2,0,1,0,...] N/A 400 : 6/1:18.484 400 : 6/1:13.328 25 : 1/34.703 (DNF) 0 : 0/0.000
5 ROGER STOUT 819 [1,0,2,1,...] N/A 169 : 6/1:27.632 25 : 3/1:23.379 (DNF) 400 : 6/1:26.968 225 : 6/1:32.552
6 HENRY VELASCO 300 [0,1,1,0,...] N/A 300 : 6/1:23.566 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000
7 STEVE LOPEZ 250 [0,0,2,1,...] N/A 225 : 6/1:25.309 25 : 1/22.262 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000
8 BOB MARTIN 0 [0,0,0,3,...] N/A 0 : 1/14.080 (DNF) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000
Outlaw Scale
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 KARL MORSE 1400 [2,2,0,0,...] N/A 400 : 6/1:57.062 300 : 6/1:49.860 400 : 6/1:59.391 300 : 6/1:50.496
2 CHRIS MEELER 800 [2,0,2,0,...] N/A 0 : 0/0.000 (DNS) 400 : 6/1:36.953 0 : 0/0.000 (DNS) 400 : 6/1:40.933
3 RUSS STARK 550 [0,1,2,1,...] N/A 0 : 0/0.000 (DNS) 225 : 6/2:12.270 300 : 6/2:28.058 25 : 2/42.524 (DNF)
close X